UMass Boston
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 26 | 1.5 | .100 | 15.2 | 2.18 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Bryce Menard | So | GK | 13 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 13 | Reyn Johnson | Sr | M | 16 | 16 | 3 | 1 | 7 | 28 | .107 | 15 | .536 | 0-0 | 0 | |
| 31 | Hamza Abdul | Sr | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 27 | Sam Davis | Fr | M | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 15 | John DeStefano | Jr | D | 15 | 14 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0-0 | 0 | |
| 1 | Brycen Dowd | Sr | M | 11 | 6 | 2 | 1 | 5 | 9 | .222 | 6 | .667 | 0-0 | 0 | |
| 16 | Emilio Flores | Fr | M | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 9 | Stefanos Galouzis | Jr | F | 8 | 8 | 2 | 0 | 4 | 32 | .062 | 17 | .531 | 0-0 | 0 | |
| 25 | Maher Gomri | Fr | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 23 | Greg Guebenlian | Fr | M | 14 | 7 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | |
| 17 | Sal Hamadi | So | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 10 | Victor Hugo costa | Sr | M | 11 | 10 | 3 | 0 | 6 | 20 | .150 | 11 | .550 | 0-0 | 0 | |
| 21 | Alejandro Lazalde | Jr | M | 17 | 14 | 3 | 0 | 6 | 29 | .103 | 13 | .448 | 0-0 | 0 | |
| 6 | Joe Lockwood | Fr | D | 13 | 2 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 4 | Kelvin Martinez | So | M | 17 | 17 | 1 | 2 | 4 | 20 | .050 | 8 | .400 | 0-0 | 0 | |
| 14 | Hector Mata | Fr | F | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 22 | Tyler McCloud | Fr | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 2 | Elio Neira | Fr | F | 12 | 3 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 | |
| 5 | Lucas Ordosgoitia | So | M | 16 | 16 | 4 | 0 | 8 | 20 | .200 | 12 | .600 | 0-0 | 1 | |
| 12 | Dan Purchia | Sr | F | 13 | 3 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | |
| 8 | Brian Sanz | Sr | M | 17 | 14 | 2 | 4 | 8 | 23 | .087 | 12 | .522 | 0-0 | 0 | |
| 18 | Luis Saquich | Sr | M | 17 | 17 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | |
| 11 | Douglas Silveira | So | M | 17 | 17 | 4 | 6 | 14 | 55 | .073 | 30 | .545 | 0-0 | 3 | |
| 3 | Dylan Voss | Fr | M | 13 | 8 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0-0 | 1 | |
| Totals | 17 | 17 | 26 | 17 | 69 | 259 | .100 | 133 | .514 | 0-0 | 5 | ||||
| Opponent | 17 | 17 | 39 | 31 | 109 | 216 | .181 | 114 | .528 | 3-3 | 10 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Bryce Menard | So | GK | 13 | 13 | 1185:28 | 26 | 1.97 | 53 | .671 | 4 | 8 | 1 | 2 | |
| 13 | Reyn Johnson | Sr | M | 1 | 1 | 90:00 | 2 | 2.00 | 10 | .833 | 1 | 0 | 0 | 0 | |
| 31 | Hamza Abdul | Sr | GK | 2 | 0 | 47:02 | 3 | 5.74 | 1 | .250 | 0 | 0 | 0 | 0 | |
| 1 | Brycen Dowd | Sr | M | 3 | 3 | 268:26 | 8 | 2.68 | 8 | .500 | 0 | 2 | 1 | 0 | |
| 14 | Hector Mata | Fr | F | 1 | 0 | 21:34 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0 | |
| Totals | 17 | 17 | 1612:30 | 39 | 2.18 | 75 | .658 | - | - | - | 2 | ||||
| Opponent | 17 | 17 | 1612:30 | 26 | 1.45 | 107 | .805 | - | - | - | 2 | ||||
