2012-13 Men's Soccer Statistics
UMass Boston
Games
17
Goals
26
Goals-per game
1.53
Shot %
.100
Shots-per game
15.2
GAA
2.18
Schedule Summary | |
---|---|
Overall (Pct.) | 5-10-2 (.353) |
Conference (Pct.) | 1-6 (.143) |
Streak | Lost 1 |
Home | 2-3-1 |
Away | 2-7-1 |
Neutral | 1-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 6 | UMass Dartmouth | L, 4-3 |
Oct 10 | at Emerson College | L, 3-2 |
Oct 13 | at Eastern Connecticut State University | L, 7-0 |
Oct 20 | Western Connecticut State University | W, 1-0 |
Oct 23 | at Massachusetts Maritime Academy | W, 2-1 |
Oct 27 | at Plymouth State University | L, 2-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 17 | 7 | ||
Shots | 259 | 75 | ||
Goals scored | 26 | 6 | ||
Shot percentage | .100 | .080 | ||
Shots-per game | 15.2 | 10.7 | ||
Shots on goal | 133 | 35 | ||
SOG percentage | .514 | .467 | ||
Assists | 17 | 4 | ||
Corner kicks | 84 | 28 | ||
Penalty kicks | 0-0 | 0-0 | ||
Yellow cards | 18 | 11 | ||
Red cards | 2 | 1 | ||
Shutouts | 2 | 1 | ||
Home Attendance | 618 | 348 | ||
Home Attendance average | 103 | 116 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Alejandro Lazalde | Jr | M | 17 | 14 | .18 | .00 | .35 | 1.71 | .103 | .76 | .448 |
4 | Kelvin Martinez | So | M | 17 | 17 | .06 | .12 | .24 | 1.18 | .050 | .47 | .400 |
8 | Brian Sanz | Sr | M | 17 | 14 | .12 | .24 | .47 | 1.35 | .087 | .71 | .522 |
18 | Luis Saquich | Sr | M | 17 | 17 | .00 | .00 | .00 | .12 | .000 | .00 | .000 |
11 | Douglas Silveira | So | M | 17 | 17 | .24 | .35 | .82 | 3.24 | .073 | 1.76 | .545 |
13 | Reyn Johnson | Sr | M | 16 | 16 | .19 | .06 | .44 | 1.75 | .107 | .94 | .536 |
5 | Lucas Ordosgoitia | So | M | 16 | 16 | .25 | .00 | .50 | 1.25 | .200 | .75 | .600 |
15 | John DeStefano | Jr | D | 15 | 14 | .07 | .07 | .20 | .13 | .500 | .13 | 1.000 |
23 | Greg Guebenlian | Fr | M | 14 | 7 | .00 | .00 | .00 | .36 | .000 | .14 | .400 |
6 | Joe Lockwood | Fr | D | 13 | 2 | .00 | .08 | .08 | .08 | .000 | .00 | .000 |
30 | Bryce Menard | So | GK | 13 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
12 | Dan Purchia | Sr | F | 13 | 3 | .00 | .00 | .00 | .31 | .000 | .08 | .250 |
3 | Dylan Voss | Fr | M | 13 | 8 | .08 | .08 | .23 | .23 | .333 | .15 | .667 |
2 | Elio Neira | Fr | F | 12 | 3 | .00 | .00 | .00 | .50 | .000 | .17 | .333 |
1 | Brycen Dowd | Sr | M | 11 | 6 | .18 | .09 | .45 | .82 | .222 | .55 | .667 |
10 | Victor Hugo costa | Sr | M | 11 | 10 | .27 | .00 | .55 | 1.82 | .150 | 1.00 | .550 |
9 | Stefanos Galouzis | Jr | F | 8 | 8 | .25 | .00 | .50 | 4.00 | .063 | 2.13 | .531 |
14 | Hector Mata | Fr | F | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
16 | Emilio Flores | Fr | M | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
27 | Sam Davis | Fr | M | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
17 | Sal Hamadi | So | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
31 | Hamza Abdul | Sr | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
25 | Maher Gomri | Fr | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
22 | Tyler McCloud | Fr | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 17 | 17 | 1.53 | 1.00 | 4.06 | 15.24 | .100 | 7.82 | .514 | |||
Opponent | 17 | 17 | 1.53 | 1.82 | 6.41 | 12.71 | .181 | 6.71 | .528 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
13 | Reyn Johnson | Sr | M | 1 | 1 | 5:38 | .13 | 2.00 | .63 | .833 |
30 | Bryce Menard | So | GK | 13 | 13 | 91:11 | 2.00 | 1.97 | 4.08 | .671 |
1 | Brycen Dowd | Sr | M | 3 | 3 | 24:24 | .73 | 2.68 | .73 | .500 |
14 | Hector Mata | Fr | F | 1 | 0 | 3:05 | .00 | 0.00 | .00 | - |
31 | Hamza Abdul | Sr | GK | 2 | 0 | 23:31 | 1.50 | 5.74 | .50 | .250 |
Totals | 17 | 17 | 94:51 | 2.29 | 2.18 | 4.41 | .658 | |||
Opponent | 17 | 17 | 94:51 | 1.53 | 1.45 | 6.29 | .805 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Alejandro Lazalde | Jr | M | 17 | 14 | 3 | 0 | 6 | 29 | .103 | 13 | .448 | 1 | 0 | 0-0 | 0 |
4 | Kelvin Martinez | So | M | 17 | 17 | 1 | 2 | 4 | 20 | .050 | 8 | .400 | 0 | 0 | 0-0 | 0 |
8 | Brian Sanz | Sr | M | 17 | 14 | 2 | 4 | 8 | 23 | .087 | 12 | .522 | 0 | 0 | 0-0 | 0 |
18 | Luis Saquich | Sr | M | 17 | 17 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 3 | 0 | 0-0 | 0 |
11 | Douglas Silveira | So | M | 17 | 17 | 4 | 6 | 14 | 55 | .073 | 30 | .545 | 2 | 0 | 0-0 | 3 |
13 | Reyn Johnson | Sr | M | 16 | 16 | 3 | 1 | 7 | 28 | .107 | 15 | .536 | 0 | 0 | 0-0 | 0 |
5 | Lucas Ordosgoitia | So | M | 16 | 16 | 4 | 0 | 8 | 20 | .200 | 12 | .600 | 3 | 0 | 0-0 | 1 |
15 | John DeStefano | Jr | D | 15 | 14 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 2 | 0 | 0-0 | 0 |
23 | Greg Guebenlian | Fr | M | 14 | 7 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
6 | Joe Lockwood | Fr | D | 13 | 2 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
30 | Bryce Menard | So | GK | 13 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
12 | Dan Purchia | Sr | F | 13 | 3 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
3 | Dylan Voss | Fr | M | 13 | 8 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 1 | 0 | 0-0 | 1 |
2 | Elio Neira | Fr | F | 12 | 3 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 |
1 | Brycen Dowd | Sr | M | 11 | 6 | 2 | 1 | 5 | 9 | .222 | 6 | .667 | 0 | 0 | 0-0 | 0 |
10 | Victor Hugo costa | Sr | M | 11 | 10 | 3 | 0 | 6 | 20 | .150 | 11 | .550 | 4 | 2 | 0-0 | 0 |
9 | Stefanos Galouzis | Jr | F | 8 | 8 | 2 | 0 | 4 | 32 | .063 | 17 | .531 | 0 | 0 | 0-0 | 0 |
14 | Hector Mata | Fr | F | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
16 | Emilio Flores | Fr | M | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
27 | Sam Davis | Fr | M | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
17 | Sal Hamadi | So | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
31 | Hamza Abdul | Sr | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
25 | Maher Gomri | Fr | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
22 | Tyler McCloud | Fr | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 17 | 17 | 26 | 17 | 69 | 259 | .100 | 133 | .514 | 18 | 2 | 0-0 | 5 | |||
Opponent | 17 | 17 | 39 | 31 | 109 | 216 | .181 | 114 | .528 | 11 | 1 | 3-3 | 10 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Reyn Johnson | Sr | M | 1 | 1 | 90:00 | 2 | 2.00 | 10 | .833 | 1 | 0 | 0 | 0/0 |
30 | Bryce Menard | So | GK | 13 | 13 | 1185:28 | 26 | 1.97 | 53 | .671 | 4 | 8 | 1 | 2/0 |
1 | Brycen Dowd | Sr | M | 3 | 3 | 268:26 | 8 | 2.68 | 8 | .500 | 0 | 2 | 1 | 0/0 |
14 | Hector Mata | Fr | F | 1 | 0 | 21:34 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |
31 | Hamza Abdul | Sr | GK | 2 | 0 | 47:02 | 3 | 5.74 | 1 | .250 | 0 | 0 | 0 | 0/0 |
Totals | 17 | 17 | 1612:30 | 39 | 2.18 | 75 | .658 | 5 | 10 | 2 | 2 | |||
Opponent | 17 | 17 | 1612:30 | 26 | 1.45 | 107 | .805 | 10 | 5 | 2 | 2 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Greg Guebenlian | Fr | M | 7 | 4 | .00 | .00 | .00 | .29 | .000 | .00 | .000 |
21 | Alejandro Lazalde | Jr | M | 7 | 6 | .14 | .00 | .29 | 1.00 | .143 | .57 | .571 |
4 | Kelvin Martinez | So | M | 7 | 7 | .00 | .14 | .14 | .71 | .000 | .29 | .400 |
30 | Bryce Menard | So | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
5 | Lucas Ordosgoitia | So | M | 7 | 7 | .29 | .00 | .57 | 1.14 | .250 | .71 | .625 |
8 | Brian Sanz | Sr | M | 7 | 6 | .00 | .14 | .14 | 1.14 | .000 | .57 | .500 |
18 | Luis Saquich | Sr | M | 7 | 7 | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
11 | Douglas Silveira | So | M | 7 | 7 | .00 | .29 | .29 | 3.14 | .000 | 1.43 | .455 |
15 | John DeStefano | Jr | D | 6 | 6 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
13 | Reyn Johnson | Sr | M | 6 | 6 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
12 | Dan Purchia | Sr | F | 6 | 1 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
3 | Dylan Voss | Fr | M | 6 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Brycen Dowd | Sr | M | 5 | 3 | .40 | .00 | .80 | 1.00 | .400 | .60 | .600 |
6 | Joe Lockwood | Fr | D | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
10 | Victor Hugo costa | Sr | M | 3 | 3 | .00 | .00 | .00 | 1.33 | .000 | .67 | .500 |
14 | Hector Mata | Fr | F | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Elio Neira | Fr | F | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
16 | Emilio Flores | Fr | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
9 | Stefanos Galouzis | Jr | F | 2 | 2 | .50 | .00 | 1.00 | 4.00 | .125 | 1.50 | .375 |
31 | Hamza Abdul | Sr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
27 | Sam Davis | Fr | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
17 | Sal Hamadi | So | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
25 | Maher Gomri | Fr | M | - | - | - | - | - | - | - | - | - |
22 | Tyler McCloud | Fr | M | - | - | - | - | - | - | - | - | - |
Totals | 7 | 7 | .86 | .57 | 2.29 | 10.71 | .080 | 5.00 | .467 | |||
Opponent | 7 | 7 | .86 | 2.14 | 7.29 | 12.86 | .200 | 6.00 | .467 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
30 | Bryce Menard | So | GK | 7 | 7 | 87:49 | 2.29 | 2.34 | 3.14 | .579 |
31 | Hamza Abdul | Sr | GK | 1 | 0 | 32:26 | 2.00 | 5.55 | .00 | .000 |
Totals | 7 | 7 | 92:27 | 2.57 | 2.50 | 3.43 | .571 | |||
Opponent | 7 | 7 | 92:27 | .86 | 0.83 | 4.14 | .829 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Greg Guebenlian | Fr | M | 7 | 4 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
21 | Alejandro Lazalde | Jr | M | 7 | 6 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 0 |
4 | Kelvin Martinez | So | M | 7 | 7 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
30 | Bryce Menard | So | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
5 | Lucas Ordosgoitia | So | M | 7 | 7 | 2 | 0 | 4 | 8 | .250 | 5 | .625 | 1 | 0 | 0-0 | 1 |
8 | Brian Sanz | Sr | M | 7 | 6 | 0 | 1 | 1 | 8 | .000 | 4 | .500 | 0 | 0 | 0-0 | 0 |
18 | Luis Saquich | Sr | M | 7 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 3 | 0 | 0-0 | 0 |
11 | Douglas Silveira | So | M | 7 | 7 | 0 | 2 | 2 | 22 | .000 | 10 | .455 | 2 | 0 | 0-0 | 0 |
15 | John DeStefano | Jr | D | 6 | 6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |
13 | Reyn Johnson | Sr | M | 6 | 6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
12 | Dan Purchia | Sr | F | 6 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
3 | Dylan Voss | Fr | M | 6 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Brycen Dowd | Sr | M | 5 | 3 | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 0 | 0 | 0-0 | 0 |
6 | Joe Lockwood | Fr | D | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
10 | Victor Hugo costa | Sr | M | 3 | 3 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1 | 1 | 0-0 | 0 |
14 | Hector Mata | Fr | F | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
2 | Elio Neira | Fr | F | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
16 | Emilio Flores | Fr | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
9 | Stefanos Galouzis | Jr | F | 2 | 2 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0 | 0 | 0-0 | 0 |
31 | Hamza Abdul | Sr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
27 | Sam Davis | Fr | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
17 | Sal Hamadi | So | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
25 | Maher Gomri | Fr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
22 | Tyler McCloud | Fr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | 7 | 7 | 6 | 4 | 16 | 75 | .080 | 35 | .467 | 11 | 1 | 0-0 | 1 | |||
Opponent | 7 | 7 | 18 | 15 | 51 | 90 | .200 | 42 | .467 | 3 | 1 | 1-1 | 6 |
Goalkeepers |
---|
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Sep 4 | Suffolk University | L, 4-1 | 1 | 19 | .053 | 4 | 7 | 2 | 0 |
Sep 6 | at Emmanuel College (Mass.) | T, 2-2 | 1 | 26 | .077 | 4 | 6 | 1 | 0 |
Sep 8 | at Husson University | L, 2-1 | 0 | 12 | .083 | 0 | 0 | 0 | 0 |
Sep 9 | vs. Maine Maritime Academy | W, 3-2 | 1 | 25 | .120 | 10 | 3 | 3 | 0 |
Sep 13 | at Fitchburg State University | W, 4-2 | 2 | 17 | .235 | 2 | 4 | 0 | 0 |
Sep 15 | at Keene State College | L, 3-1 | 1 | 17 | .059 | 3 | 7 | 2 | 0 |
Sep 19 | Salem State University | T, 0-0 | 0 | 21 | .000 | 2 | 5 | 1 | 1 |
Sep 22 | Rhode Island College | L, 1-0 | 0 | 11 | .000 | 2 | 5 | 3 | 0 |
Sep 29 | at University of Southern Maine | L, 1-0 | 0 | 6 | .000 | 4 | 2 | 2 | 0 |
Oct 1 | Newbury College | W, 2-1 | 1 | 23 | .087 | 2 | 10 | 0 | 0 |
Oct 3 | at Bridgewater State University | L, 4-3 | 2 | 13 | .231 | 10 | 6 | 0 | 0 |
Oct 6 | UMass Dartmouth | L, 4-3 | 1 | 13 | .231 | 5 | 3 | 0 | 1 |
Oct 10 | at Emerson College | L, 3-2 | 2 | 16 | .125 | 8 | 13 | 0 | 0 |
Oct 13 | at Eastern Connecticut State University | L, 7-0 | 0 | 10 | .000 | 2 | 4 | 2 | 0 |
Oct 20 | Western Connecticut State University | W, 1-0 | 1 | 8 | .125 | 3 | 5 | 2 | 0 |
Oct 23 | at Massachusetts Maritime Academy | W, 2-1 | 3 | 12 | .167 | 9 | 2 | 0 | 0 |
Oct 27 | at Plymouth State University | L, 2-1 | 1 | 10 | .100 | 5 | 2 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 259 | 26 | 1.53 | 17 | 69 | 39 | 2.18 | .100 | 15.2 | 84 | 75 | 2 | 18 | 2 |
Conference | 7 | 75 | 6 | 0.86 | 4 | 16 | 18 | 2.50 | .080 | 10.7 | 28 | 24 | 1 | 11 | 1 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 6 | 95 | 7 | 1.17 | 4 | 18 | 10 | 1.61 | .074 | 15.8 | 35 | 18 | 2 | 8 | 2 |
Away | 10 | 139 | 16 | 1.60 | 12 | 44 | 27 | 2.52 | .115 | 13.9 | 46 | 47 | - | 7 | 0 |
Neutral | 1 | 25 | 3 | 3.00 | 1 | 7 | 2 | 2.00 | .120 | 25.0 | 3 | 10 | - | 3 | 0 |
- |
|||||||||||||||
Wins | 5 | 85 | 12 | 2.40 | 8 | 32 | 6 | 1.20 | .141 | 17.0 | 24 | 26 | 1 | 5 | 0 |
Losses | 10 | 127 | 12 | 1.20 | 8 | 32 | 31 | 2.96 | .094 | 12.7 | 49 | 43 | - | 11 | 1 |
- |
|||||||||||||||
September | 9 | 154 | 12 | 1.33 | 6 | 30 | 17 | 1.80 | .078 | 17.1 | 39 | 31 | 1 | 14 | 1 |
October | 8 | 105 | 14 | 1.75 | 11 | 39 | 22 | 2.60 | .133 | 13.1 | 45 | 44 | 1 | 4 | 1 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 4 | Suffolk University | L, 4-1 | 89 |
Sep 6 | at Emmanuel College (Mass.) | T, 2-2 | 200 |
Sep 8 | at Husson University | L, 2-1 | 200 |
Sep 9 | vs. Maine Maritime Academy | W, 3-2 | 150 |
Sep 13 | at Fitchburg State University | W, 4-2 | 95 |
Sep 15 | at Keene State College | L, 3-1 | 150 |
Sep 19 | Salem State University | T, 0-0 | 96 |
Sep 22 | Rhode Island College | L, 1-0 | 75 |
Sep 29 | at University of Southern Maine | L, 1-0 | 60 |
Oct 1 | Newbury College | W, 2-1 | 85 |
Oct 3 | at Bridgewater State University | L, 4-3 | 100 |
Oct 6 | UMass Dartmouth | L, 4-3 | 189 |
Oct 10 | at Emerson College | L, 3-2 | 56 |
Oct 13 | at Eastern Connecticut State University | L, 7-0 | 0 |
Oct 20 | Western Connecticut State University | W, 1-0 | 84 |
Oct 23 | at Massachusetts Maritime Academy | W, 2-1 | 100 |
Oct 27 | at Plymouth State University | L, 2-1 | 125 |