UMass Boston
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 26 | 1.5 | .100 | 15.2 | 2.18 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | John DeStefano | Jr | D | 15 | 14 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0-0 | 0 | |
| 3 | Dylan Voss | Fr | M | 13 | 8 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0-0 | 1 | |
| 1 | Brycen Dowd | Sr | M | 11 | 6 | 2 | 1 | 5 | 9 | .222 | 6 | .667 | 0-0 | 0 | |
| 5 | Lucas Ordosgoitia | So | M | 16 | 16 | 4 | 0 | 8 | 20 | .200 | 12 | .600 | 0-0 | 1 | |
| 10 | Victor Hugo costa | Sr | M | 11 | 10 | 3 | 0 | 6 | 20 | .150 | 11 | .550 | 0-0 | 0 | |
| 13 | Reyn Johnson | Sr | M | 16 | 16 | 3 | 1 | 7 | 28 | .107 | 15 | .536 | 0-0 | 0 | |
| 21 | Alejandro Lazalde | Jr | M | 17 | 14 | 3 | 0 | 6 | 29 | .103 | 13 | .448 | 0-0 | 0 | |
| 8 | Brian Sanz | Sr | M | 17 | 14 | 2 | 4 | 8 | 23 | .087 | 12 | .522 | 0-0 | 0 | |
| 11 | Douglas Silveira | So | M | 17 | 17 | 4 | 6 | 14 | 55 | .073 | 30 | .545 | 0-0 | 3 | |
| 9 | Stefanos Galouzis | Jr | F | 8 | 8 | 2 | 0 | 4 | 32 | .062 | 17 | .531 | 0-0 | 0 | |
| 4 | Kelvin Martinez | So | M | 17 | 17 | 1 | 2 | 4 | 20 | .050 | 8 | .400 | 0-0 | 0 | |
| 23 | Greg Guebenlian | Fr | M | 14 | 7 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | |
| 6 | Joe Lockwood | Fr | D | 13 | 2 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 2 | Elio Neira | Fr | F | 12 | 3 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 | |
| 12 | Dan Purchia | Sr | F | 13 | 3 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | |
| 18 | Luis Saquich | Sr | M | 17 | 17 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | |
| Totals | 17 | 17 | 26 | 17 | 69 | 259 | .100 | 133 | .514 | 0-0 | 5 | ||||
| Opponent | 17 | 17 | 39 | 31 | 109 | 216 | .181 | 114 | .528 | 3-3 | 10 | ||||
| Goalkeepers |
|---|
