UMass Boston
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 26 | 1.5 | .100 | 15.2 | 2.18 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brycen Dowd | Sr | M | 5 | 3 | .40 | .00 | .80 | 1.00 | .400 | .60 | .600 | |
| 2 | Elio Neira | Fr | F | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | Dylan Voss | Fr | M | 6 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 4 | Kelvin Martinez | So | M | 7 | 7 | .00 | .14 | .14 | .71 | .000 | .29 | .400 | |
| 5 | Lucas Ordosgoitia | So | M | 7 | 7 | .29 | .00 | .57 | 1.14 | .250 | .71 | .625 | |
| 6 | Joe Lockwood | Fr | D | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 8 | Brian Sanz | Sr | M | 7 | 6 | .00 | .14 | .14 | 1.14 | .000 | .57 | .500 | |
| 9 | Stefanos Galouzis | Jr | F | 2 | 2 | .50 | .00 | 1.00 | 4.00 | .125 | 1.50 | .375 | |
| 10 | Victor Hugo costa | Sr | M | 3 | 3 | .00 | .00 | .00 | 1.33 | .000 | .67 | .500 | |
| 11 | Douglas Silveira | So | M | 7 | 7 | .00 | .29 | .29 | 3.14 | .000 | 1.43 | .455 | |
| 12 | Dan Purchia | Sr | F | 6 | 1 | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
| 13 | Reyn Johnson | Sr | M | 6 | 6 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 | |
| 14 | Hector Mata | Fr | F | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 15 | John DeStefano | Jr | D | 6 | 6 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 | |
| 16 | Emilio Flores | Fr | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 17 | Sal Hamadi | So | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 18 | Luis Saquich | Sr | M | 7 | 7 | .00 | .00 | .00 | .14 | .000 | .00 | .000 | |
| 20 | Hussein Elsadek | N/A | N/A | - | - | - | - | - | - | - | - | - | |
| 21 | Alejandro Lazalde | Jr | M | 7 | 6 | .14 | .00 | .29 | 1.00 | .143 | .57 | .571 | |
| 22 | Tyler McCloud | Fr | M | - | - | - | - | - | - | - | - | - | |
| 23 | Greg Guebenlian | Fr | M | 7 | 4 | .00 | .00 | .00 | .29 | .000 | .00 | .000 | |
| 25 | Maher Gomri | Fr | M | - | - | - | - | - | - | - | - | - | |
| 27 | Sam Davis | Fr | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 30 | Bryce Menard | So | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 31 | Hamza Abdul | Sr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 7 | 7 | .86 | .57 | 2.29 | 10.71 | .080 | 5.00 | .467 | ||||
| Opponent | 7 | 7 | .86 | 2.14 | 7.29 | 12.86 | .200 | 6.00 | .467 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Bryce Menard | So | GK | 7 | 7 | 87:49 | 2.29 | 2.34 | 3.14 | .579 | |
| 31 | Hamza Abdul | Sr | GK | 1 | 0 | 32:26 | 2.00 | 5.55 | .00 | .000 | |
| Totals | 7 | 7 | 92:27 | 2.57 | 2.50 | 3.43 | .571 | ||||
| Opponent | 7 | 7 | 92:27 | .86 | 0.83 | 4.14 | .829 | ||||
