UMass Boston
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 26 | 1.5 | .100 | 15.2 | 2.18 |
| gp | sh | g | gfa | a | ga | gaa | sh% | shpg | ck | sv | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 259 | 26 | 1.5 | 17 | 39 | 2.18 | .100 | 15.2 | 84 | 75 | 18 | 2 |
| Conference | 7 | 75 | 6 | 0.9 | 4 | 18 | 2.50 | .080 | 10.7 | 28 | 24 | 11 | 1 |
| Exhibition | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |
| Home | 6 | 95 | 7 | 1.2 | 4 | 10 | 1.61 | .074 | 15.8 | 35 | 18 | 8 | 2 |
| Away | 10 | 139 | 16 | 1.6 | 12 | 27 | 2.52 | .115 | 13.9 | 46 | 47 | 7 | 0 |
| Neutral | 1 | 25 | 3 | 3.0 | 1 | 2 | 2.00 | .120 | 25.0 | 3 | 10 | 3 | 0 |
| Wins | 5 | 85 | 12 | 2.4 | 8 | 6 | 1.20 | .141 | 17.0 | 24 | 26 | 5 | 0 |
| Losses | 10 | 127 | 12 | 1.2 | 8 | 31 | 2.96 | .094 | 12.7 | 49 | 43 | 11 | 1 |
| September | 9 | 154 | 12 | 1.3 | 6 | 17 | 1.80 | .078 | 17.1 | 39 | 31 | 14 | 1 |
| October | 8 | 105 | 14 | 1.8 | 11 | 22 | 2.60 | .133 | 13.1 | 45 | 44 | 4 | 1 |
| November | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |
| December | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |
