2013-14 Soccer Statistics - UMass Boston
Games
19
Goals
44
Goals-per game
2.32
Shot %
.133
Shots-per game
17.4
GAA
1.55
Schedule Summary | |
---|---|
Overall (Pct.) | 11-7-1 (.605) |
Conference (Pct.) | 3-3-1 (.500) |
Streak | Lost 1 |
Home | 6-3-1 |
Away | 4-3 |
Neutral | 1-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 12 | at Western Connecticut State University | W, 4-2 |
Oct 15 | Worcester State University | L, 1-0 |
Oct 19 | Keene State College | L, 3-1 |
Oct 22 | Massachusetts Maritime Academy | W, 4-0 |
Oct 26 | Plymouth State University | W, 2-1 |
Nov 2 | at Rhode Island College | L, 3-2 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 19 | 7 | ||
Shots | 331 | 105 | ||
Goals scored | 44 | 13 | ||
Shot percentage | .133 | .124 | ||
Shots-per game | 17.4 | 15.0 | ||
Shots on goal | 157 | 50 | ||
SOG percentage | .474 | .476 | ||
Assists | 29 | 12 | ||
Corner kicks | 87 | 20 | ||
Penalty kicks | 1-1 | 0-0 | ||
Yellow cards | 20 | 10 | ||
Red cards | 5 | 3 | ||
Shutouts | 5 | - | ||
Home Attendance | 1697 | 732 | ||
Home Attendance average | 170 | 183 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Marcus Pizzetti | Jr | F | 19 | 19 | .63 | .32 | 1.58 | 3.58 | .176 | 1.79 | .500 |
2 | Edmilson Barros | Fr | B | 19 | 19 | .63 | .16 | 1.42 | 4.00 | .158 | 1.84 | .461 |
17 | Rolando Barbosa | Jr | M/F | 17 | 17 | .47 | .12 | 1.06 | 2.35 | .200 | 1.24 | .525 |
11 | Douglas Silveira | Jr | M/F | 15 | 11 | .20 | .27 | .67 | 2.87 | .070 | 1.00 | .349 |
23 | Lenir Lima | Jr | F/M | 12 | 9 | .08 | .42 | .58 | .75 | .111 | .42 | .556 |
18 | Jerry Phanor | Jr | M/F | 17 | 7 | .12 | .06 | .29 | 1.47 | .080 | .94 | .640 |
5 | Luis Alva | Jr | M | 14 | 12 | .07 | .14 | .29 | .86 | .083 | .21 | .250 |
4 | Lucas Ordosgoitia | Jr | M | 18 | 18 | .11 | .00 | .22 | .11 | 1.000 | .11 | 1.000 |
6 | Matheus Reis | Fr | B/M | 15 | 10 | .00 | .13 | .13 | .27 | .000 | .20 | .750 |
20 | Arlindo Goncalves | Fr | M | 19 | 19 | .05 | .00 | .11 | .84 | .063 | .42 | .500 |
3 | Dylan Hawkins | So | B | 19 | 18 | .00 | .11 | .11 | .16 | .000 | .00 | .000 |
12 | Miguel Alcantar | Fr | F | 13 | 2 | .00 | .08 | .08 | .38 | .000 | .00 | .000 |
14 | Paul Erne | Fr | M | 18 | 13 | .00 | .06 | .06 | .50 | .000 | .11 | .222 |
13 | Ricky Bonilla | Fr | B/M | 10 | - | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 |
9 | Pedro De Carvalho | Fr | F | 10 | 5 | .00 | .00 | .00 | 1.00 | .000 | .40 | .400 |
21 | Jaime Delgado | Sr | M | 7 | 1 | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
8 | Anderson Espana | Sr | M | 15 | 10 | .00 | .00 | .00 | .27 | .000 | .20 | .750 |
30 | Camilo Florez | So | GK | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
16 | Hector Mata | So | F | 3 | - | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
15 | Jadison Medina | Fr | B | 4 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
1 | Alfonso Rosales | So | GK | 18 | 18 | .00 | .00 | .00 | .00 | - | .00 | - |
25 | Lucas Silva | Fr | B/M | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 19 | 19 | 2.32 | 1.53 | 6.16 | 17.42 | .133 | 8.26 | .474 | |||
Opponent | 19 | 19 | 2.32 | .89 | 4.05 | 15.42 | .102 | 6.42 | .416 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
30 | Camilo Florez | So | GK | 5 | 1 | 42:27 | .80 | 1.70 | 2.40 | .750 |
1 | Alfonso Rosales | So | GK | 18 | 18 | 85:12 | 1.44 | 1.53 | 4.22 | .745 |
Totals | 19 | 19 | 91:53 | 1.58 | 1.55 | 4.84 | .754 | |||
Opponent | 19 | 19 | 91:53 | 2.32 | 2.27 | 5.95 | .720 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Marcus Pizzetti | Jr | F | 19 | 19 | 12 | 6 | 30 | 68 | .176 | 34 | .500 | 3 | 0 | 0-0 | 4 |
2 | Edmilson Barros | Fr | B | 19 | 19 | 12 | 3 | 27 | 76 | .158 | 35 | .461 | 2 | 0 | 1-1 | 3 |
17 | Rolando Barbosa | Jr | M/F | 17 | 17 | 8 | 2 | 18 | 40 | .200 | 21 | .525 | 3 | 0 | 0-0 | 1 |
11 | Douglas Silveira | Jr | M/F | 15 | 11 | 3 | 4 | 10 | 43 | .070 | 15 | .349 | 1 | 0 | 0-0 | 1 |
23 | Lenir Lima | Jr | F/M | 12 | 9 | 1 | 5 | 7 | 9 | .111 | 5 | .556 | 0 | 0 | 0-0 | 0 |
18 | Jerry Phanor | Jr | M/F | 17 | 7 | 2 | 1 | 5 | 25 | .080 | 16 | .640 | 0 | 0 | 0-0 | 1 |
5 | Luis Alva | Jr | M | 14 | 12 | 1 | 2 | 4 | 12 | .083 | 3 | .250 | 3 | 1 | 0-0 | 0 |
4 | Lucas Ordosgoitia | Jr | M | 18 | 18 | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 0 | 1 | 0-0 | 0 |
6 | Matheus Reis | Fr | B/M | 15 | 10 | 0 | 2 | 2 | 4 | .000 | 3 | .750 | 1 | 1 | 0-0 | 0 |
20 | Arlindo Goncalves | Fr | M | 19 | 19 | 1 | 0 | 2 | 16 | .063 | 8 | .500 | 1 | 0 | 0-0 | 1 |
3 | Dylan Hawkins | So | B | 19 | 18 | 0 | 2 | 2 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
12 | Miguel Alcantar | Fr | F | 13 | 2 | 0 | 1 | 1 | 5 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
14 | Paul Erne | Fr | M | 18 | 13 | 0 | 1 | 1 | 9 | .000 | 2 | .222 | 1 | 0 | 0-0 | 0 |
13 | Ricky Bonilla | Fr | B/M | 10 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
9 | Pedro De Carvalho | Fr | F | 10 | 5 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 1 | 0-0 | 0 |
21 | Jaime Delgado | Sr | M | 7 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
8 | Anderson Espana | Sr | M | 15 | 10 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 4 | 1 | 0-0 | 0 |
30 | Camilo Florez | So | GK | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
16 | Hector Mata | So | F | 3 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
15 | Jadison Medina | Fr | B | 4 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
1 | Alfonso Rosales | So | GK | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
25 | Lucas Silva | Fr | B/M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 19 | 19 | 44 | 29 | 117 | 331 | .133 | 157 | .474 | 20 | 5 | 1-1 | 11 | |||
Opponent | 19 | 19 | 30 | 17 | 77 | 293 | .102 | 122 | .416 | 33 | 2 | 5-5 | 7 |
Goalkeepers |
---|
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Rolando Barbosa | Jr | M/F | 6 | 6 | .67 | .17 | 1.50 | 1.50 | .444 | 1.33 | .889 |
2 | Edmilson Barros | Fr | B | 7 | 7 | .43 | .43 | 1.29 | 5.00 | .086 | 2.29 | .457 |
10 | Marcus Pizzetti | Jr | F | 7 | 7 | .43 | .29 | 1.14 | 3.86 | .111 | 2.00 | .519 |
23 | Lenir Lima | Jr | F/M | 6 | 4 | .00 | .50 | .50 | 1.00 | .000 | .33 | .333 |
5 | Luis Alva | Jr | M | 7 | 7 | .14 | .14 | .43 | .86 | .167 | .14 | .167 |
11 | Douglas Silveira | Jr | M/F | 5 | 2 | .00 | .40 | .40 | .80 | .000 | .00 | .000 |
20 | Arlindo Goncalves | Fr | M | 7 | 7 | .14 | .00 | .29 | 1.00 | .143 | .43 | .429 |
4 | Lucas Ordosgoitia | Jr | M | 7 | 7 | .14 | .00 | .29 | .14 | 1.000 | .14 | 1.000 |
12 | Miguel Alcantar | Fr | F | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
13 | Ricky Bonilla | Fr | B/M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
9 | Pedro De Carvalho | Fr | F | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
21 | Jaime Delgado | Sr | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
14 | Paul Erne | Fr | M | 7 | 6 | .00 | .00 | .00 | .43 | .000 | .14 | .333 |
8 | Anderson Espana | Sr | M | 6 | 2 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
30 | Camilo Florez | So | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
3 | Dylan Hawkins | So | B | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
18 | Jerry Phanor | Jr | M/F | 6 | 1 | .00 | .00 | .00 | .50 | .000 | .17 | .333 |
6 | Matheus Reis | Fr | B/M | 7 | 5 | .00 | .00 | .00 | .29 | .000 | .29 | 1.000 |
1 | Alfonso Rosales | So | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
16 | Hector Mata | So | F | - | - | - | - | - | - | - | - | - |
15 | Jadison Medina | Fr | B | - | - | - | - | - | - | - | - | - |
25 | Lucas Silva | Fr | B/M | - | - | - | - | - | - | - | - | - |
Totals | 7 | 7 | 1.86 | 1.71 | 5.43 | 15.00 | .124 | 7.14 | .476 | |||
Opponent | 7 | 7 | 1.86 | 1.00 | 5.29 | 17.00 | .126 | 7.14 | .420 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
30 | Camilo Florez | So | GK | 1 | 0 | 15:17 | .00 | 0.00 | 3.00 | 1.000 |
1 | Alfonso Rosales | So | GK | 7 | 7 | 90:40 | 2.14 | 2.13 | 4.14 | .659 |
Totals | 7 | 7 | 92:51 | 2.14 | 2.08 | 5.00 | .700 | |||
Opponent | 7 | 7 | 92:51 | 1.86 | 1.80 | 5.29 | .740 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Rolando Barbosa | Jr | M/F | 6 | 6 | 4 | 1 | 9 | 9 | .444 | 8 | .889 | 1 | 0 | 0-0 | 0 |
2 | Edmilson Barros | Fr | B | 7 | 7 | 3 | 3 | 9 | 35 | .086 | 16 | .457 | 0 | 0 | 0-0 | 1 |
10 | Marcus Pizzetti | Jr | F | 7 | 7 | 3 | 2 | 8 | 27 | .111 | 14 | .519 | 2 | 0 | 0-0 | 1 |
23 | Lenir Lima | Jr | F/M | 6 | 4 | 0 | 3 | 3 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 |
5 | Luis Alva | Jr | M | 7 | 7 | 1 | 1 | 3 | 6 | .167 | 1 | .167 | 3 | 1 | 0-0 | 0 |
11 | Douglas Silveira | Jr | M/F | 5 | 2 | 0 | 2 | 2 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
20 | Arlindo Goncalves | Fr | M | 7 | 7 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 1 | 0 | 0-0 | 1 |
4 | Lucas Ordosgoitia | Jr | M | 7 | 7 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 1 | 0-0 | 0 |
12 | Miguel Alcantar | Fr | F | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
13 | Ricky Bonilla | Fr | B/M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
9 | Pedro De Carvalho | Fr | F | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
21 | Jaime Delgado | Sr | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
14 | Paul Erne | Fr | M | 7 | 6 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
8 | Anderson Espana | Sr | M | 6 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 3 | 1 | 0-0 | 0 |
30 | Camilo Florez | So | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
3 | Dylan Hawkins | So | B | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
18 | Jerry Phanor | Jr | M/F | 6 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
6 | Matheus Reis | Fr | B/M | 7 | 5 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
1 | Alfonso Rosales | So | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
16 | Hector Mata | So | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
15 | Jadison Medina | Fr | B | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
25 | Lucas Silva | Fr | B/M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | 7 | 7 | 13 | 12 | 38 | 105 | .124 | 50 | .476 | 10 | 3 | 0-0 | 3 | |||
Opponent | 7 | 7 | 15 | 7 | 37 | 119 | .126 | 50 | .420 | 16 | 1 | 2-2 | 3 |
Goalkeepers |
---|
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 31 | vs. Fitchburg State University | L, 3-2 | 1 | 15 | .133 | 3 | 4 | 2 | 2 |
Sep 1 | vs. Newbury College | W, 3-1 | 1 | 22 | .136 | 5 | 6 | 0 | 0 |
Sep 3 | at Suffolk University | W, 1-0 | 1 | 18 | .056 | 5 | 5 | 1 | 0 |
Sep 5 | Emmanuel College (Mass.) | W, 7-0 | 4 | 25 | .280 | 3 | 5 | 0 | 0 |
Sep 10 | at Gordon College | L, 2-0 | 0 | 22 | .000 | 5 | 9 | 1 | 0 |
Sep 12 | Fitchburg State University | W, 3-2 | 2 | 16 | .188 | 2 | 7 | 0 | 0 |
Sep 15 | at Newbury College | W, 3-2 | 2 | 31 | .097 | 6 | 9 | 1 | 0 |
Sep 18 | at Salem State University | W, 1-0 | 0 | 11 | .091 | 5 | 3 | 2 | 0 |
Sep 21 | University of Southern Maine | W, 3-2 | 2 | 28 | .107 | 2 | 5 | 1 | 0 |
Sep 28 | at UMass Dartmouth | L, 3-0 | 0 | 8 | .000 | 3 | 0 | 2 | 0 |
Oct 1 | Bridgewater State University | L, 4-3 | 0 | 13 | .231 | 6 | 4 | 3 | 0 |
Oct 5 | Eastern Connecticut State University | T, 1-1 | 0 | 19 | .053 | 2 | 6 | 0 | 0 |
Oct 9 | Emerson College | W, 4-0 | 2 | 19 | .211 | 5 | 3 | 0 | 0 |
Oct 12 | at Western Connecticut State University | W, 4-2 | 4 | 16 | .250 | 6 | 4 | 3 | 1 |
Oct 15 | Worcester State University | L, 1-0 | 0 | 14 | .000 | 8 | 8 | 0 | 0 |
Oct 19 | Keene State College | L, 3-1 | 2 | 10 | .100 | 11 | 1 | 2 | 1 |
Oct 22 | Massachusetts Maritime Academy | W, 4-0 | 4 | 20 | .200 | 4 | 4 | 0 | 0 |
Oct 26 | Plymouth State University | W, 2-1 | 2 | 7 | .286 | 4 | 3 | 0 | 0 |
Nov 2 | at Rhode Island College | L, 3-2 | 2 | 17 | .118 | 7 | 1 | 2 | 1 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 19 | 331 | 44 | 2.32 | 29 | 117 | 30 | 1.55 | .133 | 17.4 | 87 | 92 | 5 | 20 | 5 |
Conference | 7 | 105 | 13 | 1.86 | 12 | 38 | 15 | 2.08 | .124 | 15.0 | 20 | 35 | - | 10 | 3 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 10 | 171 | 28 | 2.80 | 18 | 74 | 14 | 1.34 | .164 | 17.1 | 46 | 47 | 3 | 6 | 1 |
Away | 7 | 123 | 11 | 1.57 | 9 | 31 | 12 | 1.71 | .089 | 17.6 | 31 | 37 | 2 | 12 | 2 |
Neutral | 2 | 37 | 5 | 2.50 | 2 | 12 | 4 | 2.01 | .135 | 18.5 | 10 | 8 | - | 2 | 2 |
- |
|||||||||||||||
Wins | 11 | 213 | 35 | 3.18 | 24 | 94 | 10 | 0.91 | .164 | 19.4 | 54 | 47 | 5 | 8 | 1 |
Losses | 7 | 99 | 8 | 1.14 | 5 | 21 | 19 | 2.65 | .081 | 14.1 | 27 | 43 | - | 12 | 4 |
- |
|||||||||||||||
August | 1 | 15 | 2 | 2.00 | 1 | 5 | 3 | 3.04 | .133 | 15.0 | 4 | 3 | - | 2 | 2 |
September | 9 | 181 | 21 | 2.33 | 12 | 54 | 12 | 1.33 | .116 | 20.1 | 49 | 36 | 3 | 8 | 0 |
October | 8 | 118 | 19 | 2.38 | 14 | 52 | 12 | 1.43 | .161 | 14.8 | 33 | 46 | 2 | 8 | 2 |
November | 1 | 17 | 2 | 2.00 | 2 | 6 | 3 | 3.00 | .118 | 17.0 | 1 | 7 | - | 2 | 1 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 31 | vs. Fitchburg State University | L, 3-2 | 65 |
Sep 1 | vs. Newbury College | W, 3-1 | 44 |
Sep 3 | at Suffolk University | W, 1-0 | 50 |
Sep 5 | Emmanuel College (Mass.) | W, 7-0 | 345 |
Sep 10 | at Gordon College | L, 2-0 | 120 |
Sep 12 | Fitchburg State University | W, 3-2 | 123 |
Sep 15 | at Newbury College | W, 3-2 | 47 |
Sep 18 | at Salem State University | W, 1-0 | 110 |
Sep 21 | University of Southern Maine | W, 3-2 | 132 |
Sep 28 | at UMass Dartmouth | L, 3-0 | 200 |
Oct 1 | Bridgewater State University | L, 4-3 | 234 |
Oct 5 | Eastern Connecticut State University | T, 1-1 | 345 |
Oct 9 | Emerson College | W, 4-0 | 112 |
Oct 12 | at Western Connecticut State University | W, 4-2 | 100 |
Oct 15 | Worcester State University | L, 1-0 | 73 |
Oct 19 | Keene State College | L, 3-1 | 144 |
Oct 22 | Massachusetts Maritime Academy | W, 4-0 | 78 |
Oct 26 | Plymouth State University | W, 2-1 | 111 |
Nov 2 | at Rhode Island College | L, 3-2 | 200 |