ARCHIVED RELEASES
| 2011 Season | 2010 Season | 2009 Season | 2008 Season |
| Year | Overall Record | Conf. Record | Coach | Accolades |
| 2012 | 5-10-2 | 1-6-0 | Myles Berry | |
| 2011 | 11-6-0 | 6-2-0 | Myles Berry | ECAC New England Tournament |
| 2010 | 6-11-0 | 3-4-0 | Myles Berry | |
| 2009 | 4-11-2 | 1-6-0 | Myles Berry | |
| 2008 | 4-12-0 | 0-7-0 | Myles Berry | |
| 2007 | 8-8-1 | 1-5-1 | Myles Berry | |
| 2006 | 11-7-1 | 4-3-0 | Myles Berry | Little East Conference Tournament |
| 2005 | 8-7-2 | 0-5-2 | Myles Berry | |
| 2004 | 6-11-1 | 1-6-0 | Myles Berry | |
| 2003 | 7-10-0 | 0-7-0 | Myles Berry | |
| 2002 | 3-13-1 | 0-6-1 | Noel Cotterell | |
| 2001 | 5-13-0 | 1-6-0 | Noel Cotterell | |
| 2000 | 8-10-1 | 1-6-0 | Noel Cotterell | |
| 1999 | 12-8-0 | 4-3-0 | Noel Cotterell | Little East Conference Tournament |
| 1998 | 9-10-1 | 2-5-0 | Noel Cotterell | |
| 1997 | 9-7-3 | 3-3-1 | Noel Cotterell | |
| 1996 | 13-5-2 | 3-1-2 | Noel Cotterell | ECAC New England Tournament |
| 1995 | 7-11-1 | 0-5-1 | Noel Cotterell | |
| 1994 | 7-10-1 | 2-3-1 | Noel Cotterell | |
| 1993 | 7-10-2 | 2-4-0 | Noel Cotterell | |
| 1992 | 13-6-1 | 3-1-1 | Noel Cotterell | |
| 1991 | 5-9-3 | 0-5-0 | Noel Cotterell | |
| 1990 | 4-11-2 | 1-4-0 | Noel Cotterell | |
| 1989 | 9-9-0 | 2-3-0 | Noel Cotterell | |
| 1988 | 11-4-2 | Noel Cotterell | ||
| 1987 | 7-8-2 | Noel Cotterell | ||
| 1986 | 5-11-1 | Noel Cotterell | ||
| 1985 | 8-7-1 | Noel Cotterell | ||
| 1984 | 8-5-4 | Pete Ginnegar | ||
| 1983 | 7-6-3 | Ron Cervasio | ||
| 1982 | 6-10-1 | Ron Cervasio | ||
| 1981 | 13-8-0 | Steve Knipstein | ||
| 1980 | 7-5-1 | Steve Knipstein |
Note: From 1980-2010 click the year for both results
and rosters from that year; From 2011 to present click year for
schedule and results
and for roster click on the head coach.