UMass Boston Men's Tennis
Individual match-by-match
| Date | Opponent | Score | SINGLES | DOUBLES |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| % | Mar 25, 2004 | at | Curry College | L | [3] Lost 2-6, 0-6 | [2] Lost 7-9 (Jay Lee) | |
| %* | Apr 03, 2004 | UMASS DARTMOUTH | L | [3] Lost 2-6, 4-6 | [2] Lost 3-8 (Jay Lee) | ||
| % | Apr 8, 2004 | EASTERN NAZARENE COLLEGE | L | [3] Lost 4-6, 4-6 | - | ||
| %* | Apr 10, 2004 | at | Rhode Island College | L | [3] Lost 3-6, 1-6 | [2] Lost 4-8 (Jay Lee) | |
| % | Apr 12, 2004 | WENTWORTH INSTITUTE OF TECH. | L | [3] Lost 2-6, 6-4, 2-6 | [2] Lost 2-8 (Jay Lee) | ||
| % | Apr 16, 2004 | JOHNSON & WALES UNIVERSITY | L | [3] Lost 2-6, 4-6 | [2] Lost 3-6 (Jay Lee) | ||
| * | Apr 17, 2004 | at | Western Connecticut State U. | L | [3] Lost 1-6, 3-6 | [2] Lost 1-8 (Jay Lee) | |
| Apr 24, 2004 | at | Salem State College | W | [3] Won 6-3, 6-2 | [2] Won 8-6 (Jay Lee) | ||
| % | May 03, 2004 | BRIDGEWATER STATE COLLEGE | L | [2] Won 6-2, 6-0 | - | ||
| % | April 30, 2004 | NEWBURY COLLEGE | W | [3] Won 6-0, 6-1 | [2] Won 8-0 (Jay Lee) | ||
| %* | May 01, 2004 | UNIVERSITY OF SOUTHERN MAINE | L | [3] Lost 1-6, 0-6 | [3] Lost 2-8 (Trung Phan) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| % | Apr 16, 2004 | JOHNSON & WALES UNIVERSITY | L | - | [3] Lost 0-6 (Trung Phan) | ||
| Apr 24, 2004 | at | Salem State College | W | - | [3] Lost 4-8 (Emilio Vallejo) | ||
| % | May 03, 2004 | BRIDGEWATER STATE COLLEGE | L | - | [3] Lost 1-8 (Jay Lee) | ||
| ! | May 7, 2004 | vs | Little East Conference Tourn. | L | - | [t-3 ] Lost 5-8 (Ryu Ngo) | |
| ! | May 7, 2004 | vs | Little East Conference Tourn. | L | - | [t-3 ] Lost 4-8 (Ryu Ngo) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| % | Mar 25, 2004 | at | Curry College | L | [4] Lost 2-6, 2-6 | [2] Lost 7-9 (Yassir Bouaboallaoui) | |
| % | Apr 01, 2004 | at | Suffolk University | L | [3] Lost 1-6, 2-6 | - | |
| %* | Apr 03, 2004 | UMASS DARTMOUTH | L | [4] Lost 2-6, 2-6 | [2] Lost 3-8 (Yassir Bouaboallaoui) | ||
| % | Apr 8, 2004 | EASTERN NAZARENE COLLEGE | L | [4] Lost 3-6, 1-6 | [2] Lost 1-8 (Emilio Vallejo) | ||
| %* | Apr 10, 2004 | at | Rhode Island College | L | [4] Lost 2-6, 2-6 | [2] Lost 4-8 (Yassir Bouaboallaoui) | |
| % | Apr 12, 2004 | WENTWORTH INSTITUTE OF TECH. | L | [4] Lost 1-6, 6-1, 0-6 | [2] Lost 2-8 (Yassir Bouaboallaoui) | ||
| % | Apr 16, 2004 | JOHNSON & WALES UNIVERSITY | L | [5] Won 2-6, 7-5, 6-4 | [2] Lost 3-6 (Yassir Bouaboallaoui) | ||
| * | Apr 17, 2004 | at | Western Connecticut State U. | L | [5] Lost 3-6, 2-6 | [2] Lost 1-8 (Yassir Bouaboallaoui) | |
| Apr 24, 2004 | at | Salem State College | W | [5] Won 6-2, 7-6 | [2] Won 8-6 (Yassir Bouaboallaoui) | ||
| % | May 03, 2004 | BRIDGEWATER STATE COLLEGE | L | [4] Lost 2-6, 4-6 | [3] Lost 1-8 (Anthony Esper) | ||
| % | April 30, 2004 | NEWBURY COLLEGE | W | [4] Won 6-0, 6-1 | [2] Won 8-0 (Yassir Bouaboallaoui) | ||
| %* | May 01, 2004 | UNIVERSITY OF SOUTHERN MAINE | L | [5] Lost 1-6, 0-6 | [2] Lost 1-8 (Emilio Vallejo) | ||
| ! | May 7, 2004 | vs | Little East Conference Tourn. | L | [t-4 ] Won 8-4 | [t-2 ] Lost 7-9 (Emilio Vallejo) | |
| ! | May 7, 2004 | vs | Little East Conference Tourn. | L | - | [t-2 ] Lost 8-9 (Emilio Vallejo) | |
| ! | May 8, 2004 | vs | Little East Conference Tourn. | L | [t-4 ] Lost 0-6, 1-6 | - |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| % | Apr 01, 2004 | at | Suffolk University | L | [5] Lost 4-6, 4-6 | - | |
| % | Apr 8, 2004 | EASTERN NAZARENE COLLEGE | L | [6] Won 7-6, 7-6 | [3] Lost 1-8 (Trung Phan) | ||
| % | Apr 12, 2004 | WENTWORTH INSTITUTE OF TECH. | L | [6] Lost 0-6, 2-6 | [3] Lost 1-8 (Emilio Vallejo) | ||
| * | Apr 17, 2004 | at | Western Connecticut State U. | L | [6] Lost 1-6, 1-6 | - | |
| % | May 03, 2004 | BRIDGEWATER STATE COLLEGE | L | [5] Lost 1-6, 2-6 | [2] Lost 1-8 (Trung Phan) | ||
| % | April 30, 2004 | NEWBURY COLLEGE | W | [5] Won 6-0, 6-0 | [3] Won 8-0 (Trung Phan) | ||
| ! | May 7, 2004 | vs | Little East Conference Tourn. | L | [t-5 ] Lost 1-8 | [t-3 ] Lost 5-8 (Anthony Esper) | |
| ! | May 7, 2004 | vs | Little East Conference Tourn. | L | - | [t-3 ] Lost 4-8 (Anthony Esper) | |
| ! | May 8, 2004 | vs | Little East Conference Tourn. | L | [t-5 ] Lost 5-8 | - |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| % | Mar 25, 2004 | at | Curry College | L | [2] Lost 6-2, 4-6, 4-6 | - | |
| % | Apr 01, 2004 | at | Suffolk University | L | [2] Lost 0-6, 6-7 | - | |
| %* | Apr 03, 2004 | UMASS DARTMOUTH | L | [2] Lost 1-6, 4-6 | [1] Won 8-5 (Quazi Sadruzzaman) | ||
| % | Apr 8, 2004 | EASTERN NAZARENE COLLEGE | L | [2] Won 6-2, 6-4 | [1] Won 8-4 (Quazi Sadruzzaman) | ||
| %* | Apr 10, 2004 | at | Rhode Island College | L | [2] Won 6-1, 6-0 | [1] Won 8-2 (Quazi Sadruzzaman) | |
| % | Apr 12, 2004 | WENTWORTH INSTITUTE OF TECH. | L | [2] Won 6-1, 7-5 | [1] Won 8-1 (Quazi Sadruzzaman) | ||
| % | Apr 16, 2004 | JOHNSON & WALES UNIVERSITY | L | [2] Won 2-6, 7-6, 6-4 | [1] Lost 3-6 (Quazi Sadruzzaman) | ||
| * | Apr 17, 2004 | at | Western Connecticut State U. | L | [2] Lost 4-6, 1-6 | [1] Lost 5-8 (Quazi Sadruzzaman) | |
| Apr 24, 2004 | at | Salem State College | W | [2] Won 6-2, 6-0 | [1] Won 8-1 (Quazi Sadruzzaman) | ||
| % | May 03, 2004 | BRIDGEWATER STATE COLLEGE | L | - | [1] Won 8-5 (Quazi Sadruzzaman) | ||
| % | April 30, 2004 | NEWBURY COLLEGE | W | [2] Won 6-0, 6-1 | [1] Won 8-0 (Quazi Sadruzzaman) | ||
| %* | May 01, 2004 | UNIVERSITY OF SOUTHERN MAINE | L | [2] Lost 3-6, 6-4, 3-6 | [1] Won 8-2 (Quazi Sadruzzaman) | ||
| ! | May 7, 2004 | vs | Little East Conference Tourn. | L | [t-2 ] Won 8-2 | - | |
| ! | May 7, 2004 | vs | Little East Conference Tourn. | W | - | [t-1 ] Won 4-6, 7-6, 6-3 (Quazi Sadruzzaman) | |
| ! | May 8, 2004 | vs | Little East Conference Tourn. | L | [t-2 ] Lost 4-6, 3-6 | - | |
| ! | May 8, 2004 | vs | Little East Conference Tourn. | W | - | [t-1 ] Won 3-6, 6-3, 6-4 (Quazi Sadruzzaman) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| % | Mar 25, 2004 | at | Curry College | L | [5] Lost 0-6, 1-6 | [1] Lost 6-8 (Quazi Sadruzzaman) | |
| % | Apr 01, 2004 | at | Suffolk University | L | [4] Lost 1-6, 1-6 | - | |
| %* | Apr 03, 2004 | UMASS DARTMOUTH | L | [5] Lost 0-6, 0-6 | - | ||
| % | Apr 8, 2004 | EASTERN NAZARENE COLLEGE | L | [5] Lost 0-6, 0-6 | [3] Lost 1-8 (Ryu Ngo) | ||
| % | Apr 16, 2004 | JOHNSON & WALES UNIVERSITY | L | [6] Lost 2-6, 7-5, 3-6 | [3] Lost 0-6 (Anthony Esper) | ||
| * | Apr 17, 2004 | at | Western Connecticut State U. | L | - | [3] Lost 0-8 (Emilio Vallejo) | |
| Apr 24, 2004 | at | Salem State College | W | [6] Lost 1-6, 6-7 | - | ||
| % | May 03, 2004 | BRIDGEWATER STATE COLLEGE | L | [6] Lost 1-6, 3-6 | [2] Lost 1-8 (Ryu Ngo) | ||
| % | April 30, 2004 | NEWBURY COLLEGE | W | [6] Won 6-0, 6-2 | [3] Won 8-0 (Ryu Ngo) | ||
| %* | May 01, 2004 | UNIVERSITY OF SOUTHERN MAINE | L | [6] Lost 3-6, 0-6 | [3] Lost 2-8 (Yassir Bouaboallaoui) | ||
| ! | May 7, 2004 | vs | Little East Conference Tourn. | L | [t-6 ] Lost 1-8 | - | |
| ! | May 8, 2004 | vs | Little East Conference Tourn. | L | [t-6 ] Won 8-2 | - |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| % | Mar 25, 2004 | at | Curry College | L | [1] Won 6-1, 6-1 | [1] Lost 6-8 (Trung Phan) | |
| % | Apr 01, 2004 | at | Suffolk University | L | [1] Won 6-2, 6-0 | - | |
| %* | Apr 03, 2004 | UMASS DARTMOUTH | L | [1] Won 6-0, 6-2 | [1] Won 8-5 (Dat Nguyen) | ||
| % | Apr 8, 2004 | EASTERN NAZARENE COLLEGE | L | [1] Won 6-0, 6-2 | [1] Won 8-4 (Dat Nguyen) | ||
| %* | Apr 10, 2004 | at | Rhode Island College | L | [1] Won 6-0, 6-0 | [1] Won 8-2 (Dat Nguyen) | |
| % | Apr 12, 2004 | WENTWORTH INSTITUTE OF TECH. | L | [1] Won 6-0, 6-0 | [1] Won 8-1 (Dat Nguyen) | ||
| % | Apr 16, 2004 | JOHNSON & WALES UNIVERSITY | L | [1] Won 6-1, 6-0 | [1] Lost 3-6 (Dat Nguyen) | ||
| * | Apr 17, 2004 | at | Western Connecticut State U. | L | [1] Won 6-3, 6-7, 6-3 | [1] Lost 5-8 (Dat Nguyen) | |
| Apr 24, 2004 | at | Salem State College | W | [1] Won 6-3, 6-2 | [1] Won 8-1 (Dat Nguyen) | ||
| % | May 03, 2004 | BRIDGEWATER STATE COLLEGE | L | [1] Won 6-0, 6-0 | [1] Won 8-5 (Dat Nguyen) | ||
| % | April 30, 2004 | NEWBURY COLLEGE | W | [1] Won 6-0, 6-0 | [1] Won 8-0 (Dat Nguyen) | ||
| %* | May 01, 2004 | UNIVERSITY OF SOUTHERN MAINE | L | [1] Won 6-0, 6-0 | [1] Won 8-2 (Dat Nguyen) | ||
| ! | May 7, 2004 | vs | Little East Conference Tourn. | W | - | [t-1 ] Won 4-6, 7-6, 6-3 (Dat Nguyen) | |
| ! | May 8, 2004 | vs | Little East Conference Tourn. | L | [t-1 ] Won 6-0, 6-0 | - | |
| ! | May 8, 2004 | vs | Little East Conference Tourn. | W | [t-1 ] Won 6-4, 6-3 | - | |
| ! | May 8, 2004 | vs | Little East Conference Tourn. | W | - | [t-1 ] Won 3-6, 6-3, 6-4 (Dat Nguyen) |
| Date | Opponent | Score | SINGLES | DOUBLES |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| % | Apr 8, 2004 | EASTERN NAZARENE COLLEGE | L | - | [2] Lost 1-8 (Jay Lee) | ||
| % | Apr 12, 2004 | WENTWORTH INSTITUTE OF TECH. | L | [5] Won 6-2, 6-1 | [3] Lost 1-8 (Ryu Ngo) | ||
| % | Apr 16, 2004 | JOHNSON & WALES UNIVERSITY | L | [4] Won 6-3, 3-6, 6-2 | - | ||
| * | Apr 17, 2004 | at | Western Connecticut State U. | L | [4] Lost 0-6, 0-6 | [3] Lost 0-8 (Trung Phan) | |
| Apr 24, 2004 | at | Salem State College | W | [4] Lost 4-6, 0-6 | [3] Lost 4-8 (Anthony Esper) | ||
| % | May 03, 2004 | BRIDGEWATER STATE COLLEGE | L | [3] Lost 1-6, 3-6 | - | ||
| %* | May 01, 2004 | UNIVERSITY OF SOUTHERN MAINE | L | [4] Lost 2-6, 3-6 | [2] Lost 1-8 (Jay Lee) | ||
| ! | May 7, 2004 | vs | Little East Conference Tourn. | L | [t-3 ] Lost 1-8 | [t-2 ] Lost 7-9 (Jay Lee) | |
| ! | May 7, 2004 | vs | Little East Conference Tourn. | L | - | [t-2 ] Lost 8-9 (Jay Lee) | |
| ! | May 8, 2004 | vs | Little East Conference Tourn. | L | [t-3 ] Lost 4-8 | - |
| Schedule legend |
|
! Little East Conference Tournament |
