UMass Boston Men's Tennis
Season statistics
vs National ranked: 0-0 vs Regional ranked: 0-0
SINGLES | |||||||||||||
Daniel Bueno | |||||||||||||
Jan Drazan | |||||||||||||
Amit Kumar | |||||||||||||
Jay Lee | |||||||||||||
Dat Nguyen | |||||||||||||
Orlando Alcazar, Jr. | |||||||||||||
Glen Schleehauf | |||||||||||||
Totals |
DOUBLES | ||||||||||
Dat Nguyen/Glen Schleehauf | ||||||||||
Jan Drazan/Jay Lee | ||||||||||
Amit Kumar/Orlando Alcazar, Jr. | ||||||||||
Daniel Bueno/Jan Drazan | ||||||||||
Amit Kumar/Jay Lee | ||||||||||
Jay Lee/Dat Nguyen | ||||||||||
Daniel Bueno/Glen Schleehauf | ||||||||||
Jan Drazan/Glen Schleehauf | ||||||||||
Daniel Bueno/Amit Kumar | ||||||||||
Totals |