| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Apr 1, 2006 | at | Western Connecticut State U. | Colin Robertson | Lost 6-3, 2-6, 4-6 | ||
| % | Apr 06, 2006 | EASTERN NAZARENE COLLEGE | Jack Sahlman | Won 6-0, 6-3 | |||
| % | Apr 11, 2006 | WENTWORTH INSTITUTE OF TECH. | Boubacar Ndione | Lost 5-7, 4-6 | |||
| % | Apr 13, 2006 | at | Suffolk University | Andres Fanjul | Lost 0-6, 1-6 | ||
| %* | Apr 15, 2006 | BRIDGEWATER STATE COLLEGE | Giovanni Cuscina | Lost 0-6, 0-6 | |||
| %* | Apr 18, 2006 | SALEM STATE COLLEGE | Matt Guzzetti | Won 6-4, 6-2 | |||
| %* | Apr 20, 2006 | at | Rhode Island College | Jason LaDuke | Lost 1-6, 6-7 | ||
| % | Apr 26, 2006 | at | Curry College | Mike Pollock | Lost 3-6, 1-6 | ||
| %* | Apr 29, 2006 | at | UMass Dartmouth | Chris Forster | Won 7-6, 7-6 | ||
| %* | May 04, 2006 | UNIVERSITY OF SOUTHERN MAINE | Jason Ouellette | Lost 2-6, 4-6 | |||
| % | May 5, 2006 | vs | Salem State College | Matt Guzzetti | Lost 0-8 | ||
| #% | May 6, 2006 | vs | UMass Dartmouth | Chris Forster | Lost 4-8 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Apr 06, 2006 | EASTERN NAZARENE COLLEGE | Jack Sahlman / Matt Woodley | Won 8-1 / Jan Drazan | |||
| % | Apr 11, 2006 | WENTWORTH INSTITUTE OF TECH. | Boubacar Ndione / Andrew Fournier | Won 8-4 / Jan Drazan | |||
| % | Apr 13, 2006 | at | Suffolk University | Chris Delisi / Luigi Juarez | Won 8-2 / Glen Schleehauf | ||
| %* | Apr 15, 2006 | BRIDGEWATER STATE COLLEGE | Howard Smyth / Giovanni Cuscina | Lost 3-8 / Glen Schleehauf | |||
| %* | Apr 20, 2006 | at | Rhode Island College | Tom Lapierre / Lorne Teeter | Lost 5-8 / Glen Schleehauf | ||
| % | Apr 26, 2006 | at | Curry College | Lewis Koppelman / Mike Pollock | Lost 3-8 / Amit Kumar | ||
| %* | Apr 29, 2006 | at | UMass Dartmouth | Eric Dusseault / Tim Hamilton | Lost 6-8 / Amit Kumar | ||
| %* | May 04, 2006 | UNIVERSITY OF SOUTHERN MAINE | Justin Chaffee / Derek Stevenson | Lost 2-8 / Amit Kumar | |||
| % | May 5, 2006 | vs | Rhode Island College | Chris Furey / Jason LaDuke | Lost 7-9 / Amit Kumar | ||
| #% | May 5, 2006 | vs | UMass Dartmouth | Eric Dusseault / Brett Hall | Lost 5-8 / Amit Kumar | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Apr 1, 2006 | at | Western Connecticut State U. | Henry Ryerson | Won 6-1, 6-2 | ||
| % | Apr 06, 2006 | EASTERN NAZARENE COLLEGE | Bill Stephens | Lost 6-4, 4-6, 6-7 | |||
| % | Apr 11, 2006 | WENTWORTH INSTITUTE OF TECH. | Ryan Edwards | Won 6-3, 6-3 | |||
| % | Apr 26, 2006 | at | Curry College | Adam Souza | Won 6-3, 6-2 | ||
| %* | Apr 29, 2006 | at | UMass Dartmouth | Chris Sims | Won 6-2, 7-6 | ||
| %* | May 04, 2006 | UNIVERSITY OF SOUTHERN MAINE | Craig Spann | Won 2-6, 6-4, 6-4 | |||
| % | May 5, 2006 | vs | Rhode Island College | Elliot LeFaiver | Won 8-0 | ||
| #% | May 6, 2006 | vs | Bridgewater State | Barry Gorman | Lost 1-6, 6-7 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Apr 1, 2006 | at | Western Connecticut State U. | Colin Robertson / Forest Robertson | Won 8-4 / Jay Lee | ||
| % | Apr 06, 2006 | EASTERN NAZARENE COLLEGE | Jack Sahlman / Matt Woodley | Won 8-1 / Daniel Bueno | |||
| % | Apr 11, 2006 | WENTWORTH INSTITUTE OF TECH. | Boubacar Ndione / Andrew Fournier | Won 8-4 / Daniel Bueno | |||
| % | Apr 26, 2006 | at | Curry College | Adam Souza / Patrick Beck | Lost 2-8 / Glen Schleehauf | ||
| %* | Apr 29, 2006 | at | UMass Dartmouth | Aidan Thompson / Chris Forster | Won 8-1 / Glen Schleehauf | ||
| %* | May 04, 2006 | UNIVERSITY OF SOUTHERN MAINE | Chris Chaffee / Jason Ouellette | Lost 5-8 / Glen Schleehauf | |||
| % | May 5, 2006 | vs | Rhode Island College | Lorne Teeter / Tom Lapierre | Won 8-4 / Glen Schleehauf | ||
| % | May 5, 2006 | vs | U. of Southern Maine | Jason Ouellette / Chris Chaffee | Won 7-5, 3-6, 6-4 / Glen Schleehauf | ||
| #% | May 5, 2006 | vs | Bridgewater State | Gio Cuscina / Howard Smyth | Lost 4-6, 1-6 / Glen Schleehauf | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Apr 1, 2006 | at | Western Connecticut State U. | Morgan Koehler | Won 6-1, 6-1 | ||
| % | Apr 06, 2006 | EASTERN NAZARENE COLLEGE | Keith McRell | Won 7-6, 6-3 | |||
| % | Apr 11, 2006 | WENTWORTH INSTITUTE OF TECH. | John Kelly | Lost 2-6, 5-7 | |||
| % | Apr 13, 2006 | at | Suffolk University | Garrett Freeman | Lost 6-4, 4-6, 5-7 | ||
| %* | Apr 15, 2006 | BRIDGEWATER STATE COLLEGE | Howard Smyth | Lost 1-6, 4-6 | |||
| %* | Apr 18, 2006 | SALEM STATE COLLEGE | Akash Lala | Won 6-0, 6-4 | |||
| %* | Apr 20, 2006 | at | Rhode Island College | Tom Lapierre | Lost 1-6, 4-6 | ||
| % | Apr 26, 2006 | at | Curry College | Justin Sherman | Lost 4-6, 5-7 | ||
| %* | Apr 29, 2006 | at | UMass Dartmouth | Tim Hamilton | Lost 3-6, 2-6 | ||
| %* | May 04, 2006 | UNIVERSITY OF SOUTHERN MAINE | Derek Stevenson | Lost 4-6, 5-7 | |||
| % | May 5, 2006 | vs | UMass Dartmouth | Brett Hall | Lost 7-9 | ||
| #% | May 6, 2006 | vs | Western Connecticut | Gary Buda | Won 8-0 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Apr 1, 2006 | at | Western Connecticut State U. | Henry Ryerson / Austin Greenfield | Lost 1-8 / Orlando Alcazar, Jr. | ||
| % | Apr 06, 2006 | EASTERN NAZARENE COLLEGE | Philip Oliver / Rob Rossi | Won 8-2 / Jay Lee | |||
| % | Apr 11, 2006 | WENTWORTH INSTITUTE OF TECH. | Michael LeClair / John Kelly | Lost 2-8 / Jay Lee | |||
| %* | Apr 15, 2006 | BRIDGEWATER STATE COLLEGE | Jeff Heath / Matt Kelly | Lost 2-8 / Orlando Alcazar, Jr. | |||
| %* | Apr 20, 2006 | at | Rhode Island College | Chris Furey / Jason LaDuke | Lost 3-8 / Orlando Alcazar, Jr. | ||
| % | Apr 26, 2006 | at | Curry College | Lewis Koppelman / Mike Pollock | Lost 3-8 / Daniel Bueno | ||
| %* | Apr 29, 2006 | at | UMass Dartmouth | Eric Dusseault / Tim Hamilton | Lost 6-8 / Daniel Bueno | ||
| %* | May 04, 2006 | UNIVERSITY OF SOUTHERN MAINE | Justin Chaffee / Derek Stevenson | Lost 2-8 / Daniel Bueno | |||
| % | May 5, 2006 | vs | Rhode Island College | Chris Furey / Jason LaDuke | Lost 7-9 / Daniel Bueno | ||
| #% | May 5, 2006 | vs | UMass Dartmouth | Eric Dusseault / Brett Hall | Lost 5-8 / Daniel Bueno | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Apr 1, 2006 | at | Western Connecticut State U. | Wayne Tentler | Lost 0-6, 0-6 | ||
| % | Apr 06, 2006 | EASTERN NAZARENE COLLEGE | Philip LaFountain | Lost 6-3, 2-6, 4-6 | |||
| % | Apr 11, 2006 | WENTWORTH INSTITUTE OF TECH. | Michael LeClair | Lost 1-6, 3-6 | |||
| % | Apr 13, 2006 | at | Suffolk University | Rodions Podgorbunski | Lost 0-6, 0-6 | ||
| %* | Apr 15, 2006 | BRIDGEWATER STATE COLLEGE | Barry Gorman | Lost 0-6, 0-6 | |||
| %* | Apr 18, 2006 | SALEM STATE COLLEGE | Jim Lozzi | Won 6-0, 6-1 | |||
| %* | Apr 20, 2006 | at | Rhode Island College | Lorne Teeter | Won 6-3, 6-4 | ||
| % | Apr 26, 2006 | at | Curry College | Liam Clifford | Lost 2-6, 3-6 | ||
| %* | Apr 29, 2006 | at | UMass Dartmouth | Josh McCoy | Lost 6-4, 1-6, 5-7 | ||
| %* | May 04, 2006 | UNIVERSITY OF SOUTHERN MAINE | Chris Chaffee | Lost 3-6, 1-6 | |||
| % | May 5, 2006 | vs | Western Connecticut | Colin Robertson | Lost 5-8 | ||
| #% | May 6, 2006 | vs | Rhode Island College | Lorne Teeter | Won 8-4 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Apr 1, 2006 | at | Western Connecticut State U. | Colin Robertson / Forest Robertson | Won 8-4 / Jan Drazan | ||
| % | Apr 06, 2006 | EASTERN NAZARENE COLLEGE | Philip Oliver / Rob Rossi | Won 8-2 / Amit Kumar | |||
| % | Apr 11, 2006 | WENTWORTH INSTITUTE OF TECH. | Michael LeClair / John Kelly | Lost 2-8 / Amit Kumar | |||
| % | Apr 13, 2006 | at | Suffolk University | Nisarg Patel / Andres Fanjul | Lost 6-8 / Dat Nguyen | ||
| %* | Apr 15, 2006 | BRIDGEWATER STATE COLLEGE | Matt Charest / Barry Gorman | Lost 3-8 / Dat Nguyen | |||
| %* | Apr 18, 2006 | SALEM STATE COLLEGE | Kyle Watson / Matt Guzzetti | Won 8-1 / Dat Nguyen | |||
| %* | Apr 20, 2006 | at | Rhode Island College | Elliott LeFaiver / Garrett Smith | Won 8-5 / Dat Nguyen | ||
| % | Apr 26, 2006 | at | Curry College | Daniel O'Connell / Liam Clifford | Won 8-1 / Dat Nguyen | ||
| %* | Apr 29, 2006 | at | UMass Dartmouth | Chris Sims / Josh McCoy | Lost 6-8 / Dat Nguyen | ||
| %* | May 04, 2006 | UNIVERSITY OF SOUTHERN MAINE | Matt Filteau / Craig Spann | Lost 4-8 / Dat Nguyen | |||
| % | May 5, 2006 | vs | UMass Dartmouth | Aiden Thompson / Chris Forster | Lost 5-8 / Dat Nguyen | ||
| #% | May 5, 2006 | vs | Salem State College | Matt Guzzetti / Kyle Watson | Won 8-6 / Dat Nguyen | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Apr 1, 2006 | at | Western Connecticut State U. | Matt Cusack | Lost 2-6, 2-6 | ||
| % | Apr 06, 2006 | EASTERN NAZARENE COLLEGE | Jirawat Anektanasap | Lost 1-6, 1-6 | |||
| % | Apr 11, 2006 | WENTWORTH INSTITUTE OF TECH. | Ricardo Robiglio | Lost 3-6, 3-6 | |||
| % | Apr 13, 2006 | at | Suffolk University | Pedro Soares | Won 6-3, 6-7, 6-2 | ||
| %* | Apr 15, 2006 | BRIDGEWATER STATE COLLEGE | Matt Charest | Lost 4-6, 6-1, 5-7 | |||
| %* | Apr 18, 2006 | SALEM STATE COLLEGE | Eric Goldberg | Won 6-0, 6-1 | |||
| %* | Apr 20, 2006 | at | Rhode Island College | Rich Truchon | Won 6-0, 6-0 | ||
| % | Apr 26, 2006 | at | Curry College | Daniel O'Connell | Won 6-3, 6-2 | ||
| %* | Apr 29, 2006 | at | UMass Dartmouth | Aidan Thompson | Won 6-3, 6-1 | ||
| %* | May 04, 2006 | UNIVERSITY OF SOUTHERN MAINE | Matt Filteau | Won 6-2, 6-2 | |||
| % | May 5, 2006 | vs | UMass Dartmouth | Aiden Thompson | Won 8-1 | ||
| #% | May 6, 2006 | vs | Bridgewater State | Matt Charest | Lost 2-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Apr 1, 2006 | at | Western Connecticut State U. | Matt Cusack / Wayne Tentler | Lost 1-8 / Glen Schleehauf | ||
| % | Apr 06, 2006 | EASTERN NAZARENE COLLEGE | Jirawat Anektanasap / Bill Stephens | Lost 3-8 / Glen Schleehauf | |||
| % | Apr 11, 2006 | WENTWORTH INSTITUTE OF TECH. | Ricardo Robiglio / Ryan Edwards | Lost 2-8 / Glen Schleehauf | |||
| % | Apr 13, 2006 | at | Suffolk University | Nisarg Patel / Andres Fanjul | Lost 6-8 / Jay Lee | ||
| %* | Apr 15, 2006 | BRIDGEWATER STATE COLLEGE | Matt Charest / Barry Gorman | Lost 3-8 / Jay Lee | |||
| %* | Apr 18, 2006 | SALEM STATE COLLEGE | Kyle Watson / Matt Guzzetti | Won 8-1 / Jay Lee | |||
| %* | Apr 20, 2006 | at | Rhode Island College | Elliott LeFaiver / Garrett Smith | Won 8-5 / Jay Lee | ||
| % | Apr 26, 2006 | at | Curry College | Daniel O'Connell / Liam Clifford | Won 8-1 / Jay Lee | ||
| %* | Apr 29, 2006 | at | UMass Dartmouth | Chris Sims / Josh McCoy | Lost 6-8 / Jay Lee | ||
| %* | May 04, 2006 | UNIVERSITY OF SOUTHERN MAINE | Matt Filteau / Craig Spann | Lost 4-8 / Jay Lee | |||
| % | May 5, 2006 | vs | UMass Dartmouth | Aiden Thompson / Chris Forster | Lost 5-8 / Jay Lee | ||
| #% | May 5, 2006 | vs | Salem State College | Matt Guzzetti / Kyle Watson | Won 8-6 / Jay Lee | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Apr 13, 2006 | at | Suffolk University | Greg Garrison | Lost 4-6, 1-6 | ||
| %* | Apr 15, 2006 | BRIDGEWATER STATE COLLEGE | Jeff Heath | Lost 0-6, 0-6 | |||
| %* | Apr 18, 2006 | SALEM STATE COLLEGE | Chaz Belliveau | Lost 2-6, 3-6 | |||
| %* | Apr 20, 2006 | at | Rhode Island College | Chris Furey | Lost 1-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Apr 1, 2006 | at | Western Connecticut State U. | Henry Ryerson / Austin Greenfield | Lost 1-8 / Amit Kumar | ||
| %* | Apr 15, 2006 | BRIDGEWATER STATE COLLEGE | Jeff Heath / Matt Kelly | Lost 2-8 / Amit Kumar | |||
| %* | Apr 20, 2006 | at | Rhode Island College | Chris Furey / Jason LaDuke | Lost 3-8 / Amit Kumar | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Apr 1, 2006 | at | Western Connecticut State U. | Forest Robertson | Lost 2-6, 4-6 | ||
| % | Apr 06, 2006 | EASTERN NAZARENE COLLEGE | Matt Woodley | Won 6-2, 6-4 | |||
| % | Apr 11, 2006 | WENTWORTH INSTITUTE OF TECH. | Andrew Fournier | Lost 0-6, 0-6 | |||
| % | Apr 13, 2006 | at | Suffolk University | Chris Delisi | Lost 1-6, 5-7 | ||
| %* | Apr 15, 2006 | BRIDGEWATER STATE COLLEGE | Matt Kelly | Lost 5-7, 0-6 | |||
| %* | Apr 18, 2006 | SALEM STATE COLLEGE | Kyle Watson | Lost 4-6, 6-4, 4-6 | |||
| %* | Apr 20, 2006 | at | Rhode Island College | Elliott LeFaiver | Lost 3-6, 3-6 | ||
| % | Apr 26, 2006 | at | Curry College | Patrick Beck | Lost 0-6, 3-6 | ||
| %* | Apr 29, 2006 | at | UMass Dartmouth | Eric Dusseault | Lost 1-6, 2-6 | ||
| %* | May 04, 2006 | UNIVERSITY OF SOUTHERN MAINE | Justin Chaffee | Lost 0-6, 2-6 | |||
| % | May 5, 2006 | vs | UMass Dartmouth | Eric Dusseault | Won 8-5 | ||
| #% | May 6, 2006 | vs | U. of Southern Maine | Jason Ouellette | Lost 1-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Apr 1, 2006 | at | Western Connecticut State U. | Matt Cusack / Wayne Tentler | Lost 1-8 / Dat Nguyen | ||
| % | Apr 06, 2006 | EASTERN NAZARENE COLLEGE | Jirawat Anektanasap / Bill Stephens | Lost 3-8 / Dat Nguyen | |||
| % | Apr 11, 2006 | WENTWORTH INSTITUTE OF TECH. | Ricardo Robiglio / Ryan Edwards | Lost 2-8 / Dat Nguyen | |||
| % | Apr 13, 2006 | at | Suffolk University | Chris Delisi / Luigi Juarez | Won 8-2 / Daniel Bueno | ||
| %* | Apr 15, 2006 | BRIDGEWATER STATE COLLEGE | Howard Smyth / Giovanni Cuscina | Lost 3-8 / Daniel Bueno | |||
| %* | Apr 20, 2006 | at | Rhode Island College | Tom Lapierre / Lorne Teeter | Lost 5-8 / Daniel Bueno | ||
| % | Apr 26, 2006 | at | Curry College | Adam Souza / Patrick Beck | Lost 2-8 / Jan Drazan | ||
| %* | Apr 29, 2006 | at | UMass Dartmouth | Aidan Thompson / Chris Forster | Won 8-1 / Jan Drazan | ||
| %* | May 04, 2006 | UNIVERSITY OF SOUTHERN MAINE | Chris Chaffee / Jason Ouellette | Lost 5-8 / Jan Drazan | |||
| % | May 5, 2006 | vs | Rhode Island College | Lorne Teeter / Tom Lapierre | Won 8-4 / Jan Drazan | ||
| % | May 5, 2006 | vs | U. of Southern Maine | Jason Ouellette / Chris Chaffee | Won 7-5, 3-6, 6-4 / Jan Drazan | ||
| #% | May 5, 2006 | vs | Bridgewater State | Gio Cuscina / Howard Smyth | Lost 4-6, 1-6 / Jan Drazan | ||
| Schedule legend |