| Date | Opponent | Score | SINGLES | DOUBLES | |||
| % | Feb 29, 2008 | at | MIT | L | [4] Lost 1-6, 0-6 | [2] Lost 6-8 (Paul Braude) | |
| % | Mar 25, 2008 | at | Wheaton College (MA) | L | [3] Lost 0-6, 0-6 | [1] Lost 1-8 (Paul Braude) | |
| % | 03/27/2008 | at | Curry College | L | [3] Lost 3-6, 0-6 | [1] Lost 5-8 (Paul Braude) | |
| %* | Mar 29, 2008 | at | Western Connecticut State U. | L | [3] Won 6-4, 4-6, 10-8 | [1] Lost 5-8 (Jovan Jordan-Whitter) | |
| % | 04/03/08 | at | Eastern Nazarene College | L | [3] Lost 4-6, 7-5, 4-10 | [2] Lost 3-8 (Amit Kumar) | |
| %* | Apr 06, 2008 | UNIVERSITY OF SOUTHERN MAINE | W | [4] Won 6-3, 6-2 | [3] Won 8-2 (Reinaldo Lopes) | ||
| %* | Apr 08, 2008 | BRIDGEWATER STATE COLLEGE | W | [4] Won 6-1, 6-4 | [3] Won 8-6 (Reinaldo Lopes) | ||
| % | Apr 09, 2008 | LYNDON STATE COLLEGE | W | [4] Won 6-0, 6-0 | [3] Won 8-3 (C. Albert Thompson) | ||
| % | Apr 10, 2008 | at | Suffolk | W | [4] Lost 5-7, 6-4, 3-6 | [3] Lost 3-8 (Reinaldo Lopes) | |
| %* | Apr 15, 2008 | SALEM STATE COLLEGE | L | [4] Lost 5-7, 6-3, 4-6 | [3] Lost 4-8 (Reinaldo Lopes) | ||
| * | Apr 19, 2008 | at | UMass Dartmouth | L | [2] Lost 3-6, 4-6 | [1] Won 8-6 (Paul Braude) | |
| %* | Apr 21, 2008 | at | Rhode Island College | W | [3] Won 6-4, 6-3 | [2] Lost 6-8 (Reinaldo Lopes) | |
| ! | Apr 25, 2008 | vs | Little East Conference Tourn. | W | [4] Won 8-2 | [3] Won 8-3 (Reinaldo Lopes) | |
| ! | Apr 25, 2008 | vs | Little East Conference Tourn. | W | - | [3] Won 7-6, 6-4 (Reinaldo Lopes) | |
| ! | Apr 26, 2008 | vs | Little East Conference Tourn. | L | [4] Lost 4-6, 6-3, 4-6 | - | |
| ! | Apr 26, 2008 | vs | Little East Conference Tourn. | W | - | [3] Won 5-7, 7-6, 6-0 (Reinaldo Lopes) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| & | Oct 13, 2007 | vs | Eastern Nazarene College Invit | W | - | [2] Lost 2-8 (Nam Kim) | |
| & | Oct 13, 2007 | vs | Eastern Nazarene College Invit | L | - | [1] Lost 0-8 (Nam Kim) | |
| % | Mar 25, 2008 | at | Wheaton College (MA) | L | [5] Lost 0-6, 0-6 | [3] Lost 0-8 (Nam Kim) | |
| % | 03/27/2008 | at | Curry College | L | [5] Lost 4-6, 2-6 | [3] Lost 0-8 (Nam Kim) | |
| %* | Mar 29, 2008 | at | Western Connecticut State U. | L | [6] Lost 2-6, 2-6 | [3] Won 8-5 (Reinaldo Lopes) | |
| % | 04/03/08 | at | Eastern Nazarene College | L | [6] Lost 1-6, 1-6 | [3] Lost 2-8 (Reinaldo Lopes) | |
| % | Apr 09, 2008 | LYNDON STATE COLLEGE | W | [6] Lost 0-6, 5-7 | [3] Won 8-3 (Ali Al-Sabbagh) | ||
| * | Apr 19, 2008 | at | UMass Dartmouth | L | [5] Lost 0-6, 2-6 | - | |
| %* | Apr 21, 2008 | at | Rhode Island College | W | [6] Lost 0-6, 1-6 | [3] Won 8-6 (Amit Kumar) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| # | Sep 28, 2007 | vs | ITA New England Championships | L | - | [1] Lost 3-8 (Jovan Jordan-Whitter) | |
| & | Oct 13, 2007 | vs | Eastern Nazarene College Invit | W | [2] Won 6-0, 6-0 | [1] Won 9-7 (Amit Kumar) | |
| & | Oct 13, 2007 | vs | Eastern Nazarene College Invit | W | [2] Won 6-2, 6-2 | [1] Lost 1-8 (Amit Kumar) | |
| & | Oct 13, 2007 | vs | Eastern Nazarene College Invit | T | [2] Lost 4-6, retired | - | |
| % | Feb 29, 2008 | at | MIT | L | [2] Lost 1-6, 2-6 | [2] Lost 6-8 (Ali Al-Sabbagh) | |
| % | Mar 25, 2008 | at | Wheaton College (MA) | L | [1] Lost 5-7, 3-6 | [1] Lost 1-8 (Ali Al-Sabbagh) | |
| % | 03/27/2008 | at | Curry College | L | [1] Won 6-3, 6-3 | [1] Lost 5-8 (Ali Al-Sabbagh) | |
| % | 04/03/08 | at | Eastern Nazarene College | L | [2] Won 6-3, 6-3 | [1] Won 8-0 (Jovan Jordan-Whitter) | |
| %* | Apr 06, 2008 | UNIVERSITY OF SOUTHERN MAINE | W | [2] Lost 6-7, 0-6 | [1] Lost 1-8 (Jovan Jordan-Whitter) | ||
| %* | Apr 08, 2008 | BRIDGEWATER STATE COLLEGE | W | [2] Lost 4-6, 1-6 | [1] Won 8-3 (Jovan Jordan-Whitter) | ||
| % | Apr 09, 2008 | LYNDON STATE COLLEGE | W | [2] Won 6-0, 6-0 | [1] Won 8-1 (Jovan Jordan-Whitter) | ||
| % | Apr 10, 2008 | at | Suffolk | W | [2] Won 7-5, 2-6, 6-2 | [1] Won 8-2 (Jovan Jordan-Whitter) | |
| %* | Apr 15, 2008 | SALEM STATE COLLEGE | L | [2] Won 6-4, 6-0 | [1] Won 8-5 (Jovan Jordan-Whitter) | ||
| * | Apr 19, 2008 | at | UMass Dartmouth | L | [1] Won 6-3, 6-3 | [1] Won 8-6 (Ali Al-Sabbagh) | |
| %* | Apr 21, 2008 | at | Rhode Island College | W | [2] Won 6-3, 3-6, 6-3 | [1] Won 8-3 (Jovan Jordan-Whitter) | |
| ! | Apr 25, 2008 | vs | Little East Conference Tourn. | W | [2] Won 8-2 | [1] Won 8-2 (Jovan Jordan-Whitter) | |
| ! | Apr 25, 2008 | vs | Little East Conference Tourn. | W | - | [1] Won 6-4, 1-6, 6-3 (Jovan Jordan-Whitter) | |
| ! | Apr 26, 2008 | vs | Little East Conference Tourn. | L | [2] Lost 1-6, 4-6 | - | |
| ! | Apr 26, 2008 | vs | Little East Conference Tourn. | W | - | [1] Lost 4-6, 6-7 (Jovan Jordan-Whitter) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| % | Feb 29, 2008 | at | MIT | L | [3] Lost 1-6, 0-6 | [1] Lost 3-8 (Jovan Jordan-Whitter) | |
| % | Mar 25, 2008 | at | Wheaton College (MA) | L | [2] Lost 0-6, 1-6 | [2] Lost 0-8 (Amit Kumar) | |
| % | 03/27/2008 | at | Curry College | L | [2] Lost 4-6, 4-6 | [2] Won 8-3 (Amit Kumar) | |
| %* | Mar 29, 2008 | at | Western Connecticut State U. | L | [2] Lost 5-7, 0-6 | [2] Won 8-4 (Amit Kumar) | |
| %* | Apr 06, 2008 | UNIVERSITY OF SOUTHERN MAINE | W | [3] 3-6, 7-5, 1-2, unfinished | [2] Won 8-4 (Amit Kumar) | ||
| %* | Apr 08, 2008 | BRIDGEWATER STATE COLLEGE | W | [3] Lost 4-6, 7-5, 1-6 | [2] Lost 6-8 (Amit Kumar) | ||
| % | Apr 09, 2008 | LYNDON STATE COLLEGE | W | [3] Won 6-0, 6-2 | [2] Won 8-1 (Amit Kumar) | ||
| % | Apr 10, 2008 | at | Suffolk | W | [3] Won 6-3, 6-3 | - | |
| %* | Apr 15, 2008 | SALEM STATE COLLEGE | L | [3] Lost 4-6, 0-6 | [2] Lost 3-8 (Amit Kumar) | ||
| ! | Apr 25, 2008 | vs | Little East Conference Tourn. | W | [3] Lost 6-8 | [2] Lost 6-8 (Amit Kumar) | |
| ! | Apr 25, 2008 | vs | Little East Conference Tourn. | W | - | [2] Won 9-7 (Amit Kumar) | |
| ! | Apr 26, 2008 | vs | Little East Conference Tourn. | L | [3] Lost 4-8 | - |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| # | Sep 28, 2007 | vs | ITA New England Championships | W | [1] Won 6-3, 6-4 | - | |
| # | Sep 28, 2007 | vs | ITA New England Championships | L | [1] Lost 0-6, 3-6 | - | |
| # | Sep 28, 2007 | vs | ITA New England Championships | L | - | [1] Lost 3-8 (Paul Braude) | |
| & | Oct 13, 2007 | vs | Eastern Nazarene College Invit | W | [1] Won 6-0, 6-0 | - | |
| & | Oct 13, 2007 | vs | Eastern Nazarene College Invit | W | [1] Won 6-0, 6-0 | - | |
| & | Oct 13, 2007 | vs | Eastern Nazarene College Invit | T | [1] Won 6-4, retired | - | |
| % | Feb 29, 2008 | at | MIT | L | [1] Won 5-7, 7-6, 10-8 | [1] Lost 3-8 (Matthias Busch) | |
| %* | Mar 29, 2008 | at | Western Connecticut State U. | L | [1] Won 7-5, 4-6, 10-5 | [1] Lost 5-8 (Ali Al-Sabbagh) | |
| % | 04/03/08 | at | Eastern Nazarene College | L | [1] Won 6-0, 6-0 | [1] Won 8-0 (Paul Braude) | |
| %* | Apr 06, 2008 | UNIVERSITY OF SOUTHERN MAINE | W | [1] Won 6-3, 6-1 | [1] Lost 1-8 (Paul Braude) | ||
| %* | Apr 08, 2008 | BRIDGEWATER STATE COLLEGE | W | [1] Won 6-1, 4-6, 6-3 | [1] Won 8-3 (Paul Braude) | ||
| % | Apr 09, 2008 | LYNDON STATE COLLEGE | W | [1] Won 6-1, 6-0 | [1] Won 8-1 (Paul Braude) | ||
| % | Apr 10, 2008 | at | Suffolk | W | [1] Won 6-3, 6-3 | [1] Won 8-2 (Paul Braude) | |
| %* | Apr 15, 2008 | SALEM STATE COLLEGE | L | [1] Lost 6-4, 6-7, 3-6 | [1] Won 8-5 (Paul Braude) | ||
| %* | Apr 21, 2008 | at | Rhode Island College | W | [1] Won 6-2, 6-4 | [1] Won 8-3 (Paul Braude) | |
| ! | Apr 25, 2008 | vs | Little East Conference Tourn. | W | - | [1] Won 8-2 (Paul Braude) | |
| ! | Apr 25, 2008 | vs | Little East Conference Tourn. | W | - | [1] Won 6-4, 1-6, 6-3 (Paul Braude) | |
| ! | Apr 26, 2008 | vs | Little East Conference Tourn. | L | [1] Won 4-6, 6-4, 6-4 | - | |
| ! | Apr 26, 2008 | vs | Little East Conference Tourn. | W | [1] Won 6-0, 6-2 | [1] Lost 4-6, 6-7 (Paul Braude) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| & | Oct 13, 2007 | vs | Eastern Nazarene College Invit | W | - | [2] Lost 2-8 (C. Albert Thompson) | |
| & | Oct 13, 2007 | vs | Eastern Nazarene College Invit | L | - | [1] Lost 0-8 (C. Albert Thompson) | |
| % | Mar 25, 2008 | at | Wheaton College (MA) | L | [6] Lost 0-6, 1-6 | [3] Lost 0-8 (C. Albert Thompson) | |
| % | 03/27/2008 | at | Curry College | L | [6] Lost 1-6, 3-6 | [3] Lost 0-8 (C. Albert Thompson) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| & | Oct 13, 2007 | vs | Eastern Nazarene College Invit | W | - | [1] Won 9-7 (Paul Braude) | |
| & | Oct 13, 2007 | vs | Eastern Nazarene College Invit | W | - | [1] Lost 1-8 (Paul Braude) | |
| % | Feb 29, 2008 | at | MIT | L | [5] Lost 0-6, 2-6 | [3] Lost 3-8 (Reinaldo Lopes) | |
| % | Mar 25, 2008 | at | Wheaton College (MA) | L | [4] Lost 0-6, 1-6 | [2] Lost 0-8 (Matthias Busch) | |
| % | 03/27/2008 | at | Curry College | L | [4] Lost 1-6, 6-3, 4-6 | [2] Won 8-3 (Matthias Busch) | |
| %* | Mar 29, 2008 | at | Western Connecticut State U. | L | [4] Lost 4-6, 2-6 | [2] Won 8-4 (Matthias Busch) | |
| % | 04/03/08 | at | Eastern Nazarene College | L | [4] Lost 3-6, 1-6 | [2] Lost 3-8 (Ali Al-Sabbagh) | |
| %* | Apr 06, 2008 | UNIVERSITY OF SOUTHERN MAINE | W | [5] 5-2, unfinished | [2] Won 8-4 (Matthias Busch) | ||
| %* | Apr 08, 2008 | BRIDGEWATER STATE COLLEGE | W | [5] Lost 6-3, 3-6, 4-6 | [2] Lost 6-8 (Matthias Busch) | ||
| % | Apr 09, 2008 | LYNDON STATE COLLEGE | W | [5] Won 6-1, 6-1 | [2] Won 8-1 (Matthias Busch) | ||
| % | Apr 10, 2008 | at | Suffolk | W | [5] Won 5-7, 6-4, 6-4 | - | |
| %* | Apr 15, 2008 | SALEM STATE COLLEGE | L | [5] Lost 3-6, 6-2, 0-6 | [2] Lost 3-8 (Matthias Busch) | ||
| * | Apr 19, 2008 | at | UMass Dartmouth | L | [3] Lost 3-6, 6-7 | [2] Lost 3-8 (Reinaldo Lopes) | |
| %* | Apr 21, 2008 | at | Rhode Island College | W | [4] Won 6-4, 6-7, 6-2 | [3] Won 8-6 (C. Albert Thompson) | |
| ! | Apr 25, 2008 | vs | Little East Conference Tourn. | W | [5] Lost 1-8 | [2] Lost 6-8 (Matthias Busch) | |
| ! | Apr 25, 2008 | vs | Little East Conference Tourn. | W | - | [2] Won 9-7 (Matthias Busch) | |
| ! | Apr 26, 2008 | vs | Little East Conference Tourn. | L | [5] Lost 4-8 | - |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| % | Feb 29, 2008 | at | MIT | L | [6] Lost 0-6, 1-6 | [3] Lost 3-8 (Amit Kumar) | |
| %* | Mar 29, 2008 | at | Western Connecticut State U. | L | [5] Lost 4-6, 4-6 | [3] Won 8-5 (C. Albert Thompson) | |
| % | 04/03/08 | at | Eastern Nazarene College | L | [5] Lost 2-6, 2-6 | [3] Lost 2-8 (C. Albert Thompson) | |
| %* | Apr 06, 2008 | UNIVERSITY OF SOUTHERN MAINE | W | [6] Won 6-3, 4-6, 10-6 | [3] Won 8-2 (Ali Al-Sabbagh) | ||
| %* | Apr 08, 2008 | BRIDGEWATER STATE COLLEGE | W | [6] Won 4-6, 6-4, 7-5 | [3] Won 8-6 (Ali Al-Sabbagh) | ||
| % | Apr 10, 2008 | at | Suffolk | W | [6] Won 6-2, 6-2 | [3] Lost 3-8 (Ali Al-Sabbagh) | |
| %* | Apr 15, 2008 | SALEM STATE COLLEGE | L | [6] Won 2-6, 7-5, 6-0 | [3] Lost 4-8 (Ali Al-Sabbagh) | ||
| * | Apr 19, 2008 | at | UMass Dartmouth | L | [4] Lost 2-6, 2-6 | [2] Lost 3-8 (Amit Kumar) | |
| %* | Apr 21, 2008 | at | Rhode Island College | W | [5] Lost 6-3, 2-6, 2-6 | [2] Lost 6-8 (Ali Al-Sabbagh) | |
| ! | Apr 25, 2008 | vs | Little East Conference Tourn. | W | [6] Won 8-4 | [3] Won 8-3 (Ali Al-Sabbagh) | |
| ! | Apr 25, 2008 | vs | Little East Conference Tourn. | W | - | [3] Won 7-6, 6-4 (Ali Al-Sabbagh) | |
| ! | Apr 26, 2008 | vs | Little East Conference Tourn. | L | [6] Lost 0-6, 0-6 | - | |
| ! | Apr 26, 2008 | vs | Little East Conference Tourn. | W | - | [3] Won 5-7, 7-6, 6-0 (Ali Al-Sabbagh) |
| Date | Opponent | Score | SINGLES | DOUBLES |
| Schedule legend |