Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
Mar 12, 2012 | vs | Franklin and Marshall | L | |||||||||||||
Mar 13, 2012 | vs | Curry College | W | |||||||||||||
Mar 15, 2012 | vs | Mt. St. Mary (N.Y.) | W | |||||||||||||
Mar 16, 2012 | vs | College of Staten Island | W | |||||||||||||
% | Mar 24, 2012 | at | Newbury College | W | ||||||||||||
% | Apr 05, 2012 | at | Suffolk | L | ||||||||||||
* | Apr 07, 2012 | at | UMass Dartmouth | L | ||||||||||||
% | Apr 09, 2012 | vs | Lesley University | W | ||||||||||||
%* | Apr 14, 2012 | at | Rhode Island College | W | ||||||||||||
%* | Apr 15, 2012 | U. OF SOUTHERN MAINE | W | |||||||||||||
%* | Apr 17, 2012 | SALEM STATE | W | |||||||||||||
% | Apr 19, 2012 | EASTERN NAZARENE COLLEGE | L | |||||||||||||
* | Apr 21, 2012 | at | Western Connecticut Men | L | ||||||||||||
%* | Apr 28, 2012 | BRIDGEWATER STATE UNIVERSITY | L | |||||||||||||
May 01, 2012 | at | Southern Maine | L |
Schedule legend |
*-Little East Conference match |