2003-04 Women's Basketball
UMass Boston Beacons Individual Game-by-Game (as of Feb 10, 2005)
All games
#24 Erin Towne
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MOUNT IDA COLLEGE 11/22/03 * 19 3-7 .429 0-0 .000 0-1 .000 1 6 7 7.0 1 0 1 5 0 0 6 6.0
FITCHBURG STATE COLLEG 11/25/03 * 12 1-4 .250 0-0 .000 2-2 1.000 1 3 4 5.5 3 0 2 3 0 0 4 5.0
EASTERN NAZARENE COLLE 12/2/03 * 20 6-16 .375 0-0 .000 0-2 .000 2 1 3 4.7 3 0 2 3 0 4 12 7.3
EMERSON COLLEGE 12/4/03 * 18 3-5 .600 0-0 .000 1-2 .500 2 5 7 5.3 3 0 2 0 1 2 7 7.3
WESTERN CONNECTICUT ST 12/9/03 * 25 4-6 .667 0-0 .000 0-0 .000 3 1 4 5.0 5 1 4 1 1 0 8 7.4
at Pine Manor College 12/10/03 * 27 3-7 .429 0-1 .000 0-2 .000 4 7 11 6.0 3 0 3 1 1 3 6 7.2
at Keene State College 12/13/03 * 34 2-9 .222 0-2 .000 2-6 .333 4 4 8 6.3 3 0 2 6 1 2 6 7.0
RHODE ISLAND COLLEGE 1/10/04 * 31 4-13 .308 0-2 .000 0-1 .000 4 3 7 6.4 5 1 0 6 0 0 8 7.1
at Plymouth State Coll 1/13/04 * 12 1-2 .500 0-0 .000 0-3 .000 0 1 1 5.8 4 0 0 1 0 0 2 6.6
at Suffolk University 1/15/04 * 36 5-15 .333 0-3 .000 4-6 .667 3 5 8 6.0 4 0 2 2 0 0 14 7.3
at Eastern Connecticut 1/17/04 * 25 1-9 .111 0-1 .000 0-0 .000 1 1 2 5.6 5 1 0 3 0 0 2 6.8
UNIVERSITY OF SOUTHERN 1/20/04 * 30 1-11 .091 1-4 .250 2-3 .667 3 3 6 5.7 3 0 1 4 0 5 5 6.7
at Bridgewater State C 01/22/04 * 31 4-11 .364 0-1 .000 2-2 1.000 3 6 9 5.9 1 0 0 2 1 3 10 6.9
at Western Connecticut 01/24/04 * 26 4-9 .444 0-1 .000 0-0 .000 3 1 4 5.8 4 0 1 1 0 2 8 7.0
UMASS DARTMOUTH 1/27/04 * 25 1-5 .200 0-1 .000 2-2 1.000 4 6 10 6.1 4 0 1 4 0 1 4 6.8
at Springfield College 1/29/04 * 8 0-2 .000 0-1 .000 0-0 .000 1 0 1 5.8 5 1 0 3 0 1 0 6.4
KEENE STATE COLLEGE 1/31/04 9 0-0 .000 0-0 .000 1-2 .500 0 1 1 5.5 3 0 2 2 0 1 1 6.1
at Rhode Island Colleg 02/07/04 * 23 2-8 .250 0-1 .000 2-2 1.000 1 2 3 5.3 4 0 0 3 0 1 6 6.1
at Southern Me. 02/10/04 * 27 2-7 .286 0-1 .000 0-2 .000 2 5 7 5.4 2 0 0 2 0 0 4 5.9
at Framingham State Wo 2/12/04 * 35 5-9 .556 0-0 .000 4-7 .571 3 6 9 5.6 4 0 1 5 0 2 14 6.4
PLYMOUTH STATE UNIVERS 2/14/04 * 20 0-4 .000 0-2 .000 0-0 .000 1 0 1 5.4 2 0 1 1 0 1 0 6.0
at UMass Dartmouth 2/17/04 * 27 3-8 .375 1-2 .500 1-2 .500 2 3 5 5.4 2 0 3 2 0 2 8 6.1
EASTERN CONNECTICUT ST 2/21/04 * 21 0-3 .000 0-1 .000 0-0 .000 1 4 5 5.3 1 0 1 2 0 1 0 5.9
at Southern Me. 02/24/04 * 18 0-2 .000 0-1 .000 0-0 .000 1 5 6 5.4 4 0 1 3 0 0 0 5.6
Totals......................... 23 559 55-172 .320 2-25 .080 23-47 .489 50 79 129 5.4 78 4 30 65 5 31 135 5.6
Games played: 24
Points/game: 5.6
FG Pct: 32.0
3FG Pct: 8.0
FT Pct: 48.9
Rebounds/game: 5.4
Assists/game: 1.3
Turnovers/game: 2.7
Assist/turnover ratio: 0.5
Steals/game: 1.3
Blocks/game: 0.2