2003-04 Women's Basketball
UMass Boston Beacons Individual Game-by-Game (as of Feb 10, 2005)
All games
#32 Danielle Jones
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MOUNT IDA COLLEGE 11/22/03 18 2-7 .286 0-0 .000 0-0 .000 2 3 5 5.0 3 0 1 2 0 2 4 4.0
FITCHBURG STATE COLLEG 11/25/03 24 3-10 .300 0-2 .000 2-2 1.000 6 1 7 6.0 5 1 1 3 0 5 8 6.0
EASTERN NAZARENE COLLE 12/2/03 8 1-2 .500 0-1 .000 3-4 .750 1 4 5 5.7 3 0 1 0 0 0 5 5.7
EMERSON COLLEGE 12/4/03 17 1-3 .333 0-0 .000 0-0 .000 3 3 6 5.8 1 0 0 1 0 2 2 4.8
WESTERN CONNECTICUT ST 12/9/03 14 0-1 .000 0-0 .000 0-0 .000 1 0 1 4.8 3 0 0 1 0 0 0 3.8
at Pine Manor College 12/10/03 15 2-7 .286 1-1 1.000 1-2 .500 1 3 4 4.7 1 0 0 3 0 3 6 4.2
at Keene State College 12/13/03 11 2-5 .400 1-1 1.000 3-6 .500 4 3 7 5.0 1 0 0 4 1 0 8 4.7
RHODE ISLAND COLLEGE 1/10/04 2 0-2 .000 0-1 .000 0-0 .000 0 0 0 4.4 1 0 0 0 0 0 0 4.1
at Plymouth State Coll 1/13/04 22 2-6 .333 0-3 .000 0-0 .000 0 4 4 4.3 2 0 2 1 1 2 4 4.1
at Suffolk University 1/15/04 15 0-3 .000 0-3 .000 2-2 1.000 2 2 4 4.3 4 0 1 2 1 2 2 3.9
at Eastern Connecticut 1/17/04 18 0-3 .000 0-1 .000 0-0 .000 0 1 1 4.0 1 0 0 0 3 0 0 3.5
at Bridgewater State C 01/22/04 11 0-3 .000 0-1 .000 2-2 1.000 3 1 4 4.0 2 0 0 1 0 1 2 3.4
at Western Connecticut 01/24/04 28 2-7 .286 0-2 .000 3-5 .600 4 4 8 4.3 3 0 1 4 1 4 7 3.7
UMASS DARTMOUTH 1/27/04 27 5-12 .417 0-1 .000 1-4 .250 7 2 9 4.6 4 0 2 0 1 5 11 4.2
at Springfield College 1/29/04 27 5-9 .556 1-3 .333 2-2 1.000 2 2 4 4.6 5 1 0 5 0 4 13 4.8
KEENE STATE COLLEGE 1/31/04 * 27 3-5 .600 1-3 .333 2-4 .500 4 4 8 4.8 4 0 0 4 2 1 9 5.1
at Rhode Island Colleg 02/07/04 13 0-3 .000 0-1 .000 0-2 .000 3 1 4 4.8 5 1 0 1 0 4 0 4.8
at Southern Me. 02/10/04 17 2-5 .400 0-2 .000 0-0 .000 2 2 4 4.7 5 1 0 0 0 0 4 4.7
at Framingham State Wo 2/12/04 20 0-6 .000 0-1 .000 1-4 .250 2 1 3 4.6 2 0 0 3 0 4 1 4.5
PLYMOUTH STATE UNIVERS 2/14/04 22 3-8 .375 2-5 .400 2-4 .500 5 3 8 4.8 3 0 2 3 0 6 10 4.8
at UMass Dartmouth 2/17/04 21 1-5 .200 0-0 .000 2-4 .500 3 2 5 4.8 5 1 0 0 0 2 4 4.8
EASTERN CONNECTICUT ST 2/21/04 17 2-3 .667 0-1 .000 1-3 .333 0 1 1 4.6 5 1 1 0 2 2 5 4.8
at Southern Me. 02/24/04 12 0-1 .000 0-0 .000 0-0 .000 1 0 1 4.5 5 1 0 3 0 0 0 4.6
Totals......................... 1 406 36-116 .310 6-33 .182 27-50 .540 56 47 103 4.5 73 7 12 41 12 49 105 4.6
Games played: 23
Points/game: 4.6
FG Pct: 31.0
3FG Pct: 18.2
FT Pct: 54.0
Rebounds/game: 4.5
Assists/game: 0.5
Turnovers/game: 1.8
Assist/turnover ratio: 0.3
Steals/game: 2.1
Blocks/game: 0.5