2004-05 Women's Basketball
UMass Boston Individual Game-by-Game (as of Feb 23, 2005)
All games
#20 Amy Ouellette
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
GREEN MOUNTAIN COLLEGE 11/19/04 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 2 0 0 0 0.0
at Fitchburg State 11/23/44 1 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at Emerson College 12/2/04 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at Western Connecticut 12/04/04 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 1 0 0 0 0.0
vs Nazareth College 12/30/04 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at Keene State 01/29/05 1 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
RHODE ISLAND COLLEGE 2/5/05 5 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 2 0.3
UNIVERSITY OF SOUTHERN 2/8/05 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.3
UMASS DARTMOUTH 2/15/05 5 0-0 .000 0-0 .000 0-1 .000 0 0 0 0.0 0 0 0 1 0 2 0 0.2
at Univ. of Southern M 02/22/05 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.2
Totals......................... 0 31 1-5 .200 0-2 .000 0-1 .000 0 0 0 0.0 1 0 0 4 0 2 2 0.2
Games played: 10
Points/game: 0.2
FG Pct: 20.0
3FG Pct: 0.0
FT Pct: 0.0
Turnovers/game: 0.4
Steals/game: 0.2