2004-05 Women's Basketball
UMass Boston Individual Game-by-Game (as of Feb 23, 2005)
All games
#23 Kristen Reske
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
GREEN MOUNTAIN COLLEGE 11/19/04 * 13 2-5 .400 2-4 .500 0-0 .000 0 0 0 0.0 3 0 1 1 0 1 6 6.0
SIMMONS COLLEGE 11/20/04 * 28 1-7 .143 1-5 .200 0-2 .000 1 0 1 0.5 1 0 4 1 0 1 3 4.5
at Fitchburg State 11/23/44 * 25 0-7 .000 0-5 .000 0-0 .000 2 1 3 1.3 1 0 3 3 0 0 0 3.0
at Eastern Nazarene 11/30/04 * 36 4-10 .400 4-8 .500 6-7 .857 0 3 3 1.8 1 0 3 4 0 1 18 6.8
at Emerson College 12/2/04 * 35 5-6 .833 5-5 1.000 4-4 1.000 2 0 2 1.8 0 0 3 1 1 0 19 9.2
at Western Connecticut 12/04/04 * 29 0-3 .000 0-1 .000 0-0 .000 1 0 1 1.7 0 0 1 3 0 0 0 7.7
KEENE STATE COLLEGE 12/11/04 * 39 3-6 .500 2-5 .400 0-0 .000 1 3 4 2.0 1 0 0 2 0 1 8 7.7
vs Clarkson University 12/29/04 * 24 3-8 .375 3-6 .500 0-0 .000 1 2 3 2.1 0 0 0 0 0 1 9 7.9
vs Nazareth College 12/30/04 * 35 4-9 .444 3-6 .500 0-0 .000 1 0 1 2.0 0 0 4 1 0 0 11 8.2
at Rhode Island Colleg 01/08/05 30 3-7 .429 2-5 .400 4-4 1.000 0 3 3 2.1 1 0 2 3 0 0 12 8.6
PLYMOUTH STATE UNIVERS 1/11/05 * 34 5-12 .417 2-4 .500 1-2 .500 0 2 2 2.1 2 0 1 1 0 1 13 9.0
SUFFOLK UNIVERSITY 1/13/05 * 36 3-11 .273 0-5 .000 0-0 .000 1 3 4 2.3 1 0 2 1 0 0 6 8.8
EASTERN CONNECTICUT ST 1/15/05 * 32 3-9 .333 2-6 .333 0-0 .000 1 2 3 2.3 1 0 0 1 0 0 8 8.7
at Univ. of Southern M 01/18/05 * 26 0-3 .000 0-3 .000 0-0 .000 0 1 1 2.2 1 0 1 1 0 0 0 8.1
BRIDGEWATER STATE COLL 1/20/05 * 31 3-13 .231 2-7 .286 0-0 .000 0 0 0 2.1 3 0 0 0 0 0 8 8.1
at UMass Dartmouth 1/25/05 * 35 3-10 .300 3-8 .375 3-4 .750 0 1 1 2.0 2 0 0 1 0 1 12 8.3
at Mount Ida College 1/27/05 38 6-14 .429 3-10 .300 0-0 .000 2 0 2 2.0 2 0 0 1 0 0 15 8.7
at Keene State 01/29/05 * 32 1-9 .111 1-5 .200 0-0 .000 1 0 1 1.9 0 0 0 0 0 1 3 8.4
WESTERN CONNECTICUT ST 02/03/05 * 34 3-9 .333 0-5 .000 0-0 .000 1 2 3 2.0 0 0 1 1 0 2 6 8.3
RHODE ISLAND COLLEGE 2/5/05 26 3-12 .250 1-6 .167 3-5 .600 2 0 2 2.0 1 0 2 1 0 2 10 8.4
UNIVERSITY OF SOUTHERN 2/8/05 * 29 4-13 .308 2-8 .250 0-0 .000 0 0 0 1.9 0 0 0 3 0 0 10 8.4
FRAMINGHAM STATE COLLE 2/10/05 * 34 1-8 .125 0-6 .000 2-2 1.000 2 0 2 1.9 2 0 4 0 0 1 4 8.2
at Plymouth State 2/12/05 24 7-10 .700 3-6 .500 4-4 1.000 1 1 2 1.9 3 0 0 0 0 0 21 8.8
UMASS DARTMOUTH 2/15/05 25 3-7 .429 2-6 .333 0-1 .000 1 2 3 2.0 0 0 0 2 0 1 8 8.8
at EASTERN CONN. 02/19/05 10 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.9 1 0 0 0 0 0 0 8.4
at Univ. of Southern M 02/22/05 30 5-9 .556 3-5 .600 0-0 .000 1 0 1 1.8 0 0 1 1 0 0 13 8.6
Totals......................... 19 770 75-218 .344 46-141 .326 27-35 .771 22 26 48 1.8 27 0 33 33 1 14 223 8.6
Games played: 26
Points/game: 8.6
FG Pct: 34.4
3FG Pct: 32.6
FT Pct: 77.1
Rebounds/game: 1.8
Assists/game: 1.3
Turnovers/game: 1.3
Assist/turnover ratio: 1.0
Steals/game: 0.5
Blocks/game: 0.0