2005-06 Women's Basketball
UMass Boston Individual Game-by-Game (as of Feb 21, 2006)
All games
#55 Alicia Querusio
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PURCHASE COLLEGE 11/18/05 * 14 4-8 .500 0-0 .000 2-3 .667 1 2 3 3.0 2 0 0 2 0 1 10 10.0
FRAMINGHAM STATE COLLE 11/19/05 * 22 5-8 .625 0-0 .000 0-0 .000 1 3 4 3.5 3 0 1 1 0 1 10 10.0
FITCHBURG STATE COLLEG 11/22/05 * 9 2-6 .333 0-0 .000 1-2 .500 3 2 5 4.0 3 0 0 1 0 1 5 8.3
vs Pitt-Bradford 11/26/05 * 22 3-6 .500 0-0 .000 3-4 .750 2 6 8 5.0 5 1 0 2 1 0 9 8.5
vs D'Youville 11/27/05 16 2-7 .286 0-0 .000 4-6 .667 2 2 4 4.8 0 0 1 0 1 1 8 8.4
at EASTERN CONN. 12/03/05 16 1-5 .200 0-0 .000 0-0 .000 5 1 6 5.0 3 0 0 0 0 0 2 7.3
EMERSON COLLEGE 12/6/05 * 21 8-12 .667 0-0 .000 2-5 .400 7 3 10 5.7 4 0 0 2 0 1 18 8.9
FISHER COLLEGE 12/8/05 * 17 7-10 .700 0-0 .000 1-4 .250 6 4 10 6.3 2 0 0 2 0 3 15 9.6
WESTERN CONNECTICUT ST 12/10/05 * 15 5-10 .500 0-0 .000 1-2 .500 4 4 8 6.4 4 0 0 1 0 1 11 9.8
MOUNT IDA COLLEGE 12/13/05 * 19 8-15 .533 0-0 .000 1-2 .500 3 2 5 6.3 4 0 2 2 0 3 17 10.5
at Keene State College 1/7/06 * 25 4-8 .500 0-0 .000 0-3 .000 2 4 6 6.3 4 0 0 3 0 0 8 10.3
at Plymouth State 1/10/06 * 28 5-18 .278 0-0 .000 2-2 1.000 3 5 8 6.4 3 0 0 5 1 1 12 10.4
RHODE ISLAND COLLEGE 1/14/06 * 16 2-7 .286 0-0 .000 2-2 1.000 2 0 2 6.1 4 0 0 2 0 1 6 10.1
at UMass Dartmouth 01/17/06 * 19 2-7 .286 0-0 .000 3-6 .500 0 4 4 5.9 4 0 2 1 0 1 7 9.9
at Bridgewater State C 01/19/06 * 18 4-7 .571 0-0 .000 0-0 .000 0 2 2 5.7 3 0 0 1 0 1 8 9.7
EASTERN CONNECTICUT ST 1/21/06 * 11 1-6 .167 0-0 .000 0-0 .000 2 2 4 5.6 2 0 1 0 0 0 2 9.3
UNIVERSITY OF SOUTHERN 1/24/06 * 16 4-7 .571 0-0 .000 5-7 .714 3 3 6 5.6 4 0 0 0 0 0 13 9.5
at Suffolk University 1/26/06 * 16 4-10 .400 0-0 .000 0-0 .000 2 3 5 5.6 4 0 2 2 0 2 8 9.4
at Western Connecticut 01/28/06 * 11 0-4 .000 0-0 .000 0-0 .000 1 2 3 5.4 1 0 0 3 0 1 0 8.9
KEENE STATE COLLEGE 2/4/06 * 11 2-4 .500 0-0 .000 2-3 .667 0 1 1 5.2 5 1 0 1 0 0 6 8.8
UMASS DARTMOUTH 2/7/06 * 19 0-3 .000 0-0 .000 4-6 .667 0 2 2 5.0 4 0 2 1 0 1 4 8.5
at Framingham State 02/9/06 * 8 0-1 .000 0-0 .000 0-0 .000 0 1 1 4.9 3 0 0 1 0 1 0 8.1
PLYMOUTH STATE UNIVERS 2/11/06 18 6-7 .857 0-0 .000 1-1 1.000 2 2 4 4.8 3 0 1 2 0 0 13 8.3
at University of South 2/14/06 9 1-4 .250 0-0 .000 1-2 .500 1 1 2 4.7 1 0 0 4 0 0 3 8.1
at Rhode Island Colleg 02/18/06 * 22 8-11 .727 0-0 .000 2-3 .667 4 3 7 4.8 4 0 1 1 2 0 18 8.5
at Western Connecticut 02/21/06 * 30 4-13 .308 0-0 .000 1-2 .500 3 7 10 5.0 4 0 1 1 0 0 9 8.5
Totals......................... 22 448 92-204 .451 0-0 .000 38-65 .585 59 71 130 5.0 83 2 14 41 5 21 222 8.5
Games played: 26
Points/game: 8.5
FG Pct: 45.1
FT Pct: 58.5
Rebounds/game: 5.0
Assists/game: 0.5
Turnovers/game: 1.6
Assist/turnover ratio: 0.3
Steals/game: 0.8
Blocks/game: 0.2