2006-07 Women's Basketball
UMass Boston Individual Game-by-Game (as of Oct 23, 2007)
All games
#24 Courtney Meninger
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
FISHER COLLEGE 11/17/06 19 3-8 .375 0-0 .000 4-4 1.000 3 2 5 5.0 3 0 2 0 0 0 10 10.0
CURRY COLLEGE 11/18/06 10 0-0 .000 0-0 .000 2-2 1.000 3 0 3 4.0 3 0 0 4 1 0 2 6.0
at Fitchburg State 11/21/06 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.7 3 0 0 0 0 0 0 4.0
EASTERN CONNECTICUT 12/2/06 6 0-1 .000 0-0 .000 0-0 .000 1 0 1 2.3 1 0 0 0 0 0 0 3.0
at Emerson College 12/05/06 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 2 0 0 2 0 0 0 2.4
at Western Connecticut 12/9/06 14 1-3 .333 0-0 .000 1-2 .500 2 1 3 2.0 2 0 1 1 0 1 3 2.5
at Mount Ida College 12/12/06 * 19 4-7 .571 0-0 .000 2-4 .500 2 2 4 2.3 4 0 0 1 0 0 10 3.6
at Pomona-Pitzer 1-1-06 4 0-2 .000 0-0 .000 0-0 .000 1 0 1 2.1 0 0 0 0 0 0 0 3.1
vs North Park Universi 01/02/07 7 1-1 1.000 0-0 .000 1-2 .500 1 0 1 2.0 0 0 0 0 0 0 3 3.1
vs Life Pacific Colleg 1/3/07 * 11 0-4 .000 0-0 .000 0-0 .000 2 1 3 2.1 4 0 1 3 0 0 0 2.8
KEENE STATE COLLEGE 1/6/07 8 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.9 1 0 0 0 0 1 2 2.7
PLYMOUTH STATE U. 1/9/07 5 1-3 .333 0-0 .000 0-0 .000 1 1 2 1.9 0 0 0 0 0 0 2 2.7
at Rhode Island Colleg 01/13/07 19 1-4 .250 0-0 .000 1-2 .500 2 0 2 1.9 2 0 1 0 0 0 3 2.7
UMASS DARTMOUTH 1/16/07 6 0-0 .000 0-0 .000 1-2 .500 1 0 1 1.9 3 0 0 0 0 0 1 2.6
BRIDGEWATER STATE 1/18/07 14 1-4 .250 0-0 .000 0-0 .000 2 2 4 2.0 1 0 0 1 0 1 2 2.5
at EASTERN CONN. 01/20/07 10 0-0 .000 0-0 .000 2-2 1.000 0 1 1 1.9 2 0 0 1 0 0 2 2.5
at Southern Maine 1.23.07 9 1-2 .500 0-0 .000 3-5 .600 2 0 2 1.9 4 0 0 1 0 0 5 2.6
SUFFOLK UNIVERSITY 1/25/07 12 3-3 1.000 0-0 .000 0-0 .000 2 1 3 2.0 2 0 1 1 0 1 6 2.8
WESTERN CONNECTICUT 1/27/07 5 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.9 1 0 0 0 0 0 0 2.7
at Keene State College 02/03/07 15 1-3 .333 0-0 .000 2-2 1.000 2 1 3 2.0 1 0 0 0 0 0 4 2.8
at UMass Dartmouth 02/06/07 4 0-1 .000 0-0 .000 0-0 .000 2 0 2 2.0 0 0 0 1 0 1 0 2.6
FRAMINGHAM STATE 2/8/07 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.9 2 0 1 0 0 0 0 2.5
at Plymouth State 2/10/07 4 2-2 1.000 0-0 .000 0-0 .000 1 0 1 1.9 0 0 0 0 0 0 4 2.6
U. OF SOUTHERN MAINE 2/13/07 14 3-3 1.000 0-0 .000 0-0 .000 0 1 1 1.8 1 0 0 1 0 0 6 2.7
RHODE ISLAND COLLEGE 2/17/07 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0 2.6
WESTERN CONNECTICUT 2/20/07 11 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.7 4 0 0 1 0 0 0 2.5
Totals......................... 2 247 23-56 .411 0-0 .000 19-27 .704 30 15 45 1.7 46 0 7 18 1 5 65 2.5
Games played: 26
Points/game: 2.5
FG Pct: 41.1
FT Pct: 70.4
Rebounds/game: 1.7
Assists/game: 0.3
Turnovers/game: 0.7
Assist/turnover ratio: 0.4
Steals/game: 0.2
Blocks/game: 0.0