2006-07 Women's Basketball
UMass Boston Individual Game-by-Game (as of Oct 23, 2007)
All games
#31 Denise B. Ridge
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
FISHER COLLEGE 11/17/06 * 25 3-9 .333 0-1 .000 0-0 .000 3 5 8 8.0 2 0 4 1 0 8 6 6.0
CURRY COLLEGE 11/18/06 * 36 5-9 .556 0-2 .000 1-2 .500 2 5 7 7.5 1 0 4 6 0 1 11 8.5
at Fitchburg State 11/21/06 * 32 2-7 .286 0-0 .000 3-4 .750 1 4 5 6.7 1 0 0 2 0 0 7 8.0
EASTERN CONNECTICUT 12/2/06 * 41 6-12 .500 1-4 .250 7-10 .700 4 4 8 7.0 2 0 2 4 0 3 20 11.0
at Emerson College 12/05/06 * 37 6-14 .429 1-3 .333 0-2 .000 4 6 10 7.6 4 0 0 4 1 0 13 11.4
at Western Connecticut 12/9/06 * 33 3-7 .429 2-2 1.000 8-8 1.000 1 7 8 7.7 1 0 1 2 0 1 16 12.2
at Mount Ida College 12/12/06 * 32 4-10 .400 2-2 1.000 1-2 .500 0 5 5 7.3 2 0 0 4 0 1 11 12.0
at Pomona-Pitzer 1-1-06 * 31 0-7 .000 0-0 .000 0-0 .000 3 2 5 7.0 3 0 2 3 0 1 0 10.5
vs North Park Universi 01/02/07 * 19 3-5 .600 0-0 .000 0-0 .000 0 2 2 6.4 1 0 1 6 0 1 6 10.0
vs Life Pacific Colleg 1/3/07 18 3-8 .375 0-0 .000 0-1 .000 1 0 1 5.9 0 0 4 2 0 2 6 9.6
KEENE STATE COLLEGE 1/6/07 * 24 1-6 .167 0-1 .000 1-2 .500 3 4 7 6.0 1 0 3 2 1 0 3 9.0
PLYMOUTH STATE U. 1/9/07 * 33 5-12 .417 1-3 .333 0-2 .000 1 4 5 5.9 3 0 0 2 0 2 11 9.2
at Rhode Island Colleg 01/13/07 * 28 9-18 .500 0-3 .000 0-0 .000 5 5 10 6.2 2 0 3 4 0 1 18 9.8
UMASS DARTMOUTH 1/16/07 * 31 4-5 .800 1-1 1.000 4-6 .667 3 5 8 6.4 3 0 2 1 0 2 13 10.1
BRIDGEWATER STATE 1/18/07 * 31 1-8 .125 0-0 .000 0-0 .000 1 2 3 6.1 1 0 1 3 0 3 2 9.5
at EASTERN CONN. 01/20/07 * 19 2-3 .667 0-0 .000 0-0 .000 0 2 2 5.9 3 0 0 2 0 0 4 9.2
at Southern Maine 1.23.07 * 27 3-7 .429 1-2 .500 1-2 .500 1 5 6 5.9 1 0 0 3 0 1 8 9.1
SUFFOLK UNIVERSITY 1/25/07 * 34 4-13 .308 0-1 .000 0-0 .000 3 7 10 6.1 3 0 2 0 0 1 8 9.1
WESTERN CONNECTICUT 1/27/07 * 27 4-6 .667 0-0 .000 5-6 .833 3 5 8 6.2 1 0 3 2 0 1 13 9.3
at Keene State College 02/03/07 * 29 4-11 .364 0-2 .000 3-4 .750 4 4 8 6.3 1 0 2 1 0 0 11 9.4
at UMass Dartmouth 02/06/07 * 31 3-6 .500 0-1 .000 0-0 .000 3 3 6 6.3 3 0 3 2 0 1 6 9.2
FRAMINGHAM STATE 2/8/07 * 25 4-11 .364 2-4 .500 0-0 .000 3 4 7 6.3 1 0 1 2 0 0 10 9.2
at Plymouth State 2/10/07 * 35 3-8 .375 0-1 .000 0-0 .000 0 1 1 6.1 1 0 3 3 1 0 6 9.1
U. OF SOUTHERN MAINE 2/13/07 * 22 2-7 .286 0-2 .000 0-0 .000 0 0 0 5.8 0 0 0 2 0 0 4 8.9
RHODE ISLAND COLLEGE 2/17/07 * 37 5-10 .500 0-0 .000 1-3 .333 3 7 10 6.0 1 0 2 2 1 0 11 9.0
WESTERN CONNECTICUT 2/20/07 * 30 1-7 .143 0-2 .000 2-2 1.000 1 1 2 5.8 1 0 3 1 2 1 4 8.8
Totals......................... 25 767 90-226 .398 11-37 .297 37-56 .661 53 99 152 5.8 43 0 46 66 6 31 228 8.8
Games played: 26
Points/game: 8.8
FG Pct: 39.8
3FG Pct: 29.7
FT Pct: 66.1
Rebounds/game: 5.8
Assists/game: 1.8
Turnovers/game: 2.5
Assist/turnover ratio: 0.7
Steals/game: 1.2
Blocks/game: 0.2