2006-07 Women's Basketball
UMass Boston Individual Game-by-Game (as of Oct 23, 2007)
All games
#44 Lydia Coverdale
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
FISHER COLLEGE 11/17/06 * 15 2-9 .222 1-1 1.000 0-0 .000 5 2 7 7.0 2 0 1 3 0 3 5 5.0
CURRY COLLEGE 11/18/06 * 14 1-2 .500 0-0 .000 6-12 .500 0 0 0 3.5 4 0 2 2 0 2 8 6.5
at Fitchburg State 11/21/06 * 20 2-7 .286 0-0 .000 1-2 .500 2 1 3 3.3 5 1 0 7 0 1 5 6.0
EASTERN CONNECTICUT 12/2/06 * 14 0-3 .000 0-0 .000 0-0 .000 0 4 4 3.5 5 1 3 3 1 1 0 4.5
at Emerson College 12/05/06 * 26 2-6 .333 1-2 .500 0-0 .000 0 3 3 3.4 3 0 2 6 0 2 5 4.6
at Western Connecticut 12/9/06 * 19 0-3 .000 0-0 .000 6-6 1.000 2 2 4 3.5 5 1 0 4 0 1 6 4.8
at Mount Ida College 12/12/06 * 28 4-7 .571 0-0 .000 7-12 .583 0 4 4 3.6 2 0 1 5 0 4 15 6.3
at Pomona-Pitzer 1-1-06 * 23 2-7 .286 1-4 .250 1-2 .500 2 7 9 4.3 3 0 3 4 0 2 6 6.3
vs North Park Universi 01/02/07 * 21 1-2 .500 0-0 .000 0-0 .000 0 1 1 3.9 3 0 4 3 0 1 2 5.8
vs Life Pacific Colleg 1/3/07 23 7-8 .875 0-0 .000 0-0 .000 2 2 4 3.9 1 0 2 3 0 5 14 6.6
KEENE STATE COLLEGE 1/6/07 * 13 3-8 .375 0-0 .000 0-0 .000 0 1 1 3.6 3 0 1 3 0 0 6 6.5
PLYMOUTH STATE U. 1/9/07 21 2-8 .250 0-0 .000 2-3 .667 1 4 5 3.8 3 0 7 3 0 2 6 6.5
at Rhode Island Colleg 01/13/07 24 3-6 .500 0-0 .000 11-14 .786 0 6 6 3.9 4 0 4 2 0 4 17 7.3
UMASS DARTMOUTH 1/16/07 * 19 1-7 .143 0-1 .000 1-4 .250 1 3 4 3.9 3 0 1 1 1 2 3 7.0
BRIDGEWATER STATE 1/18/07 * 23 8-14 .571 0-0 .000 0-0 .000 1 2 3 3.9 3 0 1 1 0 4 16 7.6
at EASTERN CONN. 01/20/07 * 33 7-19 .368 1-2 .500 2-3 .667 3 1 4 3.9 2 0 1 4 0 2 17 8.2
at Southern Maine 1.23.07 * 16 1-4 .250 0-1 .000 1-5 .200 1 3 4 3.9 5 1 2 3 0 1 3 7.9
SUFFOLK UNIVERSITY 1/25/07 * 28 4-10 .400 0-1 .000 3-4 .750 2 3 5 3.9 4 0 4 3 1 1 11 8.1
WESTERN CONNECTICUT 1/27/07 * 17 2-4 .500 0-0 .000 8-10 .800 1 3 4 3.9 4 0 1 3 0 2 12 8.3
at Keene State College 02/03/07 * 25 1-11 .091 0-1 .000 6-7 .857 2 4 6 4.1 3 0 2 1 0 1 8 8.3
at UMass Dartmouth 02/06/07 * 28 3-10 .300 0-1 .000 3-3 1.000 1 3 4 4.0 3 0 5 5 0 3 9 8.3
FRAMINGHAM STATE 2/8/07 * 22 5-9 .556 0-1 .000 2-2 1.000 3 2 5 4.1 4 0 1 6 1 1 12 8.5
at Plymouth State 2/10/07 * 24 5-15 .333 0-0 .000 4-5 .800 4 4 8 4.3 4 0 5 4 0 6 14 8.7
U. OF SOUTHERN MAINE 2/13/07 * 15 1-3 .333 0-0 .000 0-2 .000 0 0 0 4.1 3 0 1 3 0 2 2 8.4
RHODE ISLAND COLLEGE 2/17/07 * 33 4-10 .400 0-1 .000 3-3 1.000 4 3 7 4.2 2 0 5 3 0 2 11 8.5
WESTERN CONNECTICUT 2/20/07 * 35 2-6 .333 0-0 .000 5-10 .500 1 3 4 4.2 4 0 2 6 1 7 9 8.5
Totals......................... 23 579 73-198 .369 4-16 .250 72-109 .661 38 71 109 4.2 87 4 61 91 5 62 222 8.5
Games played: 26
Points/game: 8.5
FG Pct: 36.9
3FG Pct: 25.0
FT Pct: 66.1
Rebounds/game: 4.2
Assists/game: 2.3
Turnovers/game: 3.5
Assist/turnover ratio: 0.7
Steals/game: 2.4
Blocks/game: 0.2