Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| EASTERN NAZARENE | 11/15/08 | 80-51 | W | 32-82 | .390 | 8-17 | .471 | 8-13 | .615 | 24 | 39 | 63 | 63.0 | 14 | 19 | 16 | 3 | 12 | 80 | 80.0 | |
| CITY COLLEGE OF NY | 11/16/08 | 56-60 | L | 17-56 | .304 | 4-16 | .250 | 18-28 | .643 | 20 | 33 | 53 | 58.0 | 26 | 11 | 30 | 3 | 9 | 56 | 68.0 | |
| at New Jersey City University | 11/22/08 | 60-62 | L | 22-67 | .328 | 6-21 | .286 | 10-17 | .588 | 20 | 29 | 49 | 55.0 | 13 | 11 | 30 | 5 | 10 | 60 | 65.3 | |
| vs U.S. Merchant Marine Academy | 11/23/08 | 34-52 | L | 9-51 | .176 | 1-10 | .100 | 15-24 | .625 | 9 | 32 | 41 | 51.5 | 21 | 7 | 22 | 6 | 6 | 34 | 57.5 | |
| at Fitchburg State College | 11/25/08 | 38-70 | L | 13-47 | .277 | 1-7 | .143 | 11-20 | .550 | 8 | 27 | 35 | 48.2 | 14 | 3 | 32 | 3 | 5 | 38 | 53.6 | |
| at Emerson College | 12/02/08 | 47-74 | L | 18-61 | .295 | 2-15 | .133 | 9-13 | .692 | 15 | 26 | 41 | 47.0 | 16 | 8 | 30 | 3 | 10 | 47 | 52.5 | |
| RHODE ISLAND COLLEGE | 12/6/08 | 55-65 | L | 17-61 | .279 | 7-21 | .333 | 14-21 | .667 | 13 | 29 | 42 | 46.3 | 16 | 11 | 16 | 0 | 10 | 55 | 52.9 | |
| at Mount Ida College | 12/9/08 | 61-68 | L | 21-67 | .313 | 2-16 | .125 | 17-29 | .586 | 25 | 24 | 49 | 46.6 | 20 | 12 | 29 | 1 | 12 | 61 | 53.9 | |
| EASTERN CONNECTICUT | 12/13/08 | 37-66 | L | 14-60 | .233 | 2-15 | .133 | 7-9 | .778 | 16 | 18 | 34 | 45.2 | 16 | 7 | 19 | 3 | 10 | 37 | 52.0 | |
| vs Regis | 1/3/09 | 46-66 | L | 17-68 | .250 | 2-14 | .143 | 10-30 | .333 | 25 | 22 | 47 | 45.4 | 33 | 8 | 23 | 3 | 8 | 46 | 51.4 | |
| vs Gordon College | 1/5/09 | 47-44 | W | 16-61 | .262 | 5-18 | .278 | 10-18 | .556 | 19 | 26 | 45 | 45.4 | 18 | 12 | 16 | 2 | 12 | 47 | 51.0 | |
| at Western Connecticut | 01/10/09 | 28-65 | L | 10-51 | .196 | 1-8 | .125 | 7-13 | .538 | 15 | 29 | 44 | 45.2 | 18 | 6 | 28 | 1 | 7 | 28 | 49.1 | |
| at Plymouth State | 1/13/09 | 56-68 | L | 18-59 | .305 | 4-15 | .267 | 16-24 | .667 | 16 | 23 | 39 | 44.8 | 18 | 11 | 22 | 1 | 8 | 56 | 49.6 | |
| BRIDGEWATER STATE | 1/15/09 | 61-66 | L | 24-61 | .393 | 4-15 | .267 | 9-12 | .750 | 17 | 28 | 45 | 44.8 | 17 | 16 | 25 | 3 | 7 | 61 | 50.4 | |
| KEENE STATE COLLEGE | 1/17/09 | 55-63 | L | 21-53 | .396 | 6-13 | .462 | 7-10 | .700 | 14 | 24 | 38 | 44.3 | 22 | 14 | 29 | 4 | 11 | 55 | 50.7 | |
| at Southern Maine | 1.20.09 | 44-69 | L | 20-50 | .400 | 1-8 | .125 | 3-8 | .375 | 9 | 24 | 33 | 43.6 | 13 | 8 | 25 | 6 | 6 | 44 | 50.3 | |
| at Rhode Island College | 01/24/09 | 61-76 | L | 22-54 | .407 | 8-19 | .421 | 9-13 | .692 | 15 | 26 | 41 | 43.5 | 15 | 13 | 33 | 2 | 6 | 61 | 50.9 | |
| UMASS DARTMOUTH | 1/27/09 | 58-41 | W | 22-49 | .449 | 4-13 | .308 | 10-18 | .556 | 8 | 39 | 47 | 43.7 | 12 | 14 | 29 | 3 | 11 | 58 | 51.3 | |
| at Eastern Connecticut | 01/31/09 | 41-66 | L | 16-57 | .281 | 1-11 | .091 | 8-11 | .727 | 12 | 28 | 40 | 43.5 | 21 | 4 | 26 | 5 | 5 | 41 | 50.8 | |
| WESTERN CONNECTICUT | 2/7/09 | 47-63 | L | 12-49 | .245 | 2-8 | .250 | 21-29 | .724 | 14 | 30 | 44 | 43.5 | 16 | 9 | 26 | 8 | 7 | 47 | 50.6 | |
| U. OF SOUTHERN MAINE | 2/10/08 | 41-63 | L | 16-56 | .286 | 2-11 | .182 | 7-11 | .636 | 10 | 23 | 33 | 43.0 | 17 | 7 | 18 | 3 | 9 | 41 | 50.1 | |
| SUFFOLK UNIVERSITY | 2/12/09 | 64-63 | W | 23-49 | .469 | 10-17 | .588 | 8-14 | .571 | 10 | 32 | 42 | 43.0 | 15 | 18 | 30 | 1 | 7 | 64 | 50.8 | |
| PLYMOUTH STATE UNIV. | 2/14/08 | 60-73 | L | 24-57 | .421 | 6-19 | .316 | 6-14 | .429 | 4 | 30 | 34 | 42.6 | 25 | 13 | 23 | 8 | 8 | 60 | 51.2 | |
| at UMass Dartmouth | 02/17/09 | 40-39 | W | 14-57 | .246 | 4-19 | .211 | 8-15 | .533 | 18 | 37 | 55 | 43.1 | 15 | 6 | 26 | 3 | 10 | 40 | 50.7 | |
| at Keene State College | 02/21/09 | 42-65 | L | 14-48 | .292 | 2-13 | .154 | 12-14 | .857 | 7 | 28 | 35 | 42.8 | 10 | 8 | 29 | 1 | 8 | 42 | 50.4 | |
| at Western Connecticut | 02/24/09 | 51-71 | L | 18-46 | .391 | 4-10 | .400 | 11-17 | .647 | 12 | 28 | 40 | 42.7 | 28 | 6 | 28 | 2 | 7 | 51 | 50.4 | |
| UMass Boston | 1310 | 470-1477 | .318 | 99-369 | .268 | 271-445 | .609 | 375 | 734 | 1109 | 42.7 | 469 | 262 | 660 | 83 | 221 | 1310 | 50.4 | |||
| Opponents | 1629 | 562-1549 | .363 | 140-437 | .320 | 365-551 | .662 | 352 | 710 | 1062 | 40.8 | 395 | 310 | 501 | 76 | 365 | 1629 | 62.7 | |||
| Games played: 26 | Rebounds/game: 42.7 | |
| Points/game: 50.4 | Assists/game: 10.1 | |
| FG Pct: 31.8 | Turnovers/game: 25.4 | |
| 3FG Pct: 26.8 | Assist/turnover ratio: 0.4 | |
| FT Pct: 60.9 | Steals/game: 8.5 | |
| Blocks/game: 3.2 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| EASTERN NAZARENE | 44/21 | 36/30 | 80-51 | +29 | 32-82/20-64 | .390/.313 | 8-17/3-19 | .471/.158 | 8-13/8-14 | .615/.571 | 63/37 | +26 | 19/11 | 16/22 | 3/2 | 12/4 | 14/14 |
| CITY COLLEGE OF NY | 24/23 | 32/37 | 56-60 | (4) | 17-56/19-71 | .304/.268 | 4-16/6-24 | .250/.250 | 18-28/16-31 | .643/.516 | 53/55 | (2) | 11/8 | 30/24 | 3/4 | 9/16 | 26/23 |
| New Jersey City University | 33/37 | 27/25 | 60-62 | (2) | 22-67/28-67 | .328/.418 | 6-21/2-8 | .286/.250 | 10-17/4-9 | .588/.444 | 49/38 | +11 | 11/17 | 30/25 | 5/0 | 10/19 | 13/15 |
| U.S. Merchant Marine Academy | 20/25 | 14/27 | 34-52 | (18) | 9-51/17-63 | .176/.270 | 1-10/8-19 | .100/.421 | 15-24/10-21 | .625/.476 | 41/54 | (13) | 7/10 | 22/24 | 6/5 | 6/11 | 21/19 |
| Fitchburg State College | 28/32 | 10/38 | 38-70 | (32) | 13-47/26-73 | .277/.356 | 1-7/6-22 | .143/.273 | 11-20/12-14 | .550/.857 | 35/53 | (18) | 3/17 | 32/21 | 3/2 | 5/22 | 14/21 |
| Emerson College | 18/40 | 29/34 | 47-74 | (27) | 18-61/30-65 | .295/.462 | 2-15/4-11 | .133/.364 | 9-13/10-20 | .692/.500 | 41/43 | (2) | 8/16 | 30/24 | 3/1 | 10/19 | 16/9 |
| RHODE ISLAND COLLEGE | 22/35 | 33/30 | 55-65 | (10) | 17-61/21-56 | .279/.375 | 7-21/6-22 | .333/.273 | 14-21/17-20 | .667/.850 | 42/42 | - | 11/15 | 16/15 | 0/4 | 10/8 | 16/15 |
| Mount Ida College | 34/29 | 27/39 | 61-68 | (7) | 21-67/22-55 | .313/.400 | 2-16/5-7 | .125/.714 | 17-29/19-26 | .586/.731 | 49/41 | +8 | 12/10 | 29/21 | 1/5 | 12/23 | 20/20 |
| EASTERN CONNECTICUT | 19/26 | 18/40 | 37-66 | (29) | 14-60/24-51 | .233/.471 | 2-15/2-6 | .133/.333 | 7-9/16-24 | .778/.667 | 34/41 | (7) | 7/13 | 19/17 | 3/6 | 10/13 | 16/13 |
| Regis | 21/33 | 25/33 | 46-66 | (20) | 17-68/17-48 | .250/.354 | 2-14/4-15 | .143/.267 | 10-30/28-47 | .333/.596 | 47/50 | (3) | 8/7 | 23/27 | 3/2 | 8/9 | 33/22 |
| Gordon College | 20/20 | 27/24 | 47-44 | +3 | 16-61/15-49 | .262/.306 | 5-18/5-14 | .278/.357 | 10-18/9-14 | .556/.643 | 45/43 | +2 | 12/8 | 16/23 | 2/4 | 12/4 | 18/16 |
| Western Connecticut | 10/25 | 18/40 | 28-65 | (37) | 10-51/21-69 | .196/.304 | 1-8/5-29 | .125/.172 | 7-13/18-24 | .538/.750 | 44/52 | (8) | 6/17 | 28/11 | 1/5 | 7/17 | 18/13 |
| Plymouth State | 32/33 | 24/35 | 56-68 | (12) | 18-59/23-60 | .305/.383 | 4-15/5-14 | .267/.357 | 16-24/17-24 | .667/.708 | 39/46 | (7) | 11/13 | 22/22 | 1/2 | 8/10 | 18/18 |
| BRIDGEWATER STATE | 25/24 | 36/42 | 61-66 | (5) | 24-61/23-60 | .393/.383 | 4-15/7-16 | .267/.438 | 9-12/13-19 | .750/.684 | 45/32 | +13 | 16/12 | 25/15 | 3/3 | 7/18 | 17/11 |
| KEENE STATE COLLEGE | 34/37 | 21/26 | 55-63 | (8) | 21-53/18-42 | .396/.429 | 6-13/8-18 | .462/.444 | 7-10/19-30 | .700/.633 | 38/28 | +10 | 14/9 | 29/25 | 4/0 | 11/16 | 22/10 |
| Southern Maine | 18/24 | 26/45 | 44-69 | (25) | 20-50/26-62 | .400/.419 | 1-8/10-22 | .125/.455 | 3-8/7-15 | .375/.467 | 33/37 | (4) | 8/14 | 25/15 | 6/2 | 6/12 | 13/10 |
| Rhode Island College | 29/30 | 32/46 | 61-76 | (15) | 22-54/27-67 | .407/.403 | 8-19/5-23 | .421/.217 | 9-13/17-25 | .692/.680 | 41/39 | +2 | 13/13 | 33/16 | 2/2 | 6/21 | 15/14 |
| UMASS DARTMOUTH | 18/15 | 40/26 | 58-41 | +17 | 22-49/18-63 | .449/.286 | 4-13/3-16 | .308/.188 | 10-18/2-6 | .556/.333 | 47/30 | +17 | 14/9 | 29/20 | 3/1 | 11/15 | 12/14 |
| Eastern Connecticut | 23/30 | 18/36 | 41-66 | (25) | 16-57/22-62 | .281/.355 | 1-11/2-10 | .091/.200 | 8-11/20-25 | .727/.800 | 40/39 | +1 | 4/6 | 26/14 | 5/4 | 5/9 | 21/11 |
| WESTERN CONNECTICUT | 21/34 | 26/29 | 47-63 | (16) | 12-49/24-58 | .245/.414 | 2-8/9-23 | .250/.391 | 21-29/6-11 | .724/.545 | 44/36 | +8 | 9/19 | 26/16 | 8/5 | 7/18 | 16/23 |
| U. OF SOUTHERN MAINE | 20/25 | 21/38 | 41-63 | (22) | 16-56/21-51 | .286/.412 | 2-11/6-13 | .182/.462 | 7-11/15-22 | .636/.682 | 33/43 | (10) | 7/9 | 18/18 | 3/1 | 9/11 | 17/12 |
| SUFFOLK UNIVERSITY | 30/18 | 34/45 | 64-63 | +1 | 23-49/21-57 | .469/.368 | 10-17/8-18 | .588/.444 | 8-14/13-18 | .571/.722 | 42/25 | +17 | 18/11 | 30/16 | 1/3 | 7/12 | 15/13 |
| PLYMOUTH STATE UNIV. | 20/23 | 40/50 | 60-73 | (13) | 24-57/21-60 | .421/.350 | 6-19/5-11 | .316/.455 | 6-14/26-33 | .429/.788 | 34/46 | (12) | 13/12 | 23/17 | 8/3 | 8/10 | 25/15 |
| UMass Dartmouth | 14/21 | 26/18 | 40-39 | +1 | 14-57/14-61 | .246/.230 | 4-19/1-15 | .211/.067 | 8-15/10-14 | .533/.714 | 55/42 | +13 | 6/5 | 26/16 | 3/3 | 10/10 | 15/15 |
| Keene State College | 19/29 | 23/36 | 42-65 | (23) | 14-48/24-63 | .292/.381 | 2-13/11-27 | .154/.407 | 12-14/6-10 | .857/.600 | 35/41 | (6) | 8/16 | 29/20 | 1/4 | 8/17 | 10/10 |
| Western Connecticut | 24/30 | 27/41 | 51-71 | (20) | 18-46/20-52 | .391/.385 | 4-10/4-15 | .400/.267 | 11-17/27-35 | .647/.771 | 40/29 | +11 | 6/13 | 28/17 | 2/3 | 7/21 | 28/19 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 05 | 11 | 12 | 15 | 21 | 22 | 23 | ||||
| Opponent | Date | Score | WL | GOODWIN,J | MCGUIRE,H | LANGFORD, | GREGORY-S | ASHE,CARO | VASQUEZ,S | FLAKES,KA |
| EASTERN NAZARENE | 11/15/08 | 80-51 | W | 8-4-0 | 9-4-2 | DNP | 20-11-3 | DNP | 3-5-4 | 0-2-0 |
| CITY COLLEGE OF NY | 11/16/08 | 56-60 | L | 0-3-0 | 2-0-0 | DNP | 6-5-1 | DNP | 10-3-2 | DNP |
| at New Jersey City Univ | 11/22/08 | 60-62 | L | 0-0-0 | 1-1-0 | DNP | 17-8-0 | DNP | 5-9-3 | DNP |
| vs U.S. Merchant Marine | 11/23/08 | 34-52 | L | 3-4-0 | 1-1-0 | DNP | 0-4-1 | DNP | 6-1-2 | 0-1-0 |
| at Fitchburg State Coll | 11/25/08 | 38-70 | L | 0-0-0 | 0-2-0 | DNP | 5-5-0 | DNP | 4-3-2 | 0-0-0 |
| at Emerson College | 12/02/08 | 47-74 | L | 0-3-2 | 2-2-1 | DNP | 7-4-0 | DNP | 5-8-3 | 0-1-0 |
| RHODE ISLAND COLLEGE | 12/6/08 | 55-65 | L | 0-0-0 | 3-2-0 | DNP | 6-6-1 | DNP | 5-5-3 | 0-3-1 |
| at Mount Ida College | 12/9/08 | 61-68 | L | 2-1-1 | 0-1-0 | DNP | 7-2-1 | DNP | 5-4-5 | 0-0-0 |
| EASTERN CONNECTICUT | 12/13/08 | 37-66 | L | 0-0-0 | 0-0-0 | DNP | 6-3-2 | DNP | 4-2-3 | 2-0-0 |
| vs Regis | 1/3/09 | 46-66 | L | 0-0-0 | 0-0-0 | 6-5-1 | 2-2-1 | 6-8-2 | 6-4-3 | 0-0-0 |
| vs Gordon College | 1/5/09 | 47-44 | W | 1-1-0 | DNP | 0-7-2 | 15-5-1 | 12-4-2 | 0-3-5 | DNP |
| at Western Connecticut | 01/10/09 | 28-65 | L | 0-1-0 | 0-0-0 | 11-6-3 | 5-7-0 | 0-1-1 | 2-3-1 | DNP |
| at Plymouth State | 1/13/09 | 56-68 | L | DNP | DNP | 7-2-2 | 8-5-0 | 3-0-1 | 2-3-4 | DNP |
| BRIDGEWATER STATE | 1/15/09 | 61-66 | L | DNP | DNP | 15-11-6 | 9-4-1 | 0-0-1 | 0-3-3 | DNP |
| KEENE STATE COLLEGE | 1/17/09 | 55-63 | L | DNP | DNP | 12-9-6 | 6-5-1 | 10-1-0 | 8-5-3 | DNP |
| at Southern Maine | 1.20.09 | 44-69 | L | 0-4-1 | 0-1-1 | 11-4-2 | 0-0-0 | 4-3-0 | 2-1-1 | DNP |
| at Rhode Island College | 01/24/09 | 61-76 | L | 0-0-0 | 0-0-0 | 8-3-2 | 2-4-0 | 26-12-0 | 7-1-6 | DNP |
| UMASS DARTMOUTH | 1/27/09 | 58-41 | W | 2-1-0 | 0-0-1 | 16-6-4 | 0-2-0 | 14-5-0 | 0-4-6 | 0-0-0 |
| at Eastern Connecticut | 01/31/09 | 41-66 | L | 0-1-0 | 0-1-0 | 20-8-1 | 2-4-0 | 0-1-0 | 5-4-2 | 0-1-0 |
| WESTERN CONNECTICUT | 2/7/09 | 47-63 | L | 0-0-0 | DNP | 20-11-2 | 6-3-1 | 0-5-1 | 0-1-1 | DNP |
| U. OF SOUTHERN MAINE | 2/10/08 | 41-63 | L | 0-0-1 | DNP | 18-12-2 | 0-1-0 | 0-1-0 | 4-1-3 | 0-0-0 |
| SUFFOLK UNIVERSITY | 2/12/09 | 64-63 | W | DNP | DNP | 20-12-9 | 17-6-0 | 0-2-0 | 0-0-2 | DNP |
| PLYMOUTH STATE UNIV. | 2/14/08 | 60-73 | L | 0-0-0 | DNP | 20-6-4 | 16-6-1 | 0-1-1 | 5-1-4 | DNP |
| at UMass Dartmouth | 02/17/09 | 40-39 | W | 0-0-0 | DNP | 21-10-1 | 0-4-1 | 2-4-0 | 0-2-2 | DNP |
| at Keene State College | 02/21/09 | 42-65 | L | 0-0-0 | DNP | 8-6-3 | 0-3-1 | 7-3-0 | 2-2-2 | 0-1-0 |
| at Western Connecticut | 02/24/09 | 51-71 | L | 0-0-0 | DNP | 11-2-1 | DNP | 8-9-0 | 8-1-1 | 0-0-0 |
| 24 | 30 | 31 | 32 | 34 | 40 | 44 | ||||
| Opponent | Date | Score | WL | PENNEY,KR | RATTIGAN, | STURGIS,S | CUMBEE,NO | BROWN,CAM | MENINGER, | PIETTE,MO |
| EASTERN NAZARENE | 11/15/08 | 80-51 | W | DNP | 2-3-1 | 0-4-1 | 10-3-4 | 16-9-0 | 12-5-0 | 0-9-4 |
| CITY COLLEGE OF NY | 11/16/08 | 56-60 | L | DNP | 0-4-1 | 15-10-0 | 8-7-5 | 13-9-1 | 0-1-0 | 2-3-1 |
| at New Jersey City Univ | 11/22/08 | 60-62 | L | DNP | 0-2-1 | 14-15-1 | 8-0-5 | 4-4-0 | 2-1-1 | 7-4-0 |
| vs U.S. Merchant Marine | 11/23/08 | 34-52 | L | DNP | 4-5-0 | 3-2-0 | 2-3-2 | 7-5-1 | 0-3-0 | 8-6-1 |
| at Fitchburg State Coll | 11/25/08 | 38-70 | L | DNP | 2-9-1 | 16-9-0 | 6-2-0 | 3-1-0 | 0-0-0 | 2-1-0 |
| at Emerson College | 12/02/08 | 47-74 | L | DNP | 4-1-0 | 9-2-0 | 11-3-2 | 4-6-0 | 3-4-0 | 2-4-0 |
| RHODE ISLAND COLLEGE | 12/6/08 | 55-65 | L | DNP | 8-7-3 | 6-8-0 | 15-3-2 | 2-2-0 | 4-0-0 | 6-3-1 |
| at Mount Ida College | 12/9/08 | 61-68 | L | DNP | 1-8-1 | 1-3-0 | 10-2-1 | 0-0-0 | 24-14-0 | 9-6-3 |
| EASTERN CONNECTICUT | 12/13/08 | 37-66 | L | DNP | 3-6-0 | 0-3-0 | 4-2-2 | 14-4-0 | 4-3-0 | 0-2-0 |
| vs Regis | 1/3/09 | 46-66 | L | 2-0-0 | 3-5-0 | 6-3-0 | 1-1-1 | 7-7-0 | 4-4-0 | 3-3-0 |
| vs Gordon College | 1/5/09 | 47-44 | W | 0-2-0 | 9-8-0 | 0-2-0 | 4-1-0 | 2-3-2 | 0-0-0 | 4-3-0 |
| at Western Connecticut | 01/10/09 | 28-65 | L | 0-2-0 | 1-3-0 | 0-6-0 | 1-0-0 | 6-4-0 | 0-0-0 | 2-3-1 |
| at Plymouth State | 1/13/09 | 56-68 | L | 2-2-0 | 13-8-0 | 0-1-1 | 6-3-2 | 2-2-0 | 4-2-0 | 9-3-1 |
| BRIDGEWATER STATE | 1/15/09 | 61-66 | L | 12-5-1 | 6-7-2 | 6-6-1 | 2-0-0 | 0-0-0 | 2-2-0 | 9-2-1 |
| KEENE STATE COLLEGE | 1/17/09 | 55-63 | L | 0-1-0 | 4-2-2 | 6-7-2 | 0-2-0 | 0-0-0 | 4-2-0 | 5-3-0 |
| at Southern Maine | 1.20.09 | 44-69 | L | 3-1-2 | 8-8-1 | 8-2-0 | 2-0-0 | DNP | 4-2-0 | 2-0-0 |
| at Rhode Island College | 01/24/09 | 61-76 | L | 0-0-1 | 2-4-1 | 0-0-0 | 2-1-2 | 0-0-0 | 2-3-0 | 12-6-1 |
| UMASS DARTMOUTH | 1/27/09 | 58-41 | W | 2-1-0 | 2-4-2 | 7-7-1 | 4-2-0 | 0-3-0 | 8-4-0 | 3-3-0 |
| at Eastern Connecticut | 01/31/09 | 41-66 | L | 0-3-0 | 4-7-1 | 0-1-0 | 2-0-0 | 2-1-0 | 6-4-0 | 0-1-0 |
| WESTERN CONNECTICUT | 2/7/09 | 47-63 | L | 7-3-0 | 8-3-4 | 0-5-0 | 0-2-0 | 4-2-0 | 0-2-0 | 2-4-0 |
| U. OF SOUTHERN MAINE | 2/10/08 | 41-63 | L | 7-2-0 | 2-6-0 | 0-2-0 | 4-2-0 | 0-0-0 | 6-0-0 | 0-4-1 |
| SUFFOLK UNIVERSITY | 2/12/09 | 64-63 | W | 3-3-1 | 8-3-2 | 3-9-2 | 1-0-1 | 3-0-0 | 0-1-0 | 9-0-1 |
| PLYMOUTH STATE UNIV. | 2/14/08 | 60-73 | L | 2-0-0 | 4-9-1 | 2-3-1 | 0-0-0 | 2-1-0 | 7-2-0 | 2-1-1 |
| at UMass Dartmouth | 02/17/09 | 40-39 | W | 5-9-0 | 0-9-1 | 0-1-0 | 0-2-0 | 0-0-0 | 4-4-0 | 8-6-1 |
| at Keene State College | 02/21/09 | 42-65 | L | 2-1-0 | 6-5-1 | 2-1-0 | 0-0-0 | 0-1-0 | 8-5-0 | 7-0-1 |
| at Western Connecticut | 02/24/09 | 51-71 | L | 2-3-0 | 9-8-2 | 0-0-0 | 9-6-1 | 0-2-0 | 2-3-0 | 2-2-1 |
| 50 | ||||
| Opponent | Date | Score | WL | CONSOLES, |
| EASTERN NAZARENE | 11/15/08 | 80-51 | W | 0-2-0 |
| CITY COLLEGE OF NY | 11/16/08 | 56-60 | L | 0-2-0 |
| at New Jersey City Univ | 11/22/08 | 60-62 | L | 2-0-0 |
| vs U.S. Merchant Marine | 11/23/08 | 34-52 | L | 0-1-0 |
| at Fitchburg State Coll | 11/25/08 | 38-70 | L | 0-1-0 |
| at Emerson College | 12/02/08 | 47-74 | L | DNP |
| RHODE ISLAND COLLEGE | 12/6/08 | 55-65 | L | DNP |
| at Mount Ida College | 12/9/08 | 61-68 | L | 2-1-0 |
| EASTERN CONNECTICUT | 12/13/08 | 37-66 | L | 0-0-0 |
| vs Regis | 1/3/09 | 46-66 | L | DNP |
| vs Gordon College | 1/5/09 | 47-44 | W | DNP |
| at Western Connecticut | 01/10/09 | 28-65 | L | DNP |
| at Plymouth State | 1/13/09 | 56-68 | L | DNP |
| BRIDGEWATER STATE | 1/15/09 | 61-66 | L | DNP |
| KEENE STATE COLLEGE | 1/17/09 | 55-63 | L | DNP |
| at Southern Maine | 1.20.09 | 44-69 | L | DNP |
| at Rhode Island College | 01/24/09 | 61-76 | L | DNP |
| UMASS DARTMOUTH | 1/27/09 | 58-41 | W | DNP |
| at Eastern Connecticut | 01/31/09 | 41-66 | L | DNP |
| WESTERN CONNECTICUT | 2/7/09 | 47-63 | L | DNP |
| U. OF SOUTHERN MAINE | 2/10/08 | 41-63 | L | DNP |
| SUFFOLK UNIVERSITY | 2/12/09 | 64-63 | W | DNP |
| PLYMOUTH STATE UNIV. | 2/14/08 | 60-73 | L | DNP |
| at UMass Dartmouth | 02/17/09 | 40-39 | W | DNP |
| at Keene State College | 02/21/09 | 42-65 | L | DNP |
| at Western Connecticut | 02/24/09 | 51-71 | L | DNP |
Individual Game-by-Game |
| #05 | Jaci Goodwin |
| #11 | Haley McGuire |
| #12 | Laniece Langford |
| #15 | Evyn Gregory-Stewart |
| #21 | Caroline Ashe |
| #22 | Stephanie Vasquez |
| #23 | Kamiya Flakes |
| #24 | Kristen Penney |
| #30 | Molly Rattigan |
| #31 | Sharmayne Sturgis |
| #32 | Norma Cumbee |
| #34 | Cammy Brown |
| #40 | Leanne Meninger |
| #44 | Molly Piette |
| #50 | Lindsey Consoles |
| #TM | TEAM |