#11 Michaela Cunningham |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| PINE MANOR COLLEGE | 11/20/09 | 12 | 2-4 | .500 | 2-3 | .667 | 0-0 | .000 | 1 | 4 | 5 | 5.0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 6.0 | |
| FITCHBURG STATE | 11/24/09 | 4 | 2-4 | .500 | 2-4 | .500 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 6.0 | |
| vs Medgar Evers | 11/28/09 | 3 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | |
| vs St. Joseph's Brooklyn | 11/29/09 | 7 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 | |
| at Wheelock College | 12/3/09 | 9 | 1-2 | .500 | 0-1 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3.0 | |
| MOUNT IDA COLLEGE | 12/8/09 | 3 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
| at Rhode Island College | 12/12/09 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
| PLYMOUTH STATE UNIV. | 1/12/10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
| at Bridgewater State | 01/14/10 | 7 | 0-5 | .000 | 0-3 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
| WESTERN CONNECTICUT | 1/16/10 | 3 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| EMERSON COLLEGE | 1/21/10 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| at Keene State College | 01/23/10 | 3 | 0-2 | .000 | 0-2 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.3 | |
| at Southern Maine | 1/26/10 | 1 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| RHODE ISLAND COLLEGE | 1/30/10 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| EASTERN CONNECTICUT | 2/6/10 | 4 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.1 | |
| at Plymouth State | 02/13/10 | 0 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| Totals | 0 | 63 | 5-32 | .156 | 4-24 | .167 | 2-3 | .667 | 3 | 5 | 8 | 0.5 | 9 | 0 | 2 | 3 | 0 | 0 | 16 | 1.0 | |
| Games played: 16 | Rebounds/game: 0.5 | |
| Points/game: 1.0 | Assists/game: 0.1 | |
| FG Pct: 15.6 | Turnovers/game: 0.2 | |
| 3FG Pct: 16.7 | Assist/turnover ratio: 0.7 | |
| FT Pct: 66.7 | Steals/game: 0.0 | |
| Blocks/game: 0.0 |
