#25 Bethany Rossoll |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Eastern Connecticut | 01/09/10 | 10 | 0-1 | .000 | 0-0 | .000 | 3-4 | .750 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3.0 | |
| PLYMOUTH STATE UNIV. | 1/12/10 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| at Bridgewater State | 01/14/10 | 12 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 0 | 0 | 1 | 5 | 0 | 1 | 2 | 1.7 | |
| WESTERN CONNECTICUT | 1/16/10 | 14 | 1-5 | .200 | 0-0 | .000 | 4-9 | .444 | 2 | 2 | 4 | 2.0 | 5 | 1 | 1 | 3 | 0 | 1 | 6 | 2.8 | |
| UMASS DARTMOUTH | 1/19/10 | 16 | 1-4 | .250 | 0-2 | .000 | 1-2 | .500 | 1 | 0 | 1 | 1.8 | 4 | 0 | 1 | 1 | 0 | 1 | 3 | 2.8 | |
| EMERSON COLLEGE | 1/21/10 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 2.3 | |
| at Keene State College | 01/23/10 | 18 | 1-7 | .143 | 1-7 | .143 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 3 | 0 | 0 | 4 | 0 | 0 | 3 | 2.4 | |
| at Southern Maine | 1/26/10 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2.1 | |
| RHODE ISLAND COLLEGE | 1/30/10 | 9 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1.9 | |
| EASTERN CONNECTICUT | 2/6/10 | 19 | 3-12 | .250 | 1-6 | .167 | 0-1 | .000 | 1 | 1 | 2 | 1.5 | 4 | 0 | 1 | 2 | 0 | 1 | 7 | 2.4 | |
| at UMass Dartmouth | 02/09/10 | 20 | 3-9 | .333 | 1-5 | .200 | 2-2 | 1.000 | 1 | 3 | 4 | 1.7 | 5 | 1 | 2 | 3 | 1 | 0 | 9 | 3.0 | |
| at Suffolk | 02/11/10 | 33 | 3-15 | .200 | 0-3 | .000 | 1-4 | .250 | 0 | 7 | 7 | 2.2 | 2 | 0 | 1 | 6 | 0 | 1 | 7 | 3.3 | |
| at Plymouth State | 02/13/10 | 18 | 0-11 | .000 | 0-8 | .000 | 2-3 | .667 | 0 | 3 | 3 | 2.2 | 3 | 0 | 1 | 3 | 0 | 1 | 2 | 3.2 | |
| U. OF SOUTHERN MAINE | 2/16/10 | 22 | 4-12 | .333 | 1-6 | .167 | 0-0 | .000 | 0 | 3 | 3 | 2.3 | 2 | 0 | 1 | 8 | 0 | 3 | 9 | 3.6 | |
| at Western Connecticut | 02/20/10 | 29 | 4-13 | .308 | 0-4 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 2 | 0 | 0 | 3 | 0 | 1 | 8 | 3.9 | |
| Totals | 0 | 236 | 21-96 | .219 | 4-45 | .089 | 13-25 | .520 | 6 | 28 | 34 | 2.3 | 35 | 2 | 9 | 50 | 1 | 11 | 59 | 3.9 | |
| Games played: 15 | Rebounds/game: 2.3 | |
| Points/game: 3.9 | Assists/game: 0.6 | |
| FG Pct: 21.9 | Turnovers/game: 3.3 | |
| 3FG Pct: 8.9 | Assist/turnover ratio: 0.2 | |
| FT Pct: 52.0 | Steals/game: 0.7 | |
| Blocks/game: 0.1 |
