#03 Elizabeth Dow |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Eastern Nazarene | 11/17/10 | 27 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 2.0 | |
| ST. JOSEPH'S - BKLYN | 11/19/10 | 14 | 2-4 | .500 | 0-0 | .000 | 0-1 | .000 | 5 | 5 | 10 | 6.5 | 0 | 0 | 1 | 2 | 0 | 3 | 4 | 3.0 | |
| RUTGERS-NEWARK | 11/20/10 | 15 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 6.0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 3.3 | |
| at Fitchburg State | 11/23/10 | 15 | 0-3 | .000 | 0-1 | .000 | 1-4 | .250 | 1 | 1 | 2 | 5.0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2.8 | |
| at New England College | 11/28/10 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.2 | |
| WHEELOCK COLLEGE | 12/02/10 | 10 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 3.7 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 2.0 | |
| at Keene State College | 12/04/10 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
| at Mount Ida College | 12/7/10 | 8 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.5 | |
| LESLEY UNIVERSITY | 12/09/10 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.3 | |
| RHODE ISLAND COLLEGE | 12/11/10 | 32 | 1-5 | .200 | 0-0 | .000 | 0-1 | .000 | 5 | 4 | 9 | 3.4 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 1.4 | |
| at Framingham State | 12/14/10 | 30 | 2-6 | .333 | 0-0 | .000 | 0-2 | .000 | 6 | 1 | 7 | 3.7 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 1.6 | |
| EASTERN CONNECTICUT | 01/08/11 | 12 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 3.5 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 1.8 | |
| at Plymouth State | 01/11/11 | 7 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.9 | |
| BRIDGEWATER STATE | 1/13/11 | 34 | 6-12 | .500 | 0-1 | .000 | 3-4 | .750 | 5 | 2 | 7 | 3.6 | 2 | 0 | 3 | 0 | 0 | 4 | 15 | 2.9 | |
| at Western Connecticut | 01/15/11 | 27 | 5-7 | .714 | 0-0 | .000 | 2-3 | .667 | 3 | 3 | 6 | 3.8 | 2 | 0 | 1 | 2 | 0 | 0 | 12 | 3.5 | |
| at UMass Dartmouth | 01/18/11 | 26 | 2-6 | .333 | 0-0 | .000 | 2-4 | .500 | 4 | 4 | 8 | 4.1 | 2 | 0 | 0 | 2 | 0 | 2 | 6 | 3.6 | |
| KEENE STATE | 1/22/11 | 31 | 2-7 | .286 | 1-1 | 1.000 | 0-1 | .000 | 2 | 6 | 8 | 4.3 | 2 | 0 | 0 | 1 | 0 | 2 | 5 | 3.7 | |
| SOUTHERN MAINE | 1/25/11 | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.5 | |
| at Rhode Island College | 01/29/11 | 16 | 2-4 | .500 | 0-0 | .000 | 0-2 | .000 | 5 | 0 | 5 | 4.3 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 3.5 | |
| at Eastern Connecticut | 02/05/11 | 22 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 4.1 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 3.5 | |
| UMASS DARTMOUTH | 2/8/11 | 26 | 1-3 | .333 | 0-0 | .000 | 1-4 | .250 | 6 | 2 | 8 | 4.2 | 2 | 0 | 0 | 1 | 0 | 3 | 3 | 3.5 | |
| SUFFOLK | 2/10/11 | 33 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 5 | 3 | 8 | 4.4 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3.5 | |
| PLYMOUTH STATE | 2/12/11 | 33 | 2-6 | .333 | 0-1 | .000 | 0-0 | .000 | 9 | 3 | 12 | 4.7 | 1 | 0 | 2 | 0 | 0 | 1 | 4 | 3.5 | |
| at Southern Maine | 2/15/11 | 24 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 4.8 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 3.5 | |
| WESTER CT STATE | 2/19/11 | 25 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 4 | 1 | 5 | 4.8 | 0 | 0 | 0 | 2 | 0 | 1 | 8 | 3.6 | |
| Totals | 0 | 491 | 39-93 | .419 | 2-5 | .400 | 11-30 | .367 | 69 | 50 | 119 | 4.8 | 27 | 0 | 12 | 22 | 0 | 28 | 91 | 3.6 | |
| Games played: 25 | Rebounds/game: 4.8 | |
| Points/game: 3.6 | Assists/game: 0.5 | |
| FG Pct: 41.9 | Turnovers/game: 0.9 | |
| 3FG Pct: 40.0 | Assist/turnover ratio: 0.5 | |
| FT Pct: 36.7 | Steals/game: 1.1 | |
| Blocks/game: 0.0 |
