#14 Colleen Hooper |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Eastern Nazarene | 11/17/10 | 15 | 4-10 | .400 | 0-3 | .000 | 4-7 | .571 | 1 | 1 | 2 | 2.0 | 4 | 0 | 2 | 4 | 2 | 2 | 12 | 12.0 | |
| ST. JOSEPH'S - BKLYN | 11/19/10 | 15 | 6-10 | .600 | 2-5 | .400 | 1-2 | .500 | 2 | 3 | 5 | 3.5 | 3 | 0 | 1 | 1 | 0 | 3 | 15 | 13.5 | |
| RUTGERS-NEWARK | 11/20/10 | 20 | 0-12 | .000 | 0-2 | .000 | 0-0 | .000 | 2 | 0 | 2 | 3.0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 9.0 | |
| at Fitchburg State | 11/23/10 | 38 | 6-16 | .375 | 4-9 | .444 | 2-7 | .286 | 2 | 2 | 4 | 3.3 | 0 | 0 | 3 | 3 | 0 | 2 | 18 | 11.3 | |
| at New England College | 11/28/10 | * | 34 | 5-12 | .417 | 2-4 | .500 | 0-0 | .000 | 2 | 0 | 2 | 3.0 | 3 | 0 | 1 | 5 | 0 | 0 | 12 | 11.4 |
| WHEELOCK COLLEGE | 12/02/10 | * | 26 | 8-10 | .800 | 3-4 | .750 | 1-3 | .333 | 2 | 3 | 5 | 3.3 | 1 | 0 | 2 | 2 | 1 | 4 | 20 | 12.8 |
| at Keene State College | 12/04/10 | * | 38 | 4-16 | .250 | 2-8 | .250 | 0-1 | .000 | 3 | 2 | 5 | 3.6 | 3 | 0 | 0 | 8 | 0 | 1 | 10 | 12.4 |
| at Mount Ida College | 12/7/10 | * | 44 | 10-17 | .588 | 4-5 | .800 | 0-1 | .000 | 1 | 2 | 3 | 3.5 | 5 | 1 | 2 | 4 | 0 | 5 | 24 | 13.9 |
| LESLEY UNIVERSITY | 12/09/10 | * | 32 | 3-10 | .300 | 0-2 | .000 | 6-7 | .857 | 4 | 1 | 5 | 3.7 | 1 | 0 | 2 | 5 | 1 | 2 | 12 | 13.7 |
| RHODE ISLAND COLLEGE | 12/11/10 | * | 31 | 7-15 | .467 | 4-8 | .500 | 4-7 | .571 | 1 | 2 | 3 | 3.6 | 4 | 0 | 0 | 5 | 0 | 3 | 22 | 14.5 |
| at Framingham State | 12/14/10 | * | 30 | 4-14 | .286 | 3-9 | .333 | 0-0 | .000 | 1 | 0 | 1 | 3.4 | 3 | 0 | 1 | 3 | 0 | 4 | 11 | 14.2 |
| EASTERN CONNECTICUT | 01/08/11 | * | 26 | 4-9 | .444 | 2-5 | .400 | 4-5 | .800 | 0 | 5 | 5 | 3.5 | 2 | 0 | 0 | 3 | 1 | 0 | 14 | 14.2 |
| at Plymouth State | 01/11/11 | * | 23 | 6-11 | .545 | 1-5 | .200 | 6-8 | .750 | 1 | 1 | 2 | 3.4 | 4 | 0 | 0 | 1 | 0 | 1 | 19 | 14.5 |
| BRIDGEWATER STATE | 1/13/11 | * | 15 | 1-9 | .111 | 0-3 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 3.3 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 13.8 |
| at Western Connecticut | 01/15/11 | 15 | 2-2 | 1.000 | 1-1 | 1.000 | 5-8 | .625 | 0 | 2 | 2 | 3.2 | 1 | 0 | 1 | 4 | 1 | 1 | 10 | 13.5 | |
| SOUTHERN MAINE | 1/25/11 | 31 | 6-17 | .353 | 3-8 | .375 | 1-4 | .250 | 2 | 4 | 6 | 3.4 | 4 | 0 | 0 | 6 | 0 | 2 | 16 | 13.7 | |
| at Rhode Island College | 01/29/11 | 19 | 0-8 | .000 | 0-4 | .000 | 6-8 | .750 | 0 | 0 | 0 | 3.2 | 3 | 0 | 2 | 2 | 0 | 0 | 6 | 13.2 | |
| at Eastern Connecticut | 02/05/11 | 29 | 3-9 | .333 | 1-5 | .200 | 5-7 | .714 | 1 | 0 | 1 | 3.1 | 0 | 0 | 1 | 5 | 0 | 0 | 12 | 13.2 | |
| UMASS DARTMOUTH | 2/8/11 | 18 | 2-5 | .400 | 0-3 | .000 | 2-5 | .400 | 2 | 2 | 4 | 3.1 | 2 | 0 | 1 | 4 | 0 | 2 | 6 | 12.8 | |
| SUFFOLK | 2/10/11 | 25 | 6-12 | .500 | 5-7 | .714 | 4-9 | .444 | 1 | 0 | 1 | 3.0 | 2 | 0 | 1 | 4 | 1 | 1 | 21 | 13.2 | |
| PLYMOUTH STATE | 2/12/11 | 28 | 8-13 | .615 | 5-7 | .714 | 3-6 | .500 | 3 | 2 | 5 | 3.1 | 2 | 0 | 3 | 4 | 0 | 1 | 24 | 13.7 | |
| at Southern Maine | 2/15/11 | 10 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 13.1 | |
| WESTER CT STATE | 2/19/11 | 7 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 12.5 | |
| Totals | 10 | 569 | 95-240 | .396 | 42-109 | .385 | 56-97 | .577 | 33 | 35 | 68 | 3.0 | 52 | 1 | 25 | 81 | 7 | 35 | 288 | 12.5 | |
| Games played: 23 | Rebounds/game: 3.0 | |
| Points/game: 12.5 | Assists/game: 1.1 | |
| FG Pct: 39.6 | Turnovers/game: 3.5 | |
| 3FG Pct: 38.5 | Assist/turnover ratio: 0.3 | |
| FT Pct: 57.7 | Steals/game: 1.5 | |
| Blocks/game: 0.3 |
