#23 Kendra Mosley |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Eastern Nazarene | 11/17/10 | * | 31 | 2-8 | .250 | 2-5 | .400 | 1-2 | .500 | 2 | 7 | 9 | 9.0 | 2 | 0 | 3 | 2 | 0 | 4 | 7 | 7.0 |
| ST. JOSEPH'S - BKLYN | 11/19/10 | * | 17 | 2-6 | .333 | 1-4 | .250 | 2-2 | 1.000 | 2 | 7 | 9 | 9.0 | 3 | 0 | 2 | 4 | 0 | 3 | 7 | 7.0 |
| RUTGERS-NEWARK | 11/20/10 | * | 36 | 3-9 | .333 | 3-7 | .429 | 0-0 | .000 | 0 | 7 | 7 | 8.3 | 4 | 0 | 3 | 6 | 0 | 4 | 9 | 7.7 |
| at Fitchburg State | 11/23/10 | * | 32 | 1-10 | .100 | 0-5 | .000 | 4-6 | .667 | 3 | 10 | 13 | 9.5 | 1 | 0 | 4 | 2 | 0 | 3 | 6 | 7.3 |
| at New England College | 11/28/10 | * | 36 | 12-18 | .667 | 5-8 | .625 | 1-1 | 1.000 | 1 | 6 | 7 | 9.0 | 1 | 0 | 4 | 1 | 0 | 4 | 30 | 11.8 |
| WHEELOCK COLLEGE | 12/02/10 | * | 24 | 4-14 | .286 | 3-9 | .333 | 2-2 | 1.000 | 3 | 1 | 4 | 8.2 | 2 | 0 | 4 | 1 | 1 | 4 | 13 | 12.0 |
| at Keene State College | 12/04/10 | * | 45 | 7-15 | .467 | 4-10 | .400 | 3-5 | .600 | 1 | 10 | 11 | 8.6 | 3 | 0 | 2 | 2 | 0 | 3 | 21 | 13.3 |
| at Mount Ida College | 12/7/10 | * | 45 | 9-21 | .429 | 8-15 | .533 | 4-6 | .667 | 1 | 9 | 10 | 8.8 | 1 | 0 | 2 | 4 | 0 | 5 | 30 | 15.4 |
| LESLEY UNIVERSITY | 12/09/10 | * | 39 | 3-13 | .231 | 1-6 | .167 | 2-4 | .500 | 1 | 7 | 8 | 8.7 | 2 | 0 | 4 | 1 | 0 | 4 | 9 | 14.7 |
| RHODE ISLAND COLLEGE | 12/11/10 | * | 35 | 4-7 | .571 | 0-2 | .000 | 2-2 | 1.000 | 1 | 10 | 11 | 8.9 | 4 | 0 | 3 | 2 | 0 | 2 | 10 | 14.2 |
| at Framingham State | 12/14/10 | * | 31 | 5-18 | .278 | 2-9 | .222 | 0-1 | .000 | 1 | 5 | 6 | 8.6 | 0 | 0 | 3 | 2 | 0 | 3 | 12 | 14.0 |
| EASTERN CONNECTICUT | 01/08/11 | * | 23 | 1-9 | .111 | 0-7 | .000 | 0-0 | .000 | 1 | 1 | 2 | 8.1 | 4 | 0 | 1 | 3 | 0 | 3 | 2 | 13.0 |
| at Plymouth State | 01/11/11 | * | 39 | 5-12 | .417 | 2-5 | .400 | 7-7 | 1.000 | 1 | 8 | 9 | 8.2 | 1 | 0 | 2 | 3 | 0 | 2 | 19 | 13.5 |
| BRIDGEWATER STATE | 1/13/11 | * | 37 | 5-18 | .278 | 4-9 | .444 | 6-8 | .750 | 2 | 6 | 8 | 8.1 | 1 | 0 | 4 | 7 | 0 | 2 | 20 | 13.9 |
| at Western Connecticut | 01/15/11 | * | 30 | 1-14 | .071 | 1-9 | .111 | 0-0 | .000 | 1 | 6 | 7 | 8.1 | 3 | 0 | 2 | 6 | 0 | 1 | 3 | 13.2 |
| at UMass Dartmouth | 01/18/11 | * | 31 | 7-24 | .292 | 4-11 | .364 | 0-0 | .000 | 2 | 0 | 2 | 7.7 | 3 | 0 | 4 | 3 | 1 | 4 | 18 | 13.5 |
| KEENE STATE | 1/22/11 | * | 25 | 2-12 | .167 | 1-8 | .125 | 1-2 | .500 | 1 | 3 | 4 | 7.5 | 3 | 0 | 1 | 5 | 0 | 2 | 6 | 13.1 |
| SOUTHERN MAINE | 1/25/11 | * | 23 | 1-7 | .143 | 1-5 | .200 | 1-2 | .500 | 2 | 2 | 4 | 7.3 | 3 | 0 | 0 | 3 | 0 | 2 | 4 | 12.6 |
| at Rhode Island College | 01/29/11 | * | 32 | 0-9 | .000 | 0-3 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 7.1 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 12.0 |
| at Eastern Connecticut | 02/05/11 | * | 39 | 3-14 | .214 | 3-7 | .429 | 4-5 | .800 | 3 | 7 | 10 | 7.3 | 3 | 0 | 0 | 3 | 0 | 3 | 13 | 12.1 |
| UMASS DARTMOUTH | 2/8/11 | * | 40 | 5-22 | .227 | 0-10 | .000 | 0-0 | .000 | 0 | 7 | 7 | 7.2 | 2 | 0 | 2 | 2 | 0 | 1 | 10 | 12.0 |
| SUFFOLK | 2/10/11 | * | 40 | 7-18 | .389 | 2-8 | .250 | 3-4 | .750 | 3 | 6 | 9 | 7.3 | 3 | 0 | 5 | 2 | 0 | 2 | 19 | 12.3 |
| PLYMOUTH STATE | 2/12/11 | * | 40 | 7-24 | .292 | 5-19 | .263 | 6-7 | .857 | 1 | 5 | 6 | 7.3 | 4 | 0 | 1 | 1 | 0 | 5 | 25 | 12.8 |
| at Southern Maine | 2/15/11 | * | 39 | 4-19 | .211 | 2-11 | .182 | 2-3 | .667 | 2 | 2 | 4 | 7.1 | 2 | 0 | 0 | 9 | 0 | 0 | 12 | 12.8 |
| WESTER CT STATE | 2/19/11 | * | 40 | 7-16 | .438 | 5-11 | .455 | 2-2 | 1.000 | 2 | 3 | 5 | 7.0 | 2 | 0 | 2 | 5 | 1 | 3 | 21 | 13.1 |
| Totals | 25 | 849 | 107-357 | .300 | 59-203 | .291 | 55-73 | .753 | 37 | 139 | 176 | 7.0 | 58 | 0 | 59 | 83 | 3 | 69 | 328 | 13.1 | |
| Games played: 25 | Rebounds/game: 7.0 | |
| Points/game: 13.1 | Assists/game: 2.4 | |
| FG Pct: 30.0 | Turnovers/game: 3.3 | |
| 3FG Pct: 29.1 | Assist/turnover ratio: 0.7 | |
| FT Pct: 75.3 | Steals/game: 2.8 | |
| Blocks/game: 0.1 |
