UMass Boston
Game-by-Game Statistics
Team Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Eastern Nazarene | 11/17/10 | 56-43 | W | 20-59 | .339 | 6-20 | .300 | 10-15 | .667 | 15 | 18 | 33 | 33.0 | 12 | 13 | 16 | 4 | 12 | 56 | 56.0 | |
| ST. JOSEPH'S - BKLYN | 11/19/10 | 65-38 | W | 24-79 | .304 | 6-30 | .200 | 11-17 | .647 | 28 | 36 | 64 | 48.5 | 16 | 14 | 26 | 3 | 19 | 65 | 60.5 | |
| RUTGERS-NEWARK | 11/20/10 | 43-52 | L | 17-59 | .288 | 8-26 | .308 | 1-4 | .250 | 16 | 28 | 44 | 47.0 | 14 | 9 | 24 | 0 | 7 | 43 | 54.7 | |
| at Fitchburg State | 11/23/10 | 66-58 | W | 21-56 | .375 | 10-25 | .400 | 14-27 | .519 | 16 | 21 | 37 | 44.5 | 15 | 14 | 16 | 0 | 14 | 66 | 57.5 | |
| at New England College | 11/28/10 | 74-52 | W | 27-56 | .482 | 8-19 | .421 | 12-16 | .750 | 15 | 22 | 37 | 43.0 | 14 | 15 | 10 | 1 | 6 | 74 | 60.8 | |
| WHEELOCK COLLEGE | 12/02/10 | 72-42 | W | 28-68 | .412 | 8-24 | .333 | 8-19 | .421 | 22 | 22 | 44 | 43.2 | 12 | 19 | 16 | 5 | 21 | 72 | 62.7 | |
| at Keene State College | 12/04/10 | 57-55 | Wot | 20-56 | .357 | 11-30 | .367 | 6-10 | .600 | 13 | 32 | 45 | 43.4 | 19 | 7 | 23 | 1 | 11 | 57 | 61.9 | |
| at Mount Ida College | 12/7/10 | 68-62 | Wot | 23-65 | .354 | 12-27 | .444 | 10-16 | .625 | 20 | 32 | 52 | 44.5 | 12 | 11 | 28 | 1 | 14 | 68 | 62.6 | |
| LESLEY UNIVERSITY | 12/09/10 | 53-44 | W | 20-57 | .351 | 5-16 | .313 | 8-13 | .615 | 11 | 24 | 35 | 43.4 | 7 | 12 | 13 | 1 | 12 | 53 | 61.6 | |
| RHODE ISLAND COLLEGE | 12/11/10 | 58-59 | L | 19-48 | .396 | 8-21 | .381 | 12-22 | .545 | 12 | 26 | 38 | 42.9 | 18 | 12 | 25 | 2 | 11 | 58 | 61.2 | |
| at Framingham State | 12/14/10 | 43-40 | W | 18-58 | .310 | 6-24 | .250 | 1-9 | .111 | 15 | 24 | 39 | 42.5 | 11 | 9 | 14 | 1 | 13 | 43 | 59.5 | |
| EASTERN CONNECTICUT | 01/08/11 | 34-68 | L | 11-53 | .208 | 4-21 | .190 | 8-19 | .421 | 16 | 16 | 32 | 41.7 | 17 | 8 | 17 | 2 | 8 | 34 | 57.4 | |
| at Plymouth State | 01/11/11 | 65-52 | W | 21-50 | .420 | 4-18 | .222 | 19-25 | .760 | 9 | 33 | 42 | 41.7 | 17 | 13 | 15 | 2 | 8 | 65 | 58.0 | |
| BRIDGEWATER STATE | 1/13/11 | 70-62 | W | 24-68 | .353 | 6-17 | .353 | 16-20 | .800 | 23 | 23 | 46 | 42.0 | 12 | 15 | 18 | 4 | 8 | 70 | 58.9 | |
| at Western Connecticut | 01/15/11 | 42-71 | L | 14-43 | .326 | 3-19 | .158 | 11-15 | .733 | 8 | 18 | 26 | 40.9 | 19 | 11 | 22 | 4 | 3 | 42 | 57.7 | |
| at UMass Dartmouth | 01/18/11 | 49-57 | L | 19-69 | .275 | 7-21 | .333 | 4-11 | .364 | 15 | 26 | 41 | 40.9 | 14 | 10 | 12 | 3 | 15 | 49 | 57.2 | |
| KEENE STATE | 1/22/11 | 25-52 | L | 8-54 | .148 | 3-23 | .130 | 6-10 | .600 | 15 | 22 | 37 | 40.7 | 15 | 5 | 15 | 2 | 12 | 25 | 55.3 | |
| SOUTHERN MAINE | 1/25/11 | 39-72 | L | 13-56 | .232 | 5-26 | .192 | 8-19 | .421 | 12 | 25 | 37 | 40.5 | 23 | 8 | 18 | 3 | 8 | 39 | 54.4 | |
| at Rhode Island College | 01/29/11 | 38-74 | L | 13-56 | .232 | 3-14 | .214 | 9-17 | .529 | 18 | 19 | 37 | 40.3 | 16 | 6 | 20 | 1 | 4 | 38 | 53.5 | |
| at Eastern Connecticut | 02/05/11 | 51-73 | L | 15-56 | .268 | 7-22 | .318 | 14-18 | .778 | 13 | 20 | 33 | 40.0 | 12 | 3 | 19 | 0 | 8 | 51 | 53.4 | |
| UMASS DARTMOUTH | 2/8/11 | 44-57 | L | 18-60 | .300 | 1-16 | .063 | 7-21 | .333 | 17 | 18 | 35 | 39.7 | 19 | 9 | 11 | 0 | 10 | 44 | 53.0 | |
| SUFFOLK | 2/10/11 | 69-65 | W | 24-54 | .444 | 8-18 | .444 | 13-28 | .464 | 17 | 22 | 39 | 39.7 | 12 | 15 | 16 | 3 | 12 | 69 | 53.7 | |
| PLYMOUTH STATE | 2/12/11 | 69-64 | W | 19-64 | .297 | 12-34 | .353 | 19-27 | .704 | 22 | 24 | 46 | 40.0 | 14 | 13 | 14 | 4 | 12 | 69 | 54.3 | |
| at Southern Maine | 2/15/11 | 42-59 | L | 13-50 | .260 | 8-24 | .333 | 8-16 | .500 | 15 | 23 | 38 | 39.9 | 18 | 8 | 26 | 0 | 11 | 42 | 53.8 | |
| WESTER CT STATE | 2/19/11 | 48-63 | L | 18-52 | .346 | 5-17 | .294 | 7-14 | .500 | 17 | 17 | 34 | 39.6 | 13 | 8 | 22 | 3 | 10 | 48 | 53.6 | |
| UMass Boston | 1340 | 467-1446 | .323 | 164-552 | .297 | 242-428 | .565 | 400 | 591 | 991 | 39.6 | 371 | 267 | 456 | 50 | 269 | 1340 | 53.6 | |||
| Opponents | 1434 | 533-1426 | .374 | 136-479 | .284 | 232-337 | .688 | 337 | 664 | 1001 | 40.0 | 393 | 343 | 489 | 64 | 189 | 1434 | 57.4 | |||
| Games played: 25 | Rebounds/game: 39.6 | |
| Points/game: 53.6 | Assists/game: 10.7 | |
| FG Pct: 32.3 | Turnovers/game: 18.2 | |
| 3FG Pct: 29.7 | Assist/turnover ratio: 0.6 | |
| FT Pct: 56.5 | Steals/game: 10.8 | |
| Blocks/game: 2.0 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Eastern Nazarene | 31/20 | 25/23 | 56-43 | +13 | 20-59/17-56 | .339/.304 | 6-20/5-20 | .300/.250 | 10-15/4-4 | .667/.000 | 33/31 | +2 | 13/12 | 16/20 | 4/4 | 12/3 | 12/17 |
| ST. JOSEPH'S - BKLYN | 29/20 | 36/18 | 65-38 | +27 | 24-79/15-59 | .304/.254 | 6-30/1-18 | .200/.056 | 11-17/7-9 | .647/.778 | 64/40 | +24 | 14/8 | 26/33 | 3/3 | 19/9 | 16/18 |
| RUTGERS-NEWARK | 27/22 | 16/30 | 43-52 | (9) | 17-59/18-59 | .288/.305 | 8-26/8-24 | .308/.333 | 1-4/8-11 | .250/.727 | 44/39 | +5 | 9/11 | 24/19 | 0/5 | 7/14 | 14/11 |
| Fitchburg State | 32/29 | 34/29 | 66-58 | +8 | 21-56/22-60 | .375/.367 | 10-25/3-19 | .400/.158 | 14-27/11-17 | .519/.647 | 37/44 | (7) | 14/12 | 16/25 | 0/0 | 14/11 | 15/21 |
| New England College | 34/28 | 40/24 | 74-52 | +22 | 27-56/21-49 | .482/.429 | 8-19/6-20 | .421/.300 | 12-16/4-7 | .750/.571 | 37/22 | +15 | 15/13 | 10/18 | 1/2 | 6/5 | 14/17 |
| WHEELOCK COLLEGE | 40/21 | 32/21 | 72-42 | +30 | 28-68/17-46 | .412/.370 | 8-24/5-11 | .333/.455 | 8-19/3-5 | .421/.600 | 44/30 | +14 | 19/12 | 16/30 | 5/3 | 21/7 | 12/14 |
| Keene State College | 23/16 | 18/25 | 57-55 | +2 | 20-56/17-63 | .357/.270 | 11-30/4-28 | .367/.143 | 6-10/17-21 | .600/.810 | 45/42 | +3 | 7/9 | 23/17 | 1/1 | 11/6 | 19/14 |
| Mount Ida College | 18/28 | 32/22 | 68-62 | +6 | 23-65/24-74 | .354/.324 | 12-27/10-31 | .444/.323 | 10-16/4-7 | .625/.571 | 52/41 | +11 | 11/17 | 28/27 | 1/2 | 14/7 | 12/16 |
| LESLEY UNIVERSITY | 29/21 | 24/23 | 53-44 | +9 | 20-57/16-42 | .351/.381 | 5-16/7-24 | .313/.292 | 8-13/5-10 | .615/.500 | 35/32 | +3 | 12/14 | 13/22 | 1/2 | 12/4 | 7/10 |
| RHODE ISLAND COLLEGE | 31/31 | 27/28 | 58-59 | (1) | 19-48/21-55 | .396/.382 | 8-21/7-22 | .381/.318 | 12-22/10-16 | .545/.625 | 38/36 | +2 | 12/16 | 25/20 | 2/2 | 11/12 | 18/21 |
| Framingham State | 25/20 | 18/20 | 43-40 | +3 | 18-58/17-46 | .310/.370 | 6-24/1-7 | .250/.143 | 1-9/5-11 | .111/.455 | 39/38 | +1 | 9/12 | 14/20 | 1/2 | 13/8 | 11/12 |
| EASTERN CONNECTICUT | 10/28 | 24/40 | 34-68 | (34) | 11-53/28-60 | .208/.467 | 4-21/6-19 | .190/.316 | 8-19/6-9 | .421/.667 | 32/48 | (16) | 8/17 | 17/17 | 2/3 | 8/4 | 17/13 |
| Plymouth State | 25/29 | 40/23 | 65-52 | +13 | 21-50/16-64 | .420/.250 | 4-18/6-29 | .222/.207 | 19-25/14-16 | .760/.875 | 42/39 | +3 | 13/11 | 15/15 | 2/0 | 8/6 | 17/19 |
| BRIDGEWATER STATE | 31/38 | 39/24 | 70-62 | +8 | 24-68/22-61 | .353/.361 | 6-17/9-27 | .353/.333 | 16-20/9-12 | .800/.750 | 46/40 | +6 | 15/14 | 18/19 | 4/6 | 8/9 | 12/18 |
| Western Connecticut | 18/32 | 24/39 | 42-71 | (29) | 14-43/25-57 | .326/.439 | 3-19/9-21 | .158/.429 | 11-15/12-15 | .733/.800 | 26/37 | (11) | 11/23 | 22/16 | 4/4 | 3/10 | 19/13 |
| UMass Dartmouth | 19/29 | 30/28 | 49-57 | (8) | 19-69/22-66 | .275/.333 | 7-21/8-24 | .333/.333 | 4-11/5-6 | .364/.833 | 41/57 | (16) | 10/15 | 12/20 | 3/4 | 15/5 | 14/12 |
| KEENE STATE | 15/21 | 10/31 | 25-52 | (27) | 8-54/19-59 | .148/.322 | 3-23/6-26 | .130/.231 | 6-10/8-11 | .600/.727 | 37/53 | (16) | 5/13 | 15/15 | 2/1 | 12/7 | 15/13 |
| SOUTHERN MAINE | 21/46 | 18/26 | 39-72 | (33) | 13-56/23-52 | .232/.442 | 5-26/7-13 | .192/.538 | 8-19/19-28 | .421/.679 | 37/48 | (11) | 8/10 | 18/16 | 3/0 | 8/13 | 23/17 |
| Rhode Island College | 19/38 | 19/36 | 38-74 | (36) | 13-56/31-63 | .232/.492 | 3-14/4-18 | .214/.222 | 9-17/8-11 | .529/.727 | 37/43 | (6) | 6/22 | 20/15 | 1/2 | 4/8 | 16/17 |
| Eastern Connecticut | 22/34 | 29/39 | 51-73 | (22) | 15-56/32-61 | .268/.525 | 7-22/3-10 | .318/.300 | 14-18/6-13 | .778/.462 | 33/41 | (8) | 3/18 | 19/14 | 0/6 | 8/6 | 12/14 |
| UMASS DARTMOUTH | 25/20 | 19/37 | 44-57 | (13) | 18-60/18-52 | .300/.346 | 1-16/3-11 | .063/.273 | 7-21/18-27 | .333/.667 | 35/52 | (17) | 9/9 | 11/19 | 0/1 | 10/2 | 19/18 |
| SUFFOLK | 43/28 | 26/37 | 69-65 | +4 | 24-54/25-61 | .444/.410 | 8-18/7-21 | .444/.333 | 13-28/8-11 | .464/.727 | 39/37 | +2 | 15/13 | 16/17 | 3/4 | 12/5 | 12/19 |
| PLYMOUTH STATE | 26/28 | 43/36 | 69-64 | +5 | 19-64/21-58 | .297/.362 | 12-34/4-13 | .353/.308 | 19-27/18-24 | .704/.750 | 46/42 | +4 | 13/13 | 14/17 | 4/2 | 12/6 | 14/19 |
| Southern Maine | 24/26 | 18/33 | 42-59 | (17) | 13-50/21-54 | .260/.389 | 8-24/3-15 | .333/.200 | 8-16/14-25 | .500/.560 | 38/41 | (3) | 8/12 | 26/20 | 0/1 | 11/11 | 18/17 |
| WESTER CT STATE | 21/35 | 27/28 | 48-63 | (15) | 18-52/25-49 | .346/.510 | 5-17/4-8 | .294/.500 | 7-14/9-11 | .500/.818 | 34/28 | +6 | 8/17 | 22/18 | 3/4 | 10/11 | 13/13 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 02 | 03 | 05 | 10 | 11 | 14 | 15 | ||||
| Opponent | Date | Score | WL | HOWLETT,J | DOW,ELIZA | BAGNERA,C | OGAWA,ELI | BUCK,SHEL | HOOPER,CO | RURYCZ,AL |
| at Eastern Nazarene | 11/17/10 | 56-43 | W | DNP | 2-3-0 | DNP | 7-9-0 | 8-2-2 | 12-2-2 | DNP |
| ST. JOSEPH'S - BKLYN | 11/19/10 | 65-38 | W | 0-4-1 | 4-10-1 | 0-2-1 | 6-9-3 | 9-3-3 | 15-5-1 | 0-2-0 |
| RUTGERS-NEWARK | 11/20/10 | 43-52 | L | DNP | 4-5-0 | DNP | 7-8-1 | 13-3-2 | 0-2-0 | 2-5-0 |
| at Fitchburg State | 11/23/10 | 66-58 | W | DNP | 1-2-1 | DNP | 8-1-1 | 23-2-2 | 18-4-3 | 0-0-0 |
| at New England College | 11/28/10 | 74-52 | W | 3-1-0 | 0-0-1 | 0-0-0 | 6-1-3 | 8-4-2 | 12-2-1 | DNP |
| WHEELOCK COLLEGE | 12/02/10 | 72-42 | W | 7-0-0 | 1-2-0 | 0-1-0 | 7-4-5 | 3-1-2 | 20-5-2 | DNP |
| at Keene State College | 12/04/10 | 57-55 | WO | DNP | 0-0-0 | DNP | 2-5-1 | 13-1-3 | 10-5-0 | DNP |
| at Mount Ida College | 12/7/10 | 68-62 | WO | DNP | 0-3-0 | DNP | 2-10-2 | 7-1-1 | 24-3-2 | DNP |
| LESLEY UNIVERSITY | 12/09/10 | 53-44 | W | 0-1-0 | 0-0-0 | DNP | 6-8-2 | 13-5-0 | 12-5-2 | DNP |
| RHODE ISLAND COLLEGE | 12/11/10 | 58-59 | L | 0-0-0 | 2-9-0 | DNP | 3-7-4 | 6-0-3 | 22-3-0 | DNP |
| at Framingham State | 12/14/10 | 43-40 | W | 2-5-1 | 4-7-0 | DNP | 8-6-1 | DNP | 11-1-1 | DNP |
| EASTERN CONNECTICUT | 01/08/11 | 34-68 | L | 0-2-0 | 3-1-0 | DNP | 3-5-1 | DNP | 14-5-0 | DNP |
| at Plymouth State | 01/11/11 | 65-52 | W | 0-1-1 | 4-2-0 | DNP | 10-5-0 | DNP | 19-2-0 | DNP |
| BRIDGEWATER STATE | 1/13/11 | 70-62 | W | DNP | 15-7-3 | DNP | 15-7-8 | DNP | 4-2-0 | DNP |
| at Western Connecticut | 01/15/11 | 42-71 | L | 0-0-0 | 12-6-1 | DNP | 8-1-0 | DNP | 10-2-1 | DNP |
| at UMass Dartmouth | 01/18/11 | 49-57 | L | 0-0-0 | 6-8-0 | DNP | 12-6-1 | DNP | DNP | DNP |
| KEENE STATE | 1/22/11 | 25-52 | L | 0-1-0 | 5-8-0 | DNP | 5-1-2 | DNP | DNP | 2-0-0 |
| SOUTHERN MAINE | 1/25/11 | 39-72 | L | 1-0-0 | 0-3-1 | DNP | 2-5-2 | DNP | 16-6-0 | DNP |
| at Rhode Island College | 01/29/11 | 38-74 | L | DNP | 4-5-0 | 0-1-0 | 12-8-1 | DNP | 6-0-2 | 0-1-0 |
| at Eastern Connecticut | 02/05/11 | 51-73 | L | 0-0-1 | 3-0-1 | DNP | 13-7-0 | DNP | 12-1-1 | DNP |
| UMASS DARTMOUTH | 2/8/11 | 44-57 | L | 0-0-0 | 3-8-0 | DNP | 13-3-2 | DNP | 6-4-1 | DNP |
| SUFFOLK | 2/10/11 | 69-65 | W | DNP | 4-8-1 | DNP | 10-4-4 | DNP | 21-1-1 | DNP |
| PLYMOUTH STATE | 2/12/11 | 69-64 | W | DNP | 4-12-2 | DNP | 13-7-5 | DNP | 24-5-3 | DNP |
| at Southern Maine | 2/15/11 | 42-59 | L | DNP | 2-5-0 | DNP | 0-10-4 | DNP | 0-3-1 | 0-0-0 |
| WESTER CT STATE | 2/19/11 | 48-63 | L | 0-1-0 | 8-5-0 | DNP | 4-6-2 | DNP | 0-0-1 | DNP |
| 20 | 23 | 24 | 25 | 32 | 34 | 44 | ||||
| Opponent | Date | Score | WL | RATTIGAN, | MOSLEY,KE | RENWICKS, | BROWN,KAR | MCADAMS,S | BROWN,CAM | PIETTE,MO |
| at Eastern Nazarene | 11/17/10 | 56-43 | W | DNP | 7-9-3 | 15-1-4 | DNP | 5-6-2 | 0-1-0 | DNP |
| ST. JOSEPH'S - BKLYN | 11/19/10 | 65-38 | W | DNP | 7-9-2 | 8-3-1 | 5-2-0 | 0-0-0 | 11-8-1 | 0-1-0 |
| RUTGERS-NEWARK | 11/20/10 | 43-52 | L | DNP | 9-7-3 | 6-1-0 | DNP | 2-2-0 | 0-7-3 | DNP |
| at Fitchburg State | 11/23/10 | 66-58 | W | 10-11-3 | 6-13-4 | 0-0-0 | DNP | DNP | 0-3-0 | DNP |
| at New England College | 11/28/10 | 74-52 | W | 4-9-1 | 30-7-4 | DNP | 1-3-0 | 2-0-0 | 8-4-3 | DNP |
| WHEELOCK COLLEGE | 12/02/10 | 72-42 | W | 2-9-2 | 13-4-4 | 2-4-3 | 0-0-0 | 4-3-0 | 13-10-1 | DNP |
| at Keene State College | 12/04/10 | 57-55 | WO | 0-11-0 | 21-11-2 | 3-0-1 | DNP | 8-3-0 | 0-1-0 | DNP |
| at Mount Ida College | 12/7/10 | 68-62 | WO | 4-3-1 | 30-10-2 | 0-2-1 | DNP | 0-6-1 | 1-8-1 | DNP |
| LESLEY UNIVERSITY | 12/09/10 | 53-44 | W | DNP | 9-8-4 | 7-2-3 | DNP | 4-0-0 | 2-2-1 | DNP |
| RHODE ISLAND COLLEGE | 12/11/10 | 58-59 | L | DNP | 10-11-3 | 13-4-2 | DNP | 0-1-0 | 2-1-0 | DNP |
| at Framingham State | 12/14/10 | 43-40 | W | DNP | 12-6-3 | 3-6-1 | DNP | 0-0-1 | 3-7-1 | DNP |
| EASTERN CONNECTICUT | 01/08/11 | 34-68 | L | 0-8-3 | 2-2-1 | 5-1-2 | 0-1-0 | 3-0-1 | 4-4-0 | DNP |
| at Plymouth State | 01/11/11 | 65-52 | W | 3-6-3 | 19-9-2 | 5-3-6 | DNP | 5-7-0 | 0-0-1 | DNP |
| BRIDGEWATER STATE | 1/13/11 | 70-62 | W | 2-8-0 | 20-8-4 | 0-1-0 | DNP | 7-3-0 | 7-7-0 | DNP |
| at Western Connecticut | 01/15/11 | 42-71 | L | 2-3-2 | 3-7-2 | 0-2-2 | 0-0-1 | 5-1-1 | 2-2-1 | DNP |
| at UMass Dartmouth | 01/18/11 | 49-57 | L | 2-13-2 | 18-2-4 | 8-4-3 | DNP | 3-0-0 | 0-1-0 | DNP |
| KEENE STATE | 1/22/11 | 25-52 | L | 0-10-0 | 6-4-1 | 3-3-2 | DNP | 4-6-0 | 0-0-0 | DNP |
| SOUTHERN MAINE | 1/25/11 | 39-72 | L | 2-6-0 | 4-4-0 | 7-0-4 | DNP | 3-6-1 | 4-6-0 | DNP |
| at Rhode Island College | 01/29/11 | 38-74 | L | 2-5-1 | 2-4-1 | 7-2-1 | 0-0-0 | 5-4-0 | 0-3-0 | DNP |
| at Eastern Connecticut | 02/05/11 | 51-73 | L | 2-6-0 | 13-10-0 | 4-0-0 | DNP | DNP | 4-4-0 | DNP |
| UMASS DARTMOUTH | 2/8/11 | 44-57 | L | 0-4-1 | 10-7-2 | 10-2-3 | DNP | DNP | 2-4-0 | DNP |
| SUFFOLK | 2/10/11 | 69-65 | W | 6-5-2 | 19-9-5 | 4-4-2 | DNP | 0-0-0 | 5-3-0 | DNP |
| PLYMOUTH STATE | 2/12/11 | 69-64 | W | 2-9-0 | 25-6-1 | 0-1-2 | DNP | DNP | 1-1-0 | DNP |
| at Southern Maine | 2/15/11 | 42-59 | L | 2-8-0 | 12-4-0 | 21-3-0 | DNP | 3-0-0 | 2-5-3 | DNP |
| WESTER CT STATE | 2/19/11 | 48-63 | L | 2-3-1 | 21-5-2 | 7-7-2 | DNP | 0-0-0 | 6-4-0 | DNP |
Individual Game-by-Game |
| #02 | Jess Howlett |
| #03 | Elizabeth Dow |
| #05 | Christina Bagnera |
| #10 | Elisa Ogawa |
| #11 | Shelby Buck |
| #14 | Colleen Hooper |
| #15 | Alex Rurycz |
| #20 | Molly Rattigan |
| #23 | Kendra Mosley |
| #24 | Senteria Renwicks |
| #25 | Karlie Brown |
| #32 | Sarah McAdams |
| #34 | Cammy Brown |
| #44 | Molly Piette |
| #TM | TEAM |
