#11 Shelby Buck |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| EASTERN NAZARENE | 11/16/11 | * | 15 | 2-7 | .286 | 2-6 | .333 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 6.0 |
| BERKELEY COLLEGE (NY) | 11/18/11 | * | 24 | 2-6 | .333 | 1-5 | .200 | 0-0 | .000 | 1 | 3 | 4 | 2.0 | 2 | 0 | 3 | 1 | 0 | 2 | 5 | 5.5 |
| FRAMINGHAM STATE | 11/19/11 | * | 18 | 1-6 | .167 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 4.3 |
| FITCHBURG STATE | 11/22/11 | 24 | 4-12 | .333 | 4-12 | .333 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 1 | 2 | 0 | 0 | 12 | 6.3 | |
| at Wheelock | 12/1/11 | 17 | 0-4 | .000 | 0-4 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 | |
| WESTERN CONN. STATE | 12/03/11 | 13 | 1-1 | 1.000 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.2 | 2 | 0 | 0 | 3 | 1 | 0 | 5 | 5.0 | |
| MOUNT IDA COLLEGE | 12/06/11 | 9 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.3 | |
| KEENE STATE COLLEGE | 12/10/11 | 3 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 | |
| at Westfield State | 12/13/11 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.3 | |
| at Rutgers-Newark | 01/03/12 | 28 | 1-7 | .143 | 1-4 | .250 | 0-0 | .000 | 0 | 2 | 2 | 1.1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 3.3 | |
| MERCHANT MARINE ACADEMY | 01/05/12 | 24 | 3-11 | .273 | 3-10 | .300 | 1-2 | .500 | 0 | 2 | 2 | 1.2 | 1 | 0 | 5 | 1 | 0 | 1 | 10 | 3.9 | |
| at Rhode Island College | 01/07/12 | 17 | 0-5 | .000 | 0-5 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3.6 | |
| PLYMOUTH STATE UNIVE | 01/10/12 | 9 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | |
| at Bridgewater State University | 01/12/12 | 8 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.1 | |
| at Eastern Connecticut | 01/14/12 | 10 | 3-5 | .600 | 3-5 | .600 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 3.5 | |
| SOUTHERN MAINE | 01/17/12 | 8 | 0-4 | .000 | 0-4 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3.3 | |
| at Western Conn. State | 01/21/12 | 13 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 3.1 | |
| at UMass Dartmouth | 01/24/12 | 11 | 1-6 | .167 | 1-5 | .200 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 3.1 | |
| at Keene State College | 01/28/12 | 26 | 3-9 | .333 | 3-8 | .375 | 2-2 | 1.000 | 1 | 2 | 3 | 1.1 | 0 | 0 | 1 | 4 | 0 | 0 | 11 | 3.5 | |
| RHODE ISLAND COLLEGE | 02/04/12 | 14 | 0-4 | .000 | 0-4 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.3 | |
| at Southern Maine | 2/7/12 | 12 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.1 | |
| at Plymouth State Unive | 02/11/12 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| UMASS DARTMOUTH | 02/14/12 | 8 | 0-4 | .000 | 0-4 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.9 | |
| at Suffolk | 02/16/12 | 5 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.8 | |
| EASTERN CONNECTICUT | 02/18/12 | 1 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.7 | |
| at Keene State College | 02/21/12 | 9 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | |
| Totals | 3 | 335 | 22-109 | .202 | 19-91 | .209 | 5-6 | .833 | 4 | 19 | 23 | 0.9 | 16 | 0 | 25 | 25 | 1 | 9 | 68 | 2.6 | |
| Games played: 26 | Rebounds/game: 0.9 | |
| Points/game: 2.6 | Assists/game: 1.0 | |
| FG Pct: 20.2 | Turnovers/game: 1.0 | |
| 3FG Pct: 20.9 | Assist/turnover ratio: 1.0 | |
| FT Pct: 83.3 | Steals/game: 0.3 | |
| Blocks/game: 0.0 |
