#34 Taylor Whyte |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| EASTERN NAZARENE | 11/16/11 | 20 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 3.0 | |
| BERKELEY COLLEGE (NY) | 11/18/11 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.5 | |
| FRAMINGHAM STATE | 11/19/11 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| FITCHBURG STATE | 11/22/11 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1.3 | |
| at Wheelock | 12/1/11 | 17 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 3 | 4 | 7 | 2.2 | 1 | 0 | 2 | 0 | 0 | 1 | 5 | 2.0 | |
| MOUNT IDA COLLEGE | 12/06/11 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
| KEENE STATE COLLEGE | 12/10/11 | 5 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.7 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1.6 | |
| at Westfield State | 12/13/11 | 14 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 2.1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1.6 | |
| at Rhode Island College | 01/07/12 | 8 | 1-1 | 1.000 | 0-0 | .000 | 1-5 | .200 | 0 | 2 | 2 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.8 | |
| PLYMOUTH STATE UNIVE | 01/10/12 | 10 | 2-2 | 1.000 | 0-0 | .000 | 1-3 | .333 | 5 | 0 | 5 | 2.4 | 2 | 0 | 0 | 2 | 0 | 1 | 5 | 2.1 | |
| at Bridgewater State University | 01/12/12 | 7 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
| at Eastern Connecticut | 01/14/12 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| SOUTHERN MAINE | 01/17/12 | 11 | 1-3 | .333 | 0-0 | .000 | 0-1 | .000 | 1 | 1 | 2 | 2.2 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1.8 | |
| at Western Conn. State | 01/21/12 | 7 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.1 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 1.8 | |
| at UMass Dartmouth | 01/24/12 | 4 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.9 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1.7 | |
| at Keene State College | 01/28/12 | 15 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1.8 | |
| RHODE ISLAND COLLEGE | 02/04/12 | 7 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.7 | |
| at Southern Maine | 2/7/12 | 7 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1.7 | |
| at Plymouth State Unive | 02/11/12 | 8 | 2-2 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 1.8 | 2 | 0 | 0 | 4 | 0 | 0 | 5 | 1.9 | |
| UMASS DARTMOUTH | 02/14/12 | 6 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 2.0 | |
| at Suffolk | 02/16/12 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
| EASTERN CONNECTICUT | 02/18/12 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.8 | |
| at Keene State College | 02/21/12 | 12 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.8 | |
| Totals | 0 | 183 | 15-39 | .385 | 0-0 | .000 | 11-24 | .458 | 12 | 25 | 37 | 1.6 | 20 | 0 | 5 | 17 | 3 | 5 | 41 | 1.8 | |
| Games played: 23 | Rebounds/game: 1.6 | |
| Points/game: 1.8 | Assists/game: 0.2 | |
| FG Pct: 38.5 | Turnovers/game: 0.7 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 45.8 | Steals/game: 0.2 | |
| Blocks/game: 0.1 |