true
Berkeley College (NY at UMass Boston
@ Boston, Mass. / Clark Athletic Center
11/18/2011 at 5:30 p.m.
@ Boston, Mass. / Clark Athletic Center
11/18/2011 at 5:30 p.m.
|
Berkeley College (N.Y.)
40 |
UMass Boston
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Berkeley College (N.Y.) (0-1) | 15 | 25 | 40 |
| UMass Boston (1-1) | 37 | 37 | 74 |
Berkeley College (N.Y.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Savasia Caraballo - f | 15 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| 25 | Taisha Sherman - f | 35 | 7-26 | 1-2 | 6-6 | 3 | 6 | 9 | 0 | 0 | 1 | 5 | 2 | 21 |
| 31 | Rahinet Koti - c | 15 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Kysharece Young - g | 37 | 1-7 | 0-0 | 2-2 | 4 | 6 | 10 | 0 | 1 | 1 | 3 | 1 | 4 |
| 13 | Olivia Byfield - g | 33 | 1-7 | 0-0 | 1-4 | 2 | 5 | 7 | 2 | 2 | 0 | 5 | 3 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Janay Thomas | 27 | 2-7 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 6 |
| 03 | Davene Willis | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 05 | Aiyesha Brown | 24 | 2-14 | 0-2 | 2-3 | 1 | 2 | 3 | 1 | 2 | 0 | 7 | 1 | 6 |
| 11 | Toglighia Archer | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Rachel Thomas | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jenesha Gayle | 1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Sha-Kira Cooper | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Janay Collins | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 4 | 2 | 6 | 1 | 0 | ||||||||
| TOTALS |
13-65 20.0% |
1-4 25.0% |
13-17 76.5% |
15 | 23 | 38 | 4 | 9 | 3 | 26 | 9 | 40 | ||
UMass Boston | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Brittany Moore - F | 21 | 2-9 | 0-0 | 0-0 | 3 | 4 | 7 | 1 | 1 | 1 | 3 | 0 | 4 |
| 02 | Lauren Perra - G | 19 | 6-9 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 3 | 12 |
| 10 | Elisa Ogawa - G | 22 | 2-5 | 1-1 | 0-0 | 5 | 1 | 6 | 4 | 4 | 0 | 4 | 4 | 5 |
| 11 | Shelby Buck - G | 24 | 2-6 | 1-5 | 0-0 | 1 | 3 | 4 | 3 | 2 | 0 | 1 | 2 | 5 |
| 24 | Tasha Bernardez - G | 34 | 9-15 | 0-0 | 1-2 | 0 | 7 | 7 | 2 | 5 | 3 | 4 | 3 | 19 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Teresa Pina | 17 | 3-6 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 4 | 0 | 6 |
| 13 | Keonnia Grant | 19 | 2-6 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 3 | 0 | 7 | 0 | 4 |
| 14 | Mari Littleton | 5 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
| 20 | Molly Rattigan | 8 | 0-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Sarah McAdams | 9 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| 33 | Haley Van Orman | 6 | 3-3 | 1-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 9 |
| 34 | Taylor Whyte | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 44 | Kirsten Morrison | 10 | 3-4 | 0-1 | 2-4 | 0 | 6 | 6 | 0 | 1 | 2 | 1 | 0 | 8 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
33-68 48.5% |
3-9 33.3% |
5-8 62.5% |
14 | 38 | 52 | 19 | 21 | 6 | 28 | 16 | 74 | ||
| Other Information |
|---|
|
Technical fouls: Berkeley College (N.Y.)-2; UMass Boston-None. Attendance: 59 Time: 5:30 p.m. |
