true
UMass Boston at UMass Dartmouth
@ TRIPP ATHLETIC CENTER
1/24/2012 at 5:30 P.M.
@ TRIPP ATHLETIC CENTER
1/24/2012 at 5:30 P.M.
|
UMass Boston
54 |
UMass Dartmouth
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UMass Boston (5-13, 2-6 LEC) | 24 | 30 | 54 |
| UMass Dartmouth (10-7, 3-5 LEC) | 30 | 33 | 63 |
UMass Boston | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Molly Rattigan - F | 20 | 0-4 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 44 | Kirsten Morrison - C | 8 | 3-7 | 0-0 | 1-1 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 2 | 7 |
| 02 | Lauren Perra - G | 20 | 3-8 | 1-5 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 9 |
| 05 | Teresa Pina - G | 9 | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| 10 | Elisa Ogawa - G | 15 | 2-3 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Elizabeth Dow | 17 | 0-1 | 0-0 | 0-0 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| 11 | Shelby Buck | 7 | 1-6 | 1-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 34 | Taylor Whyte | 4 | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| TM | TEAM | 1 | 0 | 1 | 1 | 0 | ||||||||
| TOTALS |
9-34 26.5% |
2-11 18.2% |
4-5 80.0% |
4 | 0 | 4 | 5 | 3 | 0 | 6 | 8 | 24 | ||
UMass Dartmouth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Erica Batchelder - f | 16 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| 33 | Colleen Moriarty - f | 19 | 4-9 | 0-0 | 4-4 | 1 | 4 | 5 | 2 | 0 | 1 | 2 | 1 | 12 |
| 31 | Erika Bornemann - c | 16 | 1-4 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| 11 | Stephanie Houtman - g | 19 | 1-6 | 0-1 | 2-2 | 1 | 5 | 6 | 5 | 2 | 0 | 3 | 0 | 4 |
| 12 | Kelsey Garrity - g | 15 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Shannon Singletary | 9 | 2-2 | 0-0 | 3-4 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 7 |
| 10 | Melissa Daigle | 6 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 5 | 5 | 0 | 0 | ||||||||
| TOTALS |
10-26 38.5% |
1-4 25.0% |
9-10 90.0% |
4 | 0 | 4 | 8 | 6 | 2 | 9 | 5 | 30 | ||
