true
Mass-Boston at Suffolk
@ Regan Gymnasium
2/16/2012 at 7:00pm
@ Regan Gymnasium
2/16/2012 at 7:00pm
|
UMass Boston
62 |
Suffolk University
57 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UMass Boston (7-16) | 32 | 30 | 62 |
| Suffolk University (16-8) | 39 | 18 | 57 |
UMass Boston | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Molly Rattigan - F | 20 | 0-1 | 0-0 | 1-2 | 4 | 4 | 10 | 2 | 0 | 1 | 0 | 0 | 1 |
| 03 | Elizabeth Dow - F | 17 | 3-4 | 0-0 | 0-0 | 2 | 1 | 4 | 0 | 2 | 0 | 3 | 0 | 6 |
| 44 | Kirsten Morrison - C | 18 | 4-8 | 1-1 | 2-2 | 1 | 2 | 9 | 2 | 0 | 0 | 1 | 1 | 11 |
| 05 | Teresa Pina - G | 14 | 2-7 | 0-3 | 2-2 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 6 |
| 02 | Lauren Perra - G | 17 | 3-8 | 2-5 | 0-0 | 1 | 1 | 6 | 1 | 1 | 0 | 1 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Elisa Ogawa | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 34 | Taylor Whyte | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Haley Van Orman | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 2 | 0 | 0 | ||||||||
| 11 | Shelby Buck | 5 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
12-34 35.3% |
3-12 25.0% |
5-6 83.3% |
10 | 9 | 19 | 7 | 4 | 1 | 6 | 4 | 32 | ||
Suffolk University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Meghan Black - f | 14 | 3-6 | 0-0 | 2-2 | 2 | 1 | 4 | 0 | 1 | 0 | 2 | 1 | 8 |
| 11 | Mary Garon - f | 17 | 2-5 | 1-2 | 0-0 | 2 | 2 | 7 | 1 | 0 | 0 | 2 | 0 | 5 |
| 20 | Iliana Quadri - g | 12 | 1-4 | 1-2 | 0-0 | 1 | 2 | 5 | 2 | 0 | 1 | 0 | 1 | 3 |
| 23 | Jacqueline Vienneau - g | 18 | 5-11 | 3-6 | 0-0 | 0 | 1 | 4 | 1 | 2 | 0 | 1 | 1 | 13 |
| 21 | Lindsey Rogers - g | 19 | 0-3 | 0-2 | 2-2 | 0 | 4 | 4 | 3 | 0 | 0 | 2 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 25 | Tori Brillaud | 5 | 0-1 | 0-0 | 0-0 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 0 |
| 24 | Jennifer Ruys | 9 | 0-2 | 0-1 | 2-2 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
| 12 | Andrea Suffredini | 6 | 3-4 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
| 10 | Marisa Cataldo | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
14-36 38.9% |
5-14 35.7% |
6-6 100.0% |
13 | 13 | 26 | 8 | 3 | 2 | 7 | 6 | 39 | ||
