Brittany Moore | #25 | F | Mass.-Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 14 | 2.1 | 26.8 | - | 43.8 | 2.6 | 0.4 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 4 | 9.0 | 0.8-2.9 | 26.8 | 0.0-0.0 | - | 0.5-1.1 | 43.8 | 2.1 |
| Conference | 5 | - | 6.2 | 0.2-2.2 | 9.1 | 0.0-0.0 | - | 1.0-1.2 | 83.3 | 1.4 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 7 | 4 | 10.1 | 0.9-3.9 | 22.2 | 0.0-0.0 | - | 0.6-1.1 | 50.0 | 2.3 |
| Away | 7 | - | 7.9 | 0.7-2.0 | 35.7 | 0.0-0.0 | - | 0.4-1.1 | 37.5 | 1.9 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Wins | 3 | 1 | 9.3 | 0.7-3.3 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.3 |
| Losses | 11 | 3 | 8.9 | 0.8-2.8 | 29.0 | 0.0-0.0 | - | 0.6-1.5 | 43.8 | 2.3 |
| November | 4 | 4 | 14.2 | 1.2-4.5 | 27.8 | 0.0-0.0 | - | 0.2-1.0 | 25.0 | 2.8 |
| December | 2 | - | 7.5 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 0.5-2.0 | 25.0 | 2.5 |
| January | 7 | - | 7.3 | 0.6-2.3 | 25.0 | 0.0-0.0 | - | 0.7-1.1 | 62.5 | 1.9 |
| February | 1 | - | 3.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
