Brittany Moore | #25 | F | Mass.-Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 14 | 2.1 | 26.8 | - | 43.8 | 2.6 | 0.4 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 4 | 9.0 | 1.5 | 1.1 | 2.6 | 0.6 | 0.0 | 0.4 | 0.9 | 0.5 | 0.1 | 0.1 |
| Conference | 5 | - | 6.2 | 0.6 | 0.8 | 1.4 | 0.6 | 0.0 | 0.2 | 0.8 | 0.2 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 4 | 10.1 | 1.9 | 1.0 | 2.9 | 0.6 | 0.0 | 0.6 | 1.1 | 0.5 | 0.1 | 0.1 |
| Away | 7 | - | 7.9 | 1.1 | 1.1 | 2.3 | 0.7 | 0.0 | 0.3 | 0.7 | 0.4 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 1 | 9.3 | 1.0 | 1.7 | 2.7 | 0.3 | 0.0 | 1.0 | 1.0 | 1.0 | 0.3 | 0.3 |
| Losses | 11 | 3 | 8.9 | 1.6 | 0.9 | 2.5 | 0.7 | 0.0 | 0.3 | 0.9 | 0.3 | 0.0 | 0.0 |
| November | 4 | 4 | 14.2 | 2.2 | 1.0 | 3.2 | 1.0 | 0.0 | 0.8 | 1.2 | 0.6 | 0.2 | 0.2 |
| December | 2 | - | 7.5 | 3.0 | 1.0 | 4.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | - | 7.3 | 0.7 | 1.3 | 2.0 | 0.7 | 0.0 | 0.4 | 0.6 | 0.8 | 0.0 | 0.0 |
| February | 1 | - | 3.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |
