Brittany Moore | #25 | F | Mass.-Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 14 | 2.1 | 26.8 | - | 43.8 | 2.6 | 0.4 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 4 | 126 | 21 | 15 | 36 | 9 | 0 | 6 | 13 | 0.5 | 1 | 1 |
| Conference | 5 | - | 31 | 3 | 4 | 7 | 3 | 0 | 1 | 4 | 0.2 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 4 | 71 | 13 | 7 | 20 | 4 | 0 | 4 | 8 | 0.5 | 1 | 1 |
| Away | 7 | - | 55 | 8 | 8 | 16 | 5 | 0 | 2 | 5 | 0.4 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 1 | 28 | 3 | 5 | 8 | 1 | 0 | 3 | 3 | 1.0 | 1 | 1 |
| Losses | 11 | 3 | 98 | 18 | 10 | 28 | 8 | 0 | 3 | 10 | 0.3 | 0 | 0 |
| November | 4 | 4 | 57 | 9 | 4 | 13 | 4 | 0 | 3 | 5 | 0.6 | 1 | 1 |
| December | 2 | - | 15 | 6 | 2 | 8 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 |
| January | 7 | - | 51 | 5 | 9 | 14 | 5 | 0 | 3 | 4 | 0.8 | 0 | 0 |
| February | 1 | - | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |
