Brittany Moore | #25 | F | Mass.-Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 14 | 2.1 | 26.8 | - | 43.8 | 2.6 | 0.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 4 | 126 | 11-41 | 26.8 | 0-0 | - | 7-16 | 43.8 | 29 |
| Conference | 5 | - | 31 | 1-11 | 9.1 | 0-0 | - | 5-6 | 83.3 | 7 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | 4 | 71 | 6-27 | 22.2 | 0-0 | - | 4-8 | 50.0 | 16 |
| Away | 7 | - | 55 | 5-14 | 35.7 | 0-0 | - | 3-8 | 37.5 | 13 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | 1 | 28 | 2-10 | 20.0 | 0-0 | - | 0-0 | - | 4 |
| Losses | 11 | 3 | 98 | 9-31 | 29.0 | 0-0 | - | 7-16 | 43.8 | 25 |
| November | 4 | 4 | 57 | 5-18 | 27.8 | 0-0 | - | 1-4 | 25.0 | 11 |
| December | 2 | - | 15 | 2-6 | 33.3 | 0-0 | - | 1-4 | 25.0 | 5 |
| January | 7 | - | 51 | 4-16 | 25.0 | 0-0 | - | 5-8 | 62.5 | 13 |
| February | 1 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
