Colleen Hooper | #23 | G | Mass.-Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 3 | 4.0 | 25.0 | 0.0 | 25.0 | 3.3 | 1.3 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 16.0 | 1.7-6.7 | 25.0 | 0.0-2.3 | 0.0 | 0.7-2.7 | 25.0 | 4.0 |
| Conference | 1 | - | 12.0 | 1.0-4.0 | 25.0 | 0.0-1.0 | 0.0 | 0.0-2.0 | 0.0 | 2.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 2 | - | 15.5 | 1.0-7.0 | 14.3 | 0.0-2.5 | 0.0 | 0.5-2.0 | 25.0 | 2.5 |
| Away | 1 | - | 17.0 | 3.0-6.0 | 50.0 | 0.0-2.0 | 0.0 | 1.0-4.0 | 25.0 | 7.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Wins | 1 | - | 17.0 | 3.0-6.0 | 50.0 | 0.0-2.0 | 0.0 | 1.0-4.0 | 25.0 | 7.0 |
| Losses | 2 | - | 15.5 | 1.0-7.0 | 14.3 | 0.0-2.5 | 0.0 | 0.5-2.0 | 25.0 | 2.5 |
| November | 1 | - | 19.0 | 1.0-10.0 | 10.0 | 0.0-4.0 | 0.0 | 1.0-2.0 | 50.0 | 3.0 |
| December | 2 | - | 14.5 | 2.0-5.0 | 40.0 | 0.0-1.5 | 0.0 | 0.5-3.0 | 16.7 | 4.5 |
| January | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| February | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
