Elizabeth Dow | #03 | F | Mass.-Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 3.3 | 36.2 | 0.0 | 43.8 | 4.9 | 1.0 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 16 | Eastern Nazarene | L, 58-46 | 1 | 20 | 1-2 | 50.0 | 0-0 | - | 2-3 | 66.7 | 4 |
| Nov 18 | Berkeley College (NY) | W, 74-40 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Framingham St. | L, 71-60 | - | 18 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 22 | Fitchburg St. | L, 76-72 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 1 | at Wheelock | W, 73-19 | - | 10 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 3 | Western Conn. St. | L, 69-54 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 6 | Mount Ida | L, 62-43 | 1 | 31 | 3-6 | 50.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| Dec 10 | Keene St. | L, 65-51 | 1 | 36 | 1-6 | 16.7 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 13 | at Westfield St. | L, 54-37 | 1 | 34 | 2-7 | 28.6 | 0-2 | 0.0 | 0-2 | 0.0 | 4 |
| Jan 3 | at Rutgers-Newark | L, 51-37 | 1 | 35 | 1-9 | 11.1 | 0-2 | 0.0 | 1-4 | 25.0 | 3 |
| Jan 5 | at Merchant Marine | W, 57-53 | 1 | 19 | 0-2 | 0.0 | 0-0 | - | 0-1 | 0.0 | 0 |
| Jan 7 | at Rhode Island Col. | L, 60-37 | 1 | 13 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | Plymouth St. | W, 64-43 | - | 6 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 12 | at Bridgewater St. | L, 68-58 | - | 22 | 2-2 | 100.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 14 | at Eastern Conn. St. | W, 68-55 | - | 12 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | Southern Me. | L, 83-60 | - | 16 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 21 | at Western Conn. St. | L, 60-46 | - | 18 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 24 | at Mass.-Dartmouth | L, 63-54 | - | 37 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 28 | at Keene St. | L, 75-33 | 1 | 16 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 4 | Rhode Island Col. | L, 70-43 | 1 | 24 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 7 | at Southern Me. | L, 67-55 | 1 | 18 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 11 | at Plymouth St. | W, 75-69 | 1 | 30 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Feb 14 | Mass.-Dartmouth | L, 56-47 | 1 | 38 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 16 | at Suffolk | W, 62-57 | 1 | 37 | 5-9 | 55.6 | 0-0 | - | 0-1 | 0.0 | 10 |
| Feb 18 | Eastern Conn. St. | W, 75-53 | 1 | 39 | 3-8 | 37.5 | 0-1 | 0.0 | 0-3 | 0.0 | 6 |
| Feb 21 | at Keene St. | L, 54-31 | 1 | 33 | 3-7 | 42.9 | 0-0 | - | 5-7 | 71.4 | 11 |
