Elizabeth Dow | #03 | F | Mass.-Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 3.3 | 36.2 | 0.0 | 43.8 | 4.9 | 1.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 15 | 22.9 | 2.8 | 2.2 | 4.9 | 1.3 | 0.0 | 1.0 | 1.2 | 0.8 | 1.5 | 0.1 |
| Conference | 14 | 8 | 22.2 | 2.2 | 2.0 | 4.2 | 1.4 | 0.0 | 1.1 | 0.7 | 1.6 | 1.9 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 6 | 21.7 | 2.9 | 2.3 | 5.2 | 1.5 | 0.0 | 0.9 | 0.7 | 1.2 | 1.6 | 0.2 |
| Away | 14 | 9 | 23.9 | 2.6 | 2.1 | 4.7 | 1.2 | 0.0 | 1.0 | 1.5 | 0.7 | 1.4 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 4 | 21.9 | 2.3 | 2.0 | 4.3 | 0.6 | 0.0 | 1.1 | 1.3 | 0.9 | 1.7 | 0.0 |
| Losses | 18 | 11 | 23.3 | 2.9 | 2.2 | 5.2 | 1.6 | 0.0 | 0.9 | 1.1 | 0.8 | 1.4 | 0.1 |
| November | 3 | 1 | 13.7 | 2.7 | 1.7 | 4.3 | 1.7 | 0.0 | 0.3 | 1.0 | 0.3 | 0.3 | 0.0 |
| December | 5 | 3 | 23.8 | 3.0 | 2.8 | 5.8 | 1.0 | 0.0 | 1.2 | 0.6 | 2.0 | 1.8 | 0.0 |
| January | 10 | 4 | 19.4 | 2.1 | 1.8 | 3.9 | 1.1 | 0.0 | 0.9 | 1.0 | 0.9 | 1.3 | 0.0 |
| February | 7 | 7 | 31.3 | 3.6 | 2.4 | 6.0 | 1.7 | 0.0 | 1.1 | 1.9 | 0.6 | 2.1 | 0.3 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |
