Elizabeth Dow | #03 | F | Mass.-Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 3.3 | 36.2 | 0.0 | 43.8 | 4.9 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 15 | 573 | 34-94 | 36.2 | 0-7 | 0.0 | 14-32 | 43.8 | 82 |
| Conference | 14 | 8 | 311 | 15-46 | 32.6 | 0-3 | 0.0 | 3-9 | 33.3 | 33 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 6 | 239 | 13-36 | 36.1 | 0-1 | 0.0 | 5-13 | 38.5 | 31 |
| Away | 14 | 9 | 334 | 21-58 | 36.2 | 0-6 | 0.0 | 9-19 | 47.4 | 51 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 7 | 4 | 153 | 12-29 | 41.4 | 0-2 | 0.0 | 2-9 | 22.2 | 26 |
| Losses | 18 | 11 | 420 | 22-65 | 33.8 | 0-5 | 0.0 | 12-23 | 52.2 | 56 |
| November | 3 | 1 | 41 | 2-4 | 50.0 | 0-0 | - | 2-3 | 66.7 | 6 |
| December | 5 | 3 | 119 | 8-22 | 36.4 | 0-2 | 0.0 | 2-7 | 28.6 | 18 |
| January | 10 | 4 | 194 | 8-31 | 25.8 | 0-3 | 0.0 | 4-9 | 44.4 | 20 |
| February | 7 | 7 | 219 | 16-37 | 43.2 | 0-2 | 0.0 | 6-13 | 46.2 | 38 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
