Haley Van Orman | #33 | F | UMass Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 11 | 1.5 | 35.3 | 50.0 | 75.0 | 0.9 | 0.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 53 | 6-17 | 35.3 | 1-2 | 50.0 | 3-4 | 75.0 | 16 |
| Conference | 4 | - | 24 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | - | 26 | 5-9 | 55.6 | 1-2 | 50.0 | 2-2 | 100.0 | 13 |
| Away | 6 | - | 27 | 1-8 | 12.5 | 0-0 | - | 1-2 | 50.0 | 3 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | - | 15 | 3-7 | 42.9 | 1-1 | 100.0 | 3-4 | 75.0 | 10 |
| Losses | 8 | - | 38 | 3-10 | 30.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| November | 3 | - | 8 | 3-3 | 100.0 | 1-1 | 100.0 | 2-2 | 100.0 | 9 |
| December | 4 | - | 32 | 2-12 | 16.7 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| January | 3 | - | 10 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| February | 1 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
