Keonnia Grant | #13 | G | Mass.-Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 3 | 3.0 | 30.8 | 0.0 | 50.0 | 2.7 | 2.3 |
| Recent Games | ||
|---|---|---|
| Feb 7 | at Southern Me. | L, 67-55 |
| Feb 11 | at Plymouth St. | W, 75-69 |
| Feb 14 | Mass.-Dartmouth | L, 56-47 |
| Feb 16 | at Suffolk | W, 62-57 |
| Feb 18 | Eastern Conn. St. | W, 75-53 |
| Feb 21 | at Keene St. | L, 54-31 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | - | ||
| Games started | - | - | ||
| Minutes | 41 | - | ||
| Minutes per game | 13.7 | - | ||
| FG | 4-13 | 0-0 | ||
| FG Pct | 30.8 | - | ||
| 3PT | 0-1 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 1-2 | 0-0 | ||
| FT Pct | 50.0 | - | ||
| Off rebounds | 1 | - | ||
| Def rebounds | 7 | - | ||
| Total rebounds | 8 | - | ||
| Rebounds per game | 2.7 | - | ||
| Personal fouls | 0 | - | ||
| Disqualifications | 0 | - | ||
| Assists | 7 | - | ||
| Turnovers | 12 | - | ||
| Assist to turnover ratio | 0.6 | - | ||
| Steals | 4 | - | ||
| Blocks | 0 | - | ||
| Points | 9 | 0 | ||
| Points per game | 3.0 | - | ||
| Points per 40 min | 8.8 | - | ||
