Keonnia Grant | #13 | G | Mass.-Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 3 | 3.0 | 30.8 | 0.0 | 50.0 | 2.7 | 2.3 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 13.7 | 1.3-4.3 | 30.8 | 0.0-0.3 | 0.0 | 0.3-0.7 | 50.0 | 3.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 3 | - | 13.7 | 1.3-4.3 | 30.8 | 0.0-0.3 | 0.0 | 0.3-0.7 | 50.0 | 3.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Wins | 1 | - | 19.0 | 2.0-6.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 4.0 |
| Losses | 2 | - | 11.0 | 1.0-3.5 | 28.6 | 0.0-0.5 | 0.0 | 0.5-1.0 | 50.0 | 2.5 |
| November | 3 | - | 13.7 | 1.3-4.3 | 30.8 | 0.0-0.3 | 0.0 | 0.3-0.7 | 50.0 | 3.0 |
| December | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| January | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| February | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
