Kirsten Morrison | #44 | C | Mass.-Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 16.5 | 39.8 | 23.3 | 60.9 | 10.1 | 0.9 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 22 | 801 | 83 | 169 | 252 | 51 | 1 | 22 | 63 | 0.3 | 35 | 39 |
| Conference | 14 | 14 | 478 | 51 | 95 | 146 | 31 | 0 | 15 | 34 | 0.4 | 18 | 23 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 8 | 322 | 41 | 72 | 113 | 23 | 1 | 8 | 17 | 0.5 | 14 | 21 |
| Away | 14 | 14 | 479 | 42 | 97 | 139 | 28 | 0 | 14 | 46 | 0.3 | 21 | 18 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 7 | 256 | 21 | 54 | 75 | 16 | 0 | 9 | 14 | 0.6 | 13 | 12 |
| Losses | 17 | 15 | 545 | 62 | 115 | 177 | 35 | 1 | 13 | 49 | 0.3 | 22 | 27 |
| November | 3 | - | 60 | 10 | 16 | 26 | 2 | 0 | 0 | 6 | 0.0 | 2 | 4 |
| December | 5 | 5 | 158 | 20 | 32 | 52 | 12 | 1 | 3 | 6 | 0.5 | 8 | 13 |
| January | 10 | 10 | 335 | 32 | 60 | 92 | 21 | 0 | 11 | 32 | 0.3 | 15 | 16 |
| February | 7 | 7 | 248 | 21 | 61 | 82 | 16 | 0 | 8 | 19 | 0.4 | 10 | 6 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |
