Lauren Perra | #02 | G | Mass.-Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 11.6 | 33.2 | 28.3 | 73.7 | 2.5 | 3.2 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 26 | 840 | 13 | 52 | 65 | 43 | 0 | 83 | 126 | 0.7 | 35 | 0 |
| Conference | 14 | 14 | 500 | 6 | 31 | 37 | 25 | 0 | 49 | 72 | 0.7 | 17 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 12 | 389 | 6 | 23 | 29 | 28 | 0 | 37 | 59 | 0.6 | 18 | 0 |
| Away | 14 | 14 | 451 | 7 | 29 | 36 | 15 | 0 | 46 | 67 | 0.7 | 17 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 8 | 252 | 4 | 16 | 20 | 9 | 0 | 34 | 28 | 1.2 | 13 | 0 |
| Losses | 18 | 18 | 588 | 9 | 36 | 45 | 34 | 0 | 49 | 98 | 0.5 | 22 | 0 |
| November | 4 | 4 | 119 | 3 | 9 | 12 | 12 | 0 | 13 | 13 | 1.0 | 9 | 0 |
| December | 5 | 5 | 155 | 3 | 7 | 10 | 5 | 0 | 15 | 29 | 0.5 | 7 | 0 |
| January | 10 | 10 | 327 | 5 | 18 | 23 | 13 | 0 | 34 | 48 | 0.7 | 12 | 0 |
| February | 7 | 7 | 239 | 2 | 18 | 20 | 13 | 0 | 21 | 36 | 0.6 | 7 | 0 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |
