Lauren Perra | #02 | G | Mass.-Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 11.6 | 33.2 | 28.3 | 73.7 | 2.5 | 3.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 26 | 840 | 108-325 | 33.2 | 58-205 | 28.3 | 28-38 | 73.7 | 302 |
| Conference | 14 | 14 | 500 | 58-179 | 32.4 | 33-115 | 28.7 | 15-20 | 75.0 | 164 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 12 | 389 | 59-157 | 37.6 | 30-90 | 33.3 | 11-16 | 68.8 | 159 |
| Away | 14 | 14 | 451 | 49-168 | 29.2 | 28-115 | 24.3 | 17-22 | 77.3 | 143 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 8 | 8 | 252 | 43-98 | 43.9 | 15-49 | 30.6 | 15-17 | 88.2 | 116 |
| Losses | 18 | 18 | 588 | 65-227 | 28.6 | 43-156 | 27.6 | 13-21 | 61.9 | 186 |
| November | 4 | 4 | 119 | 23-56 | 41.1 | 7-28 | 25.0 | 0-2 | 0.0 | 53 |
| December | 5 | 5 | 155 | 16-58 | 27.6 | 11-38 | 28.9 | 3-4 | 75.0 | 46 |
| January | 10 | 10 | 327 | 41-121 | 33.9 | 24-77 | 31.2 | 18-24 | 75.0 | 124 |
| February | 7 | 7 | 239 | 28-90 | 31.1 | 16-62 | 25.8 | 7-8 | 87.5 | 79 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
