Mari Littleton | #14 | G | Mass.-Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 12 | 1.2 | 35.3 | 16.7 | 100.0 | 0.7 | 0.3 |
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 16 | Eastern Nazarene | L, 58-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Berkeley College (NY) | W, 74-40 | - | 5 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 2 | 0 |
| Nov 19 | Framingham St. | L, 71-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Fitchburg St. | L, 76-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Wheelock | W, 73-19 | - | 8 | 2 | 0 | 2 | 0 | 4 | 0.0 | 4 | 0 | 0 | 0 |
| Dec 3 | Western Conn. St. | L, 69-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Mount Ida | L, 62-43 | - | 15 | 0 | 3 | 3 | 2 | 1 | 2.0 | 0 | 0 | 0 | 0 |
| Dec 10 | Keene St. | L, 65-51 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 13 | at Westfield St. | L, 54-37 | - | 12 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 2 | 0 |
| Jan 3 | at Rutgers-Newark | L, 51-37 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Jan 5 | at Merchant Marine | W, 57-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Rhode Island Col. | L, 60-37 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 10 | Plymouth St. | W, 64-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Bridgewater St. | L, 68-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Eastern Conn. St. | W, 68-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Southern Me. | L, 83-60 | - | 5 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Jan 21 | at Western Conn. St. | L, 60-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Mass.-Dartmouth | L, 63-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Keene St. | L, 75-33 | - | 5 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Feb 4 | Rhode Island Col. | L, 70-43 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 7 | at Southern Me. | L, 67-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Plymouth St. | W, 75-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Mass.-Dartmouth | L, 56-47 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 16 | at Suffolk | W, 62-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Eastern Conn. St. | W, 75-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Keene St. | L, 54-31 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 | 0 |
