Mari Littleton | #14 | G | Mass.-Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 12 | 1.2 | 35.3 | 16.7 | 100.0 | 0.7 | 0.3 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | 62 | 2 | 6 | 8 | 4 | 0 | 4 | 12 | 0.3 | 6 | 0 |
| Conference | 6 | - | 15 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | 28 | 0 | 4 | 4 | 2 | 0 | 3 | 3 | 1.0 | 0 | 0 |
| Away | 6 | - | 34 | 2 | 2 | 4 | 2 | 0 | 1 | 9 | 0.1 | 6 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | 13 | 2 | 0 | 2 | 2 | 0 | 1 | 5 | 0.2 | 4 | 0 |
| Losses | 10 | - | 49 | 0 | 6 | 6 | 2 | 0 | 3 | 7 | 0.4 | 2 | 0 |
| November | 1 | - | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 0 |
| December | 4 | - | 36 | 2 | 4 | 6 | 2 | 0 | 3 | 6 | 0.5 | 4 | 0 |
| January | 4 | - | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 |
| February | 3 | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 0 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |
