Mari Littleton | #14 | G | Mass.-Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 12 | 1.2 | 35.3 | 16.7 | 100.0 | 0.7 | 0.3 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | 5.2 | 0.5-1.4 | 35.3 | 0.1-0.5 | 16.7 | 0.2-0.2 | 100.0 | 1.2 |
| Conference | 6 | - | 2.5 | 0.0-0.3 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 6 | - | 4.7 | 0.5-1.2 | 42.9 | 0.2-0.3 | 50.0 | 0.0-0.0 | - | 1.2 |
| Away | 6 | - | 5.7 | 0.5-1.7 | 30.0 | 0.0-0.7 | 0.0 | 0.3-0.3 | 100.0 | 1.3 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Wins | 2 | - | 6.5 | 2.0-3.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 4.0 |
| Losses | 10 | - | 4.9 | 0.2-1.1 | 18.2 | 0.1-0.6 | 16.7 | 0.2-0.2 | 100.0 | 0.7 |
| November | 1 | - | 5.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| December | 4 | - | 9.0 | 1.2-2.2 | 55.6 | 0.2-0.8 | 33.3 | 0.0-0.0 | - | 2.8 |
| January | 4 | - | 3.2 | 0.0-0.5 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 |
| February | 3 | - | 2.7 | 0.0-1.3 | 0.0 | 0.0-0.7 | 0.0 | 0.7-0.7 | 100.0 | 0.7 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
