Mari Littleton | #14 | G | Mass.-Boston
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 12 | 1.2 | 35.3 | 16.7 | 100.0 | 0.7 | 0.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | 62 | 6-17 | 35.3 | 1-6 | 16.7 | 2-2 | 100.0 | 15 |
| Conference | 6 | - | 15 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | - | 28 | 3-7 | 42.9 | 1-2 | 50.0 | 0-0 | - | 7 |
| Away | 6 | - | 34 | 3-10 | 30.0 | 0-4 | 0.0 | 2-2 | 100.0 | 8 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | - | 13 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
| Losses | 10 | - | 49 | 2-11 | 18.2 | 1-6 | 16.7 | 2-2 | 100.0 | 7 |
| November | 1 | - | 5 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| December | 4 | - | 36 | 5-9 | 55.6 | 1-3 | 33.3 | 0-0 | - | 11 |
| January | 4 | - | 13 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| February | 3 | - | 8 | 0-4 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
